- Lawful Development Certificate for proposed single storey side extension16 Hellings Gardens Broadclyst Exeter EX5 3DXRef. No: 22/0070/CPL | Validated: Thu 13 Jan 2022 | Status: Awaiting decision
- T1 and T2 Ash trees to be removed as they have Die back and will become unsafe. Re-submission of refused application 21/2831/TRE following site visit with Arboricultural Officer Robin Offer
Tall Trees Harcombe Road Axminster EX13 5TBRef. No: 22/0073/TRE | Validated: Thu 13 Jan 2022 | Status: Awaiting decision - Demolition of existing rear extension and construction of new rear extension
Monmouth House Courtlands Lane Exmouth EX8 5BGRef. No: 22/0066/FUL | Validated: Thu 13 Jan 2022 | Status: Awaiting decision - Formation of window and door openings to approved scheme under application 21/2472/PDMA.
40 – 42 High Street Sidmouth EX10 8EBRef. No: 22/0068/FUL | Validated: Thu 13 Jan 2022 | Status: Awaiting decision - Amendments to application 21/0678/FUL to include for new raised terrace to the rear of the property and a Juliet balcony to the rear elevation
29 Eyewell Green Seaton EX12 2BNRef. No: 22/0065/FUL | Validated: Thu 13 Jan 2022 | Status: Awaiting decision - Existing use of mobile home, as shown by the red line on the submitted site plan, as independent unit of residential accommodation.
Mobile Home Lower Coombe Farm Tipton St John Sidmouth EX10 0AXRef. No: 22/0064/CPE | Validated: Wed 12 Jan 2022 | Status: Awaiting decision - Demolition of existing garage and construction of new single storey side extension.
7 Perrys Gardens West Hill Ottery St Mary EX11 1XARef. No: 22/0053/FUL | Validated: Wed 12 Jan 2022 | Status: Awaiting decision - Erection of two polytunnels and a small rainwater reservoir at adjacent agricultural field.
Land At Dotton Farm DottonRef. No: 22/0059/FUL | Validated: Wed 12 Jan 2022 | Status: Awaiting decision - Proposed demolition of existing buildings; construction of residential dwelling and detached garage; installation of solar photovoltaic array; landscaping; and associated works.
Pitmans Farm Dulford Cullompton EX15 2EDRef. No: 22/0058/FUL | Validated: Wed 12 Jan 2022 | Status: Awaiting decision - T1, T2, T3 Lime trees need pollarding and reduction to reduce height by approx 5m. Crown lift rear of tree away from buildings. Works to be carried out as this work was last completed in 2014/15 and regrowth is beginning to snap out. Trees causing excessive shading.
3 Bramble Lane Honiton EX14 1ASRef. No: 22/0055/TRE | Validated: Wed 12 Jan 2022 | Status: Awaiting decision
- T1, Lime DBH approx 25 to 35 inches, located at the bottom of the garden next to pavement, this tree has broken the retaining wall between the garden and the pavement and is now making the pavement narrower, the tree has a metal tourniquet around its base; crown raise to 1m above first main union removing only the epicormic growth below 50mm in diameter; reduce height and width of tree by up to 2m back to mainly historic pruning points, pruning cuts to not exceed 100mm; thin inner lower canopy by up to 10% removing only epicormic growth to lessen sail effect and aid airflow The reasons for the works are to tidy the tree up at the customer’s request
Flat 1 Boughfield Bickwell Valley Sidmouth EX10 8SGRef. No: 22/0060/TRE | Validated: Wed 12 Jan 2022 | Status: Awaiting decision - Retrospective permission for new driveway, retaining walls, steps and proposed drive finish and railings.
13 School Lane Newton Poppleford Sidmouth EX10 0EJRef. No: 22/0049/FUL | Validated: Thu 13 Jan 2022 | Status: Awaiting decision - Details of layout, scale, and appearance, along with details of surface and foul drainage and parking (Persuant to planning permission 20/2875/OUT)
Fairacre Lyme Road Axminster EX13 5BHRef. No: 22/0050/RES | Validated: Fri 14 Jan 2022 | Status: Awaiting decision - T1, Mature Acer : Fell and replant. The tree is suffering from a number of defects and is in terminal decline – several large limbs have failed in the past leaving extensive wounds and significant decay, evidence of pruning this has resulted in epicormic growth occurring on what are now decaying stumps. A significant amount of bark necrosis is evident, particularly to the main stem and there is a fungal bracket identified at the base identified as ganoderma. T2, Small Acer (Sycamore) : fell and replant a tree in a more suitable location. A young tree with a marked asymmetrical growth habit, this tree’s growth has been influenced by adjacent trees and is unlikely to fully recover, it has also suffered damage to the base of the stem and more significantly squirrel damage to two of the three limbs at the main union with the stem. T3, Semi-mature chestnut : a twin stemmed specimen, the northern stem leans out over the river and would benefit from a light reduction in length of the longer laterals T4, Laurel : a ‘gangly’ arched specimen whose stem diameter just makes it TPO applicable, probably a left over from a previous clearance its form is not conductive to survival without mutual support, thus a request to fell and allow regrowth
Pitt White Mill Lane Uplyme Lyme Regis DT7 3TZRef. No: 22/0046/TRE | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - T1, Ash DBH 30 inches plus, located on north side of swimming pool, has ADB, fell T2, Ash DBH 30 inches plus, located on SW corner of property by 2 x yew trees, has ADB fell T3, Ash DBH 40inches plus, located on SSW side of property in corner by road,1st order lateral branch on SE Aspect reduce back to first significant union,due to hazard beam crack and decay at base of tree, concerns over safety of public highway T4, Sycamore DBH 18inches plus,located on fenceline above T7,crown raise to 3m and thin crown by up to 10%leaf area, maximum of 50mm prunning cuts to allow more light to garden and swimming pool G1, 3 x Sycamores DBH 10inches located next to T4, coppice to allow more light to pool and garden T5, Ash DBH less than 6inches, located on westerly side of pool, has been prevoiusly coppiced, re-coppice T6, Holly DBH 15inches, located on westerly side of swimming pool, coppice due to lean and sparse leaf area caused by ivy T7, Laurel DBH 6inches or less, coppice at customers request T8, Beech DBH 30 inches plus, located next to T6, thin crown by up to10% leaf area no more than 75mm prunning cuts to allow more light to understory and garden
The Old Vicarage Salcombe Regis Sidmouth EX10 0JHRef. No: 22/0047/TCA | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - T1- Cypress Leylandii – Fell in order to open up some space around it for the other trees. T2- Purple Plum – fell because it’s dead T3- beech – Remove lowest limb heading over the garage to give a 1.5 meter clearance
Brookhill House 60 New Street Honiton EX14 1BZRef. No: 22/0048/TCA | Validated: Wed 12 Jan 2022 | Status: Awaiting decision - To coppice at 1 metre above ground level 1 x multi-stemmed Willow tree. This tree is causing concerns as it is growing very close to the neighbour’s fencing amid worries it will cause damage to the fencing.
Chantry Orchard King Street Colyton EX24 6LGRef. No: 22/0051/TCA | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - Single storey side extension to extent sitting room.
Husseys Farm Millhayes Stockland Honiton EX14 9DGRef. No: 22/0039/FUL | Validated: Mon 10 Jan 2022 | Status: Awaiting decision - Side and rear extension and replacement of existing entrance porch.
Flat 2 Sidbury House Buckley Road Sidbury Sidmouth EX10 0SLRef. No: 22/0038/LBC | Validated: Mon 10 Jan 2022 | Status: Awaiting decision - Side and rear extension and replacement of existing entrance porch.
Flat 2 Sidbury House Buckley Road Sidbury Sidmouth EX10 0SLRef. No: 22/0037/FUL | Validated: Mon 10 Jan 2022 | Status: Awaiting decision
- Proposed conversion of redundant agricultural building to form 1 no. dwellinghouse; demolition of adjacent metal shed; provision of associated parking area and planting of new native hedgerow.
Greenhayes Shute Axminster EX13 7QERef. No: 22/0041/FUL | Validated: Mon 10 Jan 2022 | Status: Awaiting decision - Sycamore (T1) – Remove to give Yew behind more space to grow. Maple (T2) – Remove, squirrel damaged tops. replant with smaller ornamental tree. Douglas Fir (T3) – Remove smaller tree to give more space to the bigger one. Pittosporum (T4) – Reduce by 3-4m in height to let more light into the garden Oak (T5) – Remove lower limb over the garden with significant decay and scarring, remove end 1-2m on closest branch to the house to give more clearance. Beech (T6) – Reduce crown all round by 2m to finished crown dimensions of 26m in height by 15m in spread, making cuts around 50mm in diameter (all measurements approximate.) Ash (T7) – Remove due to dieback disease Oak (T8) – Remove 1-2m from the end of branches closest to the house to give more clearance Ash (T9) – Remove due to dieback disease Sycamore (T10) – Remove to give Beech and oak more space. Copper Beech (T11) – Crown lift over drive, making cuts as small as possible Cherry & Holly Group (T12) – Cut 1-2m off height to prevent damage to phone lines Oak (T13) – Reduce height by 2m and spread by 1m to finished crown dimensions of 24m in height by 10m in spread, making cuts around 50mm in diameter (all measurements approximate.) Sycamore (T14) – Remove, leaning into neighbouring property, low amenity value. See submitted email for further details
Maybury Bendarroch Road West Hill Ottery St Mary EX11 1UWRef. No: 22/0036/TRE | Validated: Wed 12 Jan 2022 | Status: Awaiting decision - Agricultural unit extension
Hogsbrook Farm Woodbury Salterton Exeter EX5 1PYRef. No: 22/0030/FUL | Validated: Wed 12 Jan 2022 | Status: Awaiting decision - Construction of a forestry building
Harcombe Hill Wood Harcombe Sidmouth EX10 0PRRef. No: 22/0024/AGR | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - Replacement signage to the front of the office.
15 Broad Street Ottery St Mary EX11 1BYRef. No: 22/0020/ADV | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - Erection of a wooden garage to replace the existing garage. Existing garage will be demolished and the new garage will be repositioned.
9 Stevenstone Road Exmouth EX8 2EPRef. No: 22/0004/FUL | Validated: Wed 12 Jan 2022 | Status: Awaiting decision - Erection of a detached dwelling
72 Park Lane Exeter EX4 9HPRef. No: 22/0013/FUL | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - Landscape Garden with off street parking between The Chapel House and Blue Ball Cottage
The Chapel House Branscombe Seaton EX12 3AYRef. No: 21/3367/FUL | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - T1 – repollard willow because pollarded growth is now snapping out and affecting the form.
38 Church Street Sidbury Sidmouth EX10 0SBRef. No: 21/3365/TCA | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - Increase the size of the existing brick built balcony/deck at rear line of property.
Pipers Chantry Convent Road Sidmouth EX10 8RERef. No: 21/3360/FUL | Validated: Tue 11 Jan 2022 | Status: Awaiting decision
- Change of use of part of paddock to habitable use and construction of 3 x bay garage/outbuilding
Westgate Gittisham Honiton EX14 3AURef. No: 22/0006/LBC | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - Change of use of part of paddock to habitable use and construction of 3 x bay garage/outbuilding
Westgate Gittisham Honiton EX14 3AURef. No: 22/0005/FUL | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - Proposed whelping box for named breeding.
Ware View Ottery St Mary EX11 1PJRef. No: 21/3357/FUL | Validated: Mon 10 Jan 2022 | Status: Awaiting decision - Garden room extension, dining room extension, remove conservatory, external alterations, re-build garage/workshop and garden store
Telegraph Cottage Dalwood Axminster EX13 7HTRef. No: 22/0008/FUL | Validated: Mon 10 Jan 2022 | Status: Awaiting decision - Creation of 8 flats and staff accommodation for ground floor shop on first and second floors together with bin and cycle storage.
4 – 6 Rolle Street Exmouth EX8 1HERef. No: 21/3350/FUL | Validated: Wed 12 Jan 2022 | Status: Awaiting decision - New design of approved New Build replacement dwelling (Class C3) (revised application number 21/2037/FUL)
Wishes Broadhembury Honiton EX14 3LNRef. No: 21/3346/FUL | Validated: Mon 10 Jan 2022 | Status: Awaiting decision - Construction of a new dwelling
Penryn Parsonage Way Woodbury Exeter EX5 1EFRef. No: 21/3312/FUL | Validated: Wed 12 Jan 2022 | Status: Awaiting decision - Insert 1no. rooflight on two storey rear extension
Old Manor Cottage 1 Sandhill Street Ottery St Mary EX11 1EFRef. No: 21/3288/LBC | Validated: Thu 13 Jan 2022 | Status: Awaiting decision - Internal alterations to ground floor to create additional customer seating area including closure of existing openings and insertion of new double doors with steps up and lintel over.
The Masons Arms Branscombe Seaton EX12 3DJRef. No: 21/3302/LBC | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - Change of use of field to allow camping up to 25 tents and/or touring units
Higher Jackleigh Farm Wyke Axminster EX13 8TNRef. No: 21/3268/FUL | Validated: Fri 14 Jan 2022 | Status: Awaiting decision
- Conversion of redundant agricultural buildings to create 3 no. residential dwellings
Lower Southwood Farm Rockbeare Exeter EX5 2LNRef. No: 21/3209/FUL | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - Conversion of redundant agricultural buildings to create 3 no. residential dwellings
Lower Southwood Farm Rockbeare Exeter EX5 2LNRef. No: 21/3210/LBC | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - Replace 1no. tripartite window on first floor south elevation
Varnes Church Road Lympstone Exmouth EX8 5JTRef. No: 21/3177/LBC | Validated: Wed 12 Jan 2022 | Status: Awaiting decision - T1 – Cherry Crown reduction by 1-2 metres in height and crown spread. The final dimensions of the tree after the crown reduction has been carried out are approximately 10 metres in height, with a crown spread of 6 metres – To prevent potential damage to neighbouring properties and to retain tree at a more manageable size
Applegate Winters Lane Ottery St Mary EX11 1ASRef. No: 21/3079/TRE | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - Remove internal wall between kitchen and dining room
Balfour Lodge Station Road Sidmouth EX10 8XLRef. No: 21/3058/LBC | Validated: Wed 12 Jan 2022 | Status: Awaiting decision - Replace front door and centralise in existing opening with single glazed panels either side of door
The Coach House Clyst St George Exeter EX3 0NYRef. No: 21/3053/LBC | Validated: Tue 11 Jan 2022 | Status: Awaiting decision - Conversion of staff accommodation into annexe to main dwelling house.
Little Coombe Kennels Woodbury Salterton Exeter EX5 1PZRef. No: 21/2999/FUL | Validated: Thu 13 Jan 2022 | Status: Awaiting decision