- Single storey side extension, 2 x replacement windows, provision of parking area, removal of front porch and demolition of garage, chalet and summer house.
Gotherwell Road To Cornshay Farm Hawkchurch Devon EX13 5UARef. No: 22/0840/LBC | Validated: Thu 14 Apr 2022 | Status: Awaiting decision - Single storey side extension, 2 x replacement windows, provision of parking area, removal of front porch and demolition of garage, chalet and summer house.
Gotherwell Road To Cornshay Farm Hawkchurch Devon EX13 5UARef. No: 22/0839/FUL | Validated: Thu 14 Apr 2022 | Status: Awaiting decision - T1 – dismantle Torbay palm tree due to outgrowing the space
2 Regency Gate Sidmouth EX10 9NQRef. No: 22/0833/TRE | Validated: Thu 14 Apr 2022 | Status: Awaiting decision - T46a Self seeded Ash – The main stem leans and there is a significant number of dead branches. The tree has low amenity value and will leave space for better formed adjacent trees. Application to fell. T16 Holm Oak – The tree was pollarded at 10m some 15 years ago. Significant growth from both stems should now be reduced. Application to re-pollard. T21 Lawson Cypress – Trimming of low hanging branches would open up the area, adding amenity value by exposing the trunk, and freeing up the adjacent Maple. Proposed crown lift as indicated on attached photograph.
27 The Laurels Sidmouth EX10 8UXRef. No: 22/0827/TCA | Validated: Thu 14 Apr 2022 | Status: Awaiting decision - Cypess tree growing less than 1 metre from high wall (3m). The tree is causing heave/lean to the wall for approx 3.5m either side of the tree. With advise from our building surveyor we propose removing the tree to ground level to stop any further impact or collapse of the wall structure.
Clyston Mill East Broadclyst Exeter EX5 3EWRef. No: 22/0831/TCA | Validated: Wed 13 Apr 2022 | Status: Awaiting decision - Conversion of detached garage to habitable use.
32 Stoneborough Lane Budleigh Salterton Devon EX9 6HLRef. No: 22/0828/FUL | Validated: Wed 13 Apr 2022 | Status: Awaiting decision - T1 – Robinia – Removal due to extensive decay in lower main stem. Extensive decay in main leaders. Hollow sounding stems at approximately 5m. Crown dieback. T2 – Westerly Ash – Removal. Tree in poor condition. Numerous spots of decay from old pruning. Tip dieback. Epicormic growth. T3 – Central Ash – Removal. Tree in poor condition. Numerous spots of decay from old pruning. Upper crown dieback. Epicormic growth. Significant rot picket at base of central leader at three way union over car park. Tip dieback. T4 – Easterly Ash – Removal. Spots of decay from old pruning. Large area of basal decay. Tip dieback. All trees give an unacceptable risk due to the proximity of car park and public areas. Robinia over beer garden seating area.
The Thirsty Farmer Talaton Road Whimple Exeter EX5 2QQRef. No: 22/0825/TCA | Validated: Wed 13 Apr 2022 | Status: Awaiting decision - Erection of a replacement detached double garage.
Devon Vale 9 Burrow Lane Newton Poppleford Devon EX10 0BWRef. No: 22/0824/FUL | Validated: Tue 12 Apr 2022 | Status: Awaiting decision - First floor extension
F W S Carter And Sons Road To Greendale Business Park Greendale Business Park Woodbury Salterton Devon EX5 1EWRef. No: 22/0819/FUL | Validated: Thu 14 Apr 2022 | Status: Awaiting decision - T13 Beech – Form prune, reduce ascending limb to NE by 4m by making 1 x 100mm cut T11 Turkey Oak – Raise to 2m above garage to NE by making 3 x 50mm target pruning cuts, raise to 2m above garage to S by making 3 x 50mm and 4-5 x 25mm cuts, raise to 4m over neighbours drive by making 5 x 25mm cuts and prune to give 1.5m clearance of BT line by making 10 x 25mm cuts T10 Maple – Form prune, reduce higher stem to S by making 1 x 150mm cut and reduce smaller stem to S by making 1 x 150mm cut T2 Copper Beech – reduce limb to E by removing first ascending branch making 1 x 200mm target pruning cut and reduce second ascending branch by 5m by making 1 x 150mm target pruning cut – after inspecting possible weak union at 4m Please note TPO trees T12 and T8 do not exist.
Cotmaton House Cotmaton Road Sidmouth EX10 8QTRef. No: 22/0814/TRE | Validated: Wed 13 Apr 2022 | Status: Awaiting decision
- Variation of Condition No.2 (Approved Plans) and No. 3 (Approved Building Materials) on application 20/2821/FUL.
Devon Cliffs Holiday Centre Sandy Bay Exmouth EX8 5BTRef. No: 22/0818/VAR | Validated: Tue 12 Apr 2022 | Status: Awaiting decision - General purpose agricultural building for the storage of livestock feed, straw and farm machinery.
Granary Farm Farway Colyton EX24 6DHRef. No: 22/0815/AGR | Validated: Tue 12 Apr 2022 | Status: Awaiting decision - Internal alterations, external alterations, conversion of existing access/drive and existing drive to a garden. Change of use of meadow area to a drive and garden.
Talaton Farm Cottage Talaton Exeter EX5 2SARef. No: 22/0798/FUL | Validated: Tue 12 Apr 2022 | Status: Awaiting decision - Single storey extension to front porch and external cladding.
26 Holland Road Exmouth Devon EX8 4BARef. No: 22/0807/FUL | Validated: Mon 11 Apr 2022 | Status: Awaiting decision - Conversion of roof space to habitable use to include two rear and two front facing dormers, gable end windows and rear roof windows, general external remodelling and recladding and new porch canopy.
Danetree Coreway Sidford Sidmouth Devon EX10 9SDRef. No: 22/0808/FUL | Validated: Mon 11 Apr 2022 | Status: Awaiting decision - T1, Oak : crown lift and deadwood crown to be raised to 5.2m over road for adequate clearance for vehicles and pedestrians
Hamecot Lodge 43 Manstone Lane Sidmouth EX10 9RZRef. No: 22/0802/TRE | Validated: Wed 13 Apr 2022 | Status: Awaiting decision - Removal of Condition No.2 (Approved Plans) on application 99/P1851/00132.
Appledore Farm Farway Colyton EX24 6EHRef. No: 22/0809/VAR | Validated: Mon 11 Apr 2022 | Status: Awaiting decision - Single storey extension to front porch.
36 Ridgeway Gardens Ottery St Mary Devon EX11 1DURef. No: 22/0805/FUL | Validated: Wed 13 Apr 2022 | Status: Awaiting decision - Removal of low spreading conifer
Silverdale Bickwell Valley Sidmouth EX10 8SGRef. No: 22/0801/TCA | Validated: Mon 11 Apr 2022 | Status: Awaiting decision - Erection of a two storey 3-bed detached dwelling, detached double garage to side and demolition of existing two storey dwelling.
Scotts Cottage Sanctuary Lane Woodbury Devon EX5 1EURef. No: 22/0796/FUL | Validated: Wed 13 Apr 2022 | Status: Awaiting decision
- Variation of condition 2 of planning consent 20/2089/MFUL (Proposed breach of the River Otter embankment, Little Bank and Big Bank to restore the historic floodplain creating intertidal saltmarsh, mudflats and freshwater habitat at Big Marsh, and new freshwater habitat at Little Marsh; associated works including development of a new footbridge, realignment of South Farm Road, and creation of a new car park (The Lower Otter Restoration Project); accompanied by an Environmental Statement) to facilitate alterations and raising of ground levels of public footpath (12)
Lower River Otter Valley East Of Budleigh Salterton And South West Of OttertonRef. No: 22/0804/VAR | Validated: Tue 12 Apr 2022 | Status: Awaiting decision - Single storey side/rear extension.
58 Wells Avenue Feniton Devon EX14 3DRRef. No: 22/0810/FUL | Validated: Mon 11 Apr 2022 | Status: Awaiting decision - Single storey rear extension.
Russett Flower Street Woodbury Devon EX5 1LXRef. No: 22/0806/FUL | Validated: Mon 11 Apr 2022 | Status: Awaiting decision - SVT Watt Colyford T1 Eucalyptus dbh 30inches, located in rear garden. Dismantle to the ground. Diseased with Ganoderma, fruiting bodies at the base, unwanted fast growing species that is not suitable in its place close to the main house, should you require further expert arboricultural evidence please kindly advise, the ganoderma is self evident.
Woodmans Stoup Swan Hill Road Colyford Colyton EX24 6QJRef. No: 22/0795/TCA | Validated: Mon 11 Apr 2022 | Status: Awaiting decision - Internal alterations, external alterations, conversion of existing access/drive and existing drive to a garden. Change of use of meadow area to a drive and garden.
Talaton Farm Cottage Talaton Exeter EX5 2SARef. No: 22/0799/LBC | Validated: Tue 12 Apr 2022 | Status: Awaiting decision - Garage conversion and extension and loft conversion with internal alterations.
16A Stevens Lane Sidmouth EX10 9ULRef. No: 22/0794/FUL | Validated: Wed 13 Apr 2022 | Status: Awaiting decision - Construction of 3no. car ports and erection of 3no. storage/garden sheds. Removal of existing lean-to structure and replacement with borehole pump store.
Land And Buildings At Upexe Farm UpexeRef. No: 22/0785/FUL | Validated: Tue 12 Apr 2022 | Status: Awaiting decision - Conversion of top two floors from commercial to residential to include a 2-bed flat. Refurbishment of ground floor to include access to flat and repositioning of WC.
12A Parade Exmouth EX8 1RWRef. No: 22/0779/PDM | Validated: Wed 13 Apr 2022 | Status: Awaiting decision - Certificate of existing lawfulness to establish use of land as a garden in connection to The Firs.
The Firs Woodbury Salterton Exeter EX5 1ERRef. No: 22/0778/CPE | Validated: Mon 11 Apr 2022 | Status: Awaiting decision - Prior approval for the change of use of agricultural building into a residential dwelling under class use C3(a) and (b).
Buildings Adjacent To Hilltop Hutgate Road Honiton EX14 9UXRef. No: 22/0776/PDQ | Validated: Tue 12 Apr 2022 | Status: Awaiting decision
- Erection of a two storey 4-bed detached dwelling with associated parking and amenity space and vehicular access.
Site Of Woodside Metcombe Ottery St Mary Devon EX11 1SSRef. No: 22/0765/FUL | Validated: Wed 13 Apr 2022 | Status: Awaiting decision - Demolition of existing buildings and erection of 2 no. new industrial buildings auxiliary to existing operations.
113-115 Harbour Road Seaton EX12 2NHRef. No: 22/0747/FUL | Validated: Tue 12 Apr 2022 | Status: Awaiting decision - Installation of 2 x internally illuminated individual lettered sign to shopfront. Installation of 2 x PPV faux neon signs. Installation of internally illuminated individual lettered sign bonded to new fascia panel. Installation of 2 x internally illuminated individual lettered sign to shallow trays.
38-39 The Strand Exmouth EX8 1AHRef. No: 22/0746/ADV | Validated: Tue 12 Apr 2022 | Status: Awaiting decision - Annexe over garage to be changed from residential use to a holiday let
Ford Cottage Perkins Village Exeter EX5 2JGRef. No: 22/0728/FUL | Validated: Mon 11 Apr 2022 | Status: Awaiting decision - Rear single storey extension
34 Whiteway Close Whimple EX5 2TLRef. No: 22/0718/FUL | Validated: Wed 13 Apr 2022 | Status: Awaiting decision - Car park improvements, including landscaping and associated infrastructure (see parent application 22/0709/FUL)
The Warren Car Park WoodburyRef. No: 22/0710/FUL | Validated: Tue 12 Apr 2022 | Status: Awaiting decision - Car park improvements, including landscaping and associated infrastructure
Woodbury Castle Car Park WoodburyRef. No: 22/0709/FUL | Validated: Tue 12 Apr 2022 | Status: Awaiting decision - Car park improvements, including landscaping and associated infrastructure (see parent application 22/0709/FUL)
Estuary View Car Park WoodburyRef. No: 22/0711/FUL | Validated: Tue 12 Apr 2022 | Status: Awaiting decision - Wooden 6 foot close boarded fence to roadside/south of property.
The Barn Yettington Budleigh Salterton EX9 7BPRef. No: 22/0649/FUL | Validated: Mon 11 Apr 2022 | Status: Awaiting decision - Construction of dwelling (outline application with all matters reserved)
Littlecombe Shoot Beach Huts Branscombe Footpath 9A Branscombe Devon EX12 3BDRef. No: 22/0645/OUT | Validated: Mon 11 Apr 2022 | Status: Awaiting decision
- Retention of the following: door installed (D3) on north elevation and variation of condition 3 (13/1174/LBC) window profile. Proposed: install glazed panel in door (D1) on east elevation and door (D2) south elevation and replace rainwater goods on south elevation
Higher Thorn Cottage Salcombe Regis Sidmouth EX10 0PARef. No: 22/0338/LBC | Validated: Tue 12 Apr 2022 | Status: Awaiting decision - Re-submission of application 17/2336/MFUL full planning permission for the reconfiguration of the existing public house and construction of a two storey, 33No. bed hotel with associated infrastructure in line with the subsequent Variation of Conditions approval (Ref 18/0223/VAR)
Cat And Fiddle Inn Sidmouth Road Clyst St Mary Exeter EX5 1DPRef. No: 21/3243/MFUL | Validated: Tue 12 Apr 2022 | Status: Awaiting decision