- Removal of a wooden storage shed and replacing with a new similar garden shed
Little Myrtle Millford Road Sidmouth EX10 8DPRef. No: 23/2290/FUL | Validated: Fri 27 Oct 2023 | Status: Awaiting decision - The use of Oakside View (Barn C) as an unencumbered dwelling in breach of a holiday let condition (condition 3) of application number 99/P1851
Oakside View Appledore Farm Farway Colyton EX24 6EHRef. No: 23/2281/CPE | Validated: Thu 26 Oct 2023 | Status: Awaiting decision - Hawthorn (x2) : reduce the weight at the top of both trees, to remove dead branches and to create a more stable and balanced shaped canopy. The overall reduction in height will be approx 0.5m.
Garden House Doatshayne Lane Musbury Devon EX13 8BDRef. No: 23/2284/TRE | Validated: Thu 26 Oct 2023 | Status: Awaiting decision - T1, Holm Oak : crown reduce to existing pollards points approximately 3.5-4m above ground level. Reduce all aspects of tree to leave a balanced shape to allow a new crown formation. Maximum diameter of cuts 50mm.
Flat 1 24 West Hill Budleigh Salterton Devon EX9 6BSRef. No: 23/2283/TCA | Validated: Thu 26 Oct 2023 | Status: Awaiting decision - Loft conversion and construction of rear dormer
67 Bicton Street Exmouth EX8 2RURef. No: 23/2278/FUL | Validated: Wed 25 Oct 2023 | Status: Awaiting decision - Certificate of proposed lawful development for works including alterations to existing fenestration, reduction in size of the porch and internal alterations including the conversion of the existing garage to accommodationKingston Hill Ebford Lane Ebford Devon EX3 0QURef. No: 23/2268/CPL | Validated: Wed 25 Oct 2023 | Status: Awaiting decision
- T1, Horse Chestnut : fell.
102 Clyst Valley Road Clyst St Mary Devon EX5 1DERef. No: 23/2275/TRE | Validated: Wed 25 Oct 2023 | Status: Awaiting decision - Ash: minimum of four tree branches to be cut back by approximately 4m, to rear property boundary.
40 Old Show Field Way Honiton EX14 1EPRef. No: 23/2276/TRE | Validated: Thu 26 Oct 2023 | Status: Awaiting decision - T1- Scots Pine: removal of 1 x heavily weighted, primary limb connected onto main tree stem.
Churchside Clyst St George EX3 0RERef. No: 23/2274/TCA | Validated: Thu 26 Oct 2023 | Status: Awaiting decision - T1-Pear – Fell tree.
West Hayes Convent Road Sidmouth EX10 8RLRef. No: 23/2267/TCA | Validated: Wed 25 Oct 2023 | Status: Awaiting decision - Conversion of an existing agricultural building to a C3 dwelling.
Halls Farm Metcombe Ottery St Mary EX11 1SSRef. No: 23/2265/PDQ | Validated: Tue 24 Oct 2023 | Status: Awaiting decision - Single storey extension and part demolition of existing garage.
5A Thorne Cottages Cadhay Lane Ottery St Mary Devon EX11 1QZRef. No: 23/2264/FUL | Validated: Tue 24 Oct 2023 | Status: Awaiting decision - Lime; removal of epicormic growth around trunk base.
Drakes Gardens Drakes Avenue Exmouth EX8 4ADRef. No: 23/2249/TRE | Validated: Mon 23 Oct 2023 | Status: Awaiting decision - Second floor extension to the rear of the existing property.
6 Henrietta Place Exmouth EX8 1LDRef. No: 23/2253/FUL | Validated: Sun 29 Oct 2023 | Status: Awaiting decision - T1, T2 & T3 Oaks – cyclical re-pollard, removing new growth to historic pollard points / knuckles. Pruning cuts up to a maximum of 60mm diameter.
5 Mathews Close Honiton EX14 2WDRef. No: 23/2251/TRE | Validated: Mon 23 Oct 2023 | Status: Awaiting decision - x1 Pittosporum : Trim all round hard back to previous pruning points & shape. Escollonia Hedge (adjacent to garages) : Trim hard back to previous pruning points & shape. x1Elder : Prune hard back to previous pruning points & shape. x1 Katsura Tree : Pune back hard to previous pruning points & shape. x1 Bay Tree : Prune back to previous pruning points & shape to achieve an adequate clearance from BT wires.
Trefusis House 6 Trefusis Terrace Exmouth EX8 2AXRef. No: 23/2260/TCA | Validated: Mon 23 Oct 2023 | Status: Awaiting decision - Proposed single storey link from main house to conservatory
Havencliffe House Axmouth Road Seaton Devon EX12 4ABRef. No: 23/2257/FUL | Validated: Wed 25 Oct 2023 | Status: Awaiting decision - Discharge of conditions for 23/1553/FUL – Condition 2 – amended elevation submitted. Condition 4 – Cladding and render colour.
Roselea Dalwood Axminster EX13 7DZRef. No: 23/2261/DOC | Validated: Mon 23 Oct 2023 | Status: Unknown - T1, Beech: reduce height by no more than 3m, to reduce the canopy spread to the north, south and west by no more than 2m. To reduce canopy spread to the east by no more than 3m. Leaving a tree height of 19m with a crown spread of no less than 6m, 6m, 5.5m and 6m to the north, east, south and west respectively. Maximum cut diameter of 50mm. Whilst the tree has a high amenity value, it has begun to impact the property both physically and in terms of shade cast. This work is applied for in the interest of managing the tree in relation to the space available, giving suitable clearance to the property and also improve light levels to both the property and the outside space, whilst retaining good form and sufficient foliar area.Grasmere West Hill Road West Hill EX11 1UZRef. No: 23/2250/TRE | Validated: Mon 23 Oct 2023 | Status: Awaiting decision
- Construction of garden room.
7 Greenway Seaton EX12 2SERef. No: 23/2237/FUL | Validated: Wed 25 Oct 2023 | Status: Awaiting decision - Proposal to construct one single dwelling beside No 8.
8 Collins Park East Budleigh Budleigh Salterton EX9 7EGRef. No: 23/2238/PIP | Validated: Thu 26 Oct 2023 | Status: Awaiting decision - Change of use and conversion of agricultural buildings to form two dwellings and associated development including demolition of modern farm buildings, construction of bat roost and formation of parking, garden areas and landscaping.
Bearfields Farm Rawridge Devon EX14 9PRRef. No: 23/2231/FUL | Validated: Thu 26 Oct 2023 | Status: Awaiting decision - Remove existing and replace with new side extension
Penrith House Church Street Uplyme DT7 3TSRef. No: 23/2223/FUL | Validated: Mon 23 Oct 2023 | Status: Awaiting decision - Proposed new dwelling and alteration to previously approved access
Land At Rear Of Chestnut House Bunts Lane Seaton EX12 2HURef. No: 23/2222/FUL | Validated: Thu 26 Oct 2023 | Status: Awaiting decision - Extension to existing covered cattle feeding area (Retrospective)
Crabhayes Farm Broadclyst Exeter EX5 3BNRef. No: 23/2221/FUL | Validated: Mon 23 Oct 2023 | Status: Awaiting decision - Proposed single storey link from main house to conservatory, create doorway from existing house to conservatory, re-render conservatory external walls, replace single door on north/east elevation, replace 1no. bay window with double doors on south/east elevation.
Havencliffe House Axmouth Road Seaton Devon EX12 4ABRef. No: 23/2202/LBC | Validated: Wed 25 Oct 2023 | Status: Awaiting decision - Construction of replacement Coach House outbuilding with decking to front and side. (Resubmission of 21/2475/FUL).
Birchwood Brampford Speke Exeter EX5 5HNRef. No: 23/2195/FUL | Validated: Mon 23 Oct 2023 | Status: Awaiting decision - Change of use from office to dwelling, with associated works and landscaping
Workforce Development Redwoods Devon And Somerset Fire And Rescue Servce Hq Clyst St George Exeter EX3 0NNRef. No: 23/2200/FUL | Validated: Tue 24 Oct 2023 | Status: Awaiting decision - Certificate of Lawfulness for the continued use of the building as a C3 dwelling.
Cutton Barton BroadclystRef. No: 23/2194/CPE | Validated: Mon 23 Oct 2023 | Status: Awaiting decision - Revised proposals for the construction of a two storey dwelling with associated car parking and amenity space [Previously submitted under 22/1516/FUL]
1A Jarvis Close Exmouth Devon EX8 2PXRef. No: 23/2209/FUL | Validated: Thu 26 Oct 2023 | Status: Awaiting decision - Proposed new Agricultural Building (cattle shed)
Rosamondford Farm Perkins Village Exeter EX5 2JGRef. No: 23/2186/FUL | Validated: Mon 23 Oct 2023 | Status: Awaiting decision - Variation of Condition 2 (approved plans) of application 23/0260/FUL (proposed extension to the rear and side of semi-detached dwelling) to incorporate changes to extension roof and fenestration
51 Little Meadow Exmouth EX8 4LURef. No: 23/2191/VAR | Validated: Fri 27 Oct 2023 | Status: Awaiting decision - Construction of new garage and first floor annexe
Shiles Farm Axminster Devon EX13 5SERef. No: 23/2136/FUL | Validated: Fri 27 Oct 2023 | Status: Awaiting decision - Construction of 1 no. dwelling and associated works
10 Woolbrook Mead Sidmouth EX10 9XFRef. No: 23/2134/FUL | Validated: Mon 23 Oct 2023 | Status: Awaiting decision - Erection of steps to give access from the Esplanade to the path surrounding the cricket field
Wall Adjacent To The Arches Cafe The Esplanade Sidmouth EX10 8NSRef. No: 23/2119/FUL | Validated: Thu 26 Oct 2023 | Status: Awaiting decision - Conversion of roof space to habitable use with dormer extension on rear north/west elevation and two roof lights on front south/east elevation, new window at first floor level on front south/east elevation.
1 Lower Woodhayne Whitford Devon, EX13 7NPRef. No: 23/2074/FUL | Validated: Fri 27 Oct 2023 | Status: Awaiting decision - Change of use of agricultural building to self-build dwelling
Land Adjacent To Oaklands Toby Lane Woodbury SaltertonRef. No: 23/2051/FUL | Validated: Thu 26 Oct 2023 | Status: Awaiting decision - Loft extension to include creation and alteration of side-facing dormers and small ground floor rear extension
Seacot 20 Havenview Road Seaton Devon EX12 2PFRef. No: 23/1912/FUL | Validated: Fri 27 Oct 2023 | Status: Awaiting decision - Proposed ground floor extension.
4 Bouchers Cottages Poltimore EX4 0AZRef. No: 23/1586/FUL | Validated: Thu 26 Oct 2023 | Status: Awaiting decision - Re-thatch whole roof replacing wheat reed with water reed.
Lavender Cottage Longmeadow Road Lympstone EX8 5LERef. No: 23/0659/LBC | Validated: Thu 26 Oct 2023 | Status: Awaiting decision
Daily Archives: 8 Nov 2023
King’s Speech
As seen by Martin Rowson

Boris Johnson wanted to be injected with Covid live on TV, inquiry told
Also: Department of Health and Social Care (DHSC) staff were “not concerned” about infecting elderly people in care homes until months after the pandemic struck.
Boris Johnson wanted to be injected with Covid live on TV “to show it did not pose a threat”, his former chief of staff in Downing Street told the Covid inquiry.
Archie Mitchell www.independent.co.uk
Lord Edward Udny-Lister told the official probe into the handling of the pandemic that the ex-PM, who spent days in intensive care and almost died from the virus, that the then PM’s suggestion was “an unfortunate comment”. The comments were first reported in 2021 but confirmed by Lord Lister in Tuesday’s evidence.
His comments come as Britain’s top civil servant, Simon Case, said he had “never seen a bunch of people less well-equipped to run a country” when he joined Downing Street during the Covid pandemic.
In another day of explosive evidence, messages shown to the inquiry between the former No 10 permanent secretary and then cabinet secretary Lord Sedwill from July 2020 revealed Mr Case thought that his new colleagues were “mad”.
He went on: “Not poisonous towards me (yet), but they are just madly self-defeating,” adding that “top-drawer” staff were refusing to join No 10 because of “the toxic reputation of Boris Johnson’s operation”.
Previous messages shown to the official probe into the handling of the pandemic have revealed a culture of “nastiness, arrogance and misogyny” in Downing Street at the time.

Simon Case said he had ‘never seen a bunch of people less well-equipped to run a country’ than in No10 (Supplied)
At the end of Tuesday’s hearing, Mr Johnson’s former chief of staff Lord Lister told inquiry chair Baroness Hallett that WhatsApp messages shown as evidence so far were “appalling”.
On yet another shocking day of evidence, the Covid-19 Inquiry heard:
- Lord Lister confirmed previous reports the PM wanted to “let the bodies pile high” to avoid imposing a second Covid lockdown
- The former aide also confirmed Mr Johnson offered to be infected himself with Covid on TV to “demonstrate that it did not pose a threat”
- Further diary entries from chief scientific adviser Sir Patrick Vallance show Mr Johnson was often overruled by then chancellor Rishi Sunak
- The government’s Covid-19 taskforce was “blindsided” by Mr Sunak’s Eat Out to Help Out scheme
- Department of Health and Social Care (DHSC) staff were “not concerned” about infecting elderly people in care homes until months after the pandemic struck
Lord Lister also confirmed controversial comments by Mr Johnson that he would rather “let the bodies pile high” than impose another lockdown. Mr Johnson denied making the comment when the claim first emerged in 2021.
In his witness statement to inquiry, Lord Lister said he recalled Mr Johnson making the comment in September 2020. He said it was unfortunate but was made at a time when ministers were worried about “the already severe impact on the economy and education” from lockdowns.
Earlier on Tuesday, the head of the Cabinet Office’s Covid-19 taskforce revealed how he was “blindsided” by Mr Sunak’s Eat Out to Help Out scheme during the summer of 2020.
Asked by lead counsel Hugo Keith KC what the taskforce’s view was of the scheme, Simon Ridley said it was decided by the prime minister and chancellor and he had no input.
Asked whether he was concerned at not being asked about Eat Out to Help Out, Mr Ridley took a long pause, before saying: “Things happen that surprise.”
But asked whether he was “blindsided by the Treasury and there was nothing you could do”, he responded: “Correct.”
The inquiry also heard how DHSC staff were “not concerned” about discharging elderly people into care homes with Covid until months after the pandemic struck, the official pandemic probe has heard.
The inquiry was also shown an email thread between top No10 and Cabinet Office officials in April 2020, which revealed increasing fears about the spread of the pandemic in hospitals and care settings.
But, when asked by a member of the Covid-19 taskforce, a DHSC director said infections acquired in hospitals and spread into care homes were “not an issue of concern”.
It came as the probe laid bare the chaos surrounding government plans to discharge thousands of patients from hospitals into social care settings to free up capacity in the NHS.
Mr Keith KC pressed Mr Ridley over whether the testing capacity was in place to ensure those discharged were not infected with the virus.
Mr Ridley said there were “limitations” to testing capacity, but said “ultimately there needs to be a decision” and the government was striking a “balance”.
Data from the first wave of the pandemic showed care home residents in England were almost 20 times more likely to die than older people living in their own homes.
The discharge of Covid patients to care homes without testing was later ruled unlawful, with High Court judges finding the policy failed to take into account the risk to elderly and vulnerable residents from non-symptomatic transmission.
Mr Ridley told the inquiry on Tuesday: “We were, certainly in the Cabinet Office and in No 10 at the end of March and April, concerned to understand the position in care homes.
“I think it is true that those concerns were growing as we went into April.”
Mr Ridley was then asked by Mr Keith whether the Cabinet Office and No 10 had to “push” DHSC on the issue, saying: “Yes, that is broadly correct.”
The inquiry also saw more extracts from former chief scientific adviser Sir Patrick’s diaries, revealing his belief that Mr Johnson was often “undone” by his then chancellor.
Sir Patrick noted that Mr Johnson was seen as “owning the reality for a day” before being “buffeted by a discussion with Rishi Sunak”.