- Agricultural building for the storage and despatch of plants
Rainbow Plants Holcombe Lane Ottery St Mary EX11 1PGRef. No: 23/2664/AGR | Validated: Fri 08 Dec 2023 | Status: Awaiting decision - Discharge of condition for 23/2071/LBC : Condition 3 (materials and detailing)
Ashton Court Hotel 5 – 6 Louisa Terrace Exmouth EX8 2AQRef. No: 23/2665/DOC | Validated: Fri 08 Dec 2023 | Status: Awaiting decision - Discharge of conditions for 22/2575/LBC : Condition 3 (detail of porch), Condition 4 (render mix/glazed doors), Condition 6 (windows and doors), Condition 7 (dormer window detail)
Lea Cross Dalwood Devon EX13 7EARef. No: 23/2662/DOC | Validated: Fri 08 Dec 2023 | Status: Awaiting decision - Row 1 – reduce row of ash, beech and other mixed species to previous hedge height – approximately six to eight feet on garden side. This includes the removal of large lateral beech limb over Bell street.
8 Bell Street Otterton Devon EX9 7HSRef. No: 23/2655/TCA | Validated: Thu 07 Dec 2023 | Status: Awaiting decision - Works to rear east elevation to include: install rooflight and replace 1no. window on (primary lean-to); remove existing (secondary lean-to) and construct new extension.
Charnwood Payhembury Honiton EX14 3HRRef. No: 23/2649/FUL | Validated: Thu 07 Dec 2023 | Status: Awaiting decision - Works to rear east elevation to include: replace roof and install rooflight on (primary lean-to); remove existing (secondary lean-to) and construct new extension; replace render on (primary lean-to); replace 1no. window on (primary lean-to) south elevation; and replace guttering and downpipe on main house on south and east elevation, and internal alterations to ground floor layout.
Charnwood Payhembury Honiton EX14 3HRRef. No: 23/2650/LBC | Validated: Thu 07 Dec 2023 | Status: Awaiting decision - Discharge of condition for 23/2035/FUL – Condition 2 (external materials)
101 Ashleigh Road Exmouth Devon EX8 2JZRef. No: 23/2652/DOC | Validated: Thu 07 Dec 2023 | Status: Unknown - T1, Larch: prune and reduce back all over-extended branches, reducing back to give 1m clearance from the garage roof, removing branch lengths of 2-4m and making natural target pruning cuts up to 10cm in diameter.
Hathersage House Higher Metcombe Ottery St Mary EX11 1SLRef. No: 23/2656/TRE | Validated: Thu 07 Dec 2023 | Status: Awaiting decision - Horse Chestnut: prune back new growth by 1.5m over hanging the land to the west of the chapel.
Congregational Chapel High Street Honiton EX14 1PJRef. No: 23/2642/TCA | Validated: Wed 06 Dec 2023 | Status: Awaiting decision - Single storey side / rear extension
28 Connaught Road Sidmouth Devon EX10 8TTRef. No: 23/2639/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Proposed roofing of existing slurry lagoon
Chaseland Farm Buildings Shute EX13 7QERef. No: 23/2636/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Loft conversion with rear dormer.
6 St Marys Park Ottery St Mary EX11 1HZRef. No: 23/2631/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Proposal to demolish existing public toilets, and replace with a new public toilet building.
Toilets Salting Hill Budleigh Salterton Devon EX9 6NURef. No: 23/2626/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Certificate of existing lawful use of part of building as independent dwellinghouse (Use Class C3).
Hares Farm Stables Yarcombe EX14 9AZRef. No: 23/2630/CPE | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - T1, Weeping Willow: reduce the height by up to 4m, starting height approximately 14m to leave a tree of 10m with a balanced and flowing shape. Reduce the crown spread by up to 2m to leave a more balanced shape.
Xanadu Maer Lane Exmouth Devon EX8 2DDRef. No: 23/2641/TRE | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Proposed erection of single storey side extension and two storey rear extension to dwellinghouse. New ground floor window to east elevation
3 Old Home Farm Rousdon Devon DT7 3YLRef. No: 23/2623/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Demolish existing public toilets and replace with a new public toilet building.
Toilets Foxholes Car Park Queens Drive Exmouth Devon EX8 2AYRef. No: 23/2624/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Proposed roofing of existing silage pit
Chaseland Farm Buildings Shute EX13 7QERef. No: 23/2635/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Proposed roofing of existing concrete yard area
Chaseland Farm Buildings Shute EX13 7QERef. No: 23/2634/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - T30, Sycamore: sectional fell. Replant with a Lime.
Glen Lyon Crogg Lane Uplyme DT7 3TNRef. No: 23/2618/TRE | Validated: Mon 04 Dec 2023 | Status: Awaiting decision - Discharge of condition for 22/0856/MRES: Condition 5 (Sample mock-up of window opening, surrounding cladding and BIPV detail)
Land Adjacent Babbage Way Exeter Science Park Clyst HonitonRef. No: 23/2611/DOC | Validated: Mon 04 Dec 2023 | Status: Unknown - Outline planning application for the construction of 5 no. dwellings, with all matters reservedLand At Lower Broad Oak Road West HillRef. No: 23/2612/OUT | Validated: Mon 04 Dec 2023 | Status: Awaiting decision
- Copper beech: fell.
Nutchatches 21 Exmouth Road Budleigh Salterton EX9 6AQRef. No: 23/2610/TRE | Validated: Mon 04 Dec 2023 | Status: Awaiting decision - Erection of log cabin style summer house (approximately 3m x 4m)
Knollside Cottage Lyme Road Uplyme Lyme Regis DT7 3UZRef. No: 23/2609/FUL | Validated: Mon 04 Dec 2023 | Status: Awaiting decision - Proposed loft conversion.
Sunbeams Rhode Lane Uplyme Lyme Regis DT7 3TXRef. No: 23/2620/FUL | Validated: Mon 04 Dec 2023 | Status: Awaiting decision - Proposed single storey side extension and demolition of existing garage to be replaced with new garage and raised patio area.
8 Sherbrook Close Budleigh Salterton EX9 6DBRef. No: 23/2619/FUL | Validated: Mon 04 Dec 2023 | Status: Awaiting decision - Permission in principle for residential development of up to 5 dwellings
Land And Stables North Of Burrow Lane Newton PopplefordRef. No: 23/2607/PIP | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Part restoration and part demolition and replacement of existing garden building for uses incidental to the main dwellinghouse.
Mattocks Aylesbeare Exeter EX5 2JPRef. No: 23/2571/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Proposed timber cabin
Clover Cottage Boughmore Road Sidmouth EX10 8SJRef. No: 23/2582/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Widen existing entrance, demolish existing garage and replace to include storeroom/workshop. Create En-suite. Construct first floor dormer in bathroom, and a first floor extension on the south west elevation.
Mulberry Cottage Convent Road Sidmouth EX10 8RBRef. No: 23/2578/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - x2 Cypress: pollard to approximately 10m height.
The Farmhouse Rousdon Lyme Regis DT7 3XRRef. No: 23/2569/TCA | Validated: Mon 04 Dec 2023 | Status: Awaiting decision - Demolish existing public toilets, and replace with a new public toilet building
Toilets Lace Walk HonitonRef. No: 23/2536/FUL | Validated: Mon 04 Dec 2023 | Status: Awaiting decision - Retention of mixed use of premises for childminding and residential purposes [Re-submission of 22/1979/FUL]
9 Cooks Mead Uplyme DT7 3XJRef. No: 23/2531/FUL | Validated: Mon 04 Dec 2023 | Status: Awaiting decision - Variation of conditions 1 (Approved plans), 8 (Privacy screen) and 9 (Void space) of 22/2410/RES (Application for approval of reserved matters (appearance, landscaping, layout and scale) for the construction of a predominantly single storey dwelling following outline application (20/0933/OUT) (pursuant to the grant of outline planning permission appeal ref: APP/U1105/W/21/3282445) to update the house design and drawing reference numbers
Land South Of Underhill Close LympstoneRef. No: 23/2540/VAR | Validated: Fri 08 Dec 2023 | Status: Awaiting decision - Earth Works to Front Garden to provide New Parking Space
9 Stoneborough Lane Budleigh Salterton EX9 6HLRef. No: 23/2542/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Development of 6no. new dwellings, including 4no. affordable homes (outline permission with all matters reserved except access)
Land Adjacent To Lawrence Close BroadhemburyRef. No: 23/2538/OUT | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Replacement of agricultural building (with existing consent for conversion ref – 22/2798/PDQ) with a single new dwelling.
Peradon Farm Clyst Hydon EX15 2NGRef. No: 23/2524/FUL | Validated: Mon 04 Dec 2023 | Status: Awaiting decision - Proposed Annexe (conversion of redundant rural building)
Northcombe Farm Salcombe Regis EX10 0JQRef. No: 23/2523/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Construction of boundary wall on western elevation with associated excavations
Shire House Cricket Field Lane Budleigh Salterton Devon EX9 6PBRef. No: 23/2521/FUL | Validated: Mon 04 Dec 2023 | Status: Awaiting decision - Planning in principle for a residential development of between 2 and 9 dwellings, on land north of Oak Road, West Hill
Land North Of Oak Road West Hill Ottery St Mary EX11 1XRef. No: 23/2505/PIP | Validated: Mon 04 Dec 2023 | Status: Awaiting decision - Prior Notification under Class MA of The Town and Country Planning (General Permitted Development) (England) Order 2015 (as amended) for change of use of offices (use class E(g)) to a single dwellinghouse (use class C3).
Nelson House Coombe Lane Axminster EX13 5AXRef. No: 23/2509/PDMA | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Proposal for the removal of 2 no. existing Antennas 24.7m AGL, The installation 2 no. new Antennas 24.6m AGL and associated ancillary upgrades
Telecommunications Mast Kings Down Tail Caravan Park Salcombe RegisRef. No: 23/2464/TEL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Remove existing ‘dovecote’ from stack and replace with flaunching; add new pot and cowl; suspend chimney liner from cowl to attach to wood burner on ground floor; replacement register plate to hearth.
3 Sunnyside South Street Colyton Devon EX24 6EPRef. No: 23/2450/LBC | Validated: Fri 08 Dec 2023 | Status: Awaiting decision - Construction of ground floor single storey extension on south elevation. Existing veranda removed; new veranda constructed on south elevation.
Western Fields Ebford Exeter EX3 0PARef. No: 23/2405/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Proposal to demolish existing two-storey outbuilding, and erect 1no. two storey dwelling with associated works.
Maer Brook Maer Road Exmouth EX8 2DBRef. No: 23/2396/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Proposed conversion of the existing two-storey building currently classified under Class E (Commercial, business, and service) to a new classification within Class C3 (dwellinghouses)
Shoobridge Funeral Services Silver Street Honiton Devon EX14 1QJRef. No: 23/2391/PDMA | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Proposed single storey extension on south/east elevation and proposed 8no. ground mounted photo voltaics at rear north/west of dwelling
Forge Cottage Southleigh EX24 6JBRef. No: 23/2378/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Erection of a post mounted sign, with two directed spot lights positioned at ground level
Merrifield Dental Practice 15 Mill Street Sidmouth EX10 8DWRef. No: 23/2350/ADV | Validated: Mon 04 Dec 2023 | Status: Awaiting decision - Erection of an open weave willow fence attached to an existing post and rail fence running the length of a wildlife corridor adjacent to the development site [Retrospective]
1 Coly Road Colyton EX24 6PURef. No: 23/2330/FUL | Validated: Mon 04 Dec 2023 | Status: Awaiting decision - Demolition of existing garage, construction of two storey extension and associated works
The Firs Woodbury Salterton Exeter EX5 1ERRef. No: 23/2244/FUL | Validated: Mon 04 Dec 2023 | Status: Awaiting decision - Demolition of existing single storey rear extension, and proposed new single storey rear extension.
Brooklands Farm Woodbury Salterton Devon EX5 1ELRef. No: 23/2180/FUL | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Demolition of existing single storey rear extension, and proposed new single storey rear extension.
Brooklands Farm Woodbury Salterton Devon EX5 1ELRef. No: 23/2181/LBC | Validated: Tue 05 Dec 2023 | Status: Awaiting decision - Kitchen, porch and utility room extension
Rosedale Elsdon Lane West Hill Ottery St Mary EX11 1TZRef. No: 23/2020/FUL | Validated: Thu 07 Dec 2023 | Status: Awaiting decision
Daily Archives: 19 Dec 2023
How much of your water bill is swallowed up by company debt?
Find out which English water companies have the most debt, who is proposing the biggest bill increases, and which ones have paid the most to shareholders
Anna Leach, Carmen Aguilar García, Rich Cousins, Ellen Wishart and Sandra Laville www.theguardian.com
Water bills in England could be a quarter more expensive by 2030. But customers may not realise that almost 20p of every pound they pay goes to servicing company debts, rising to more than 25p for customers in some parts of the country.
England’s privatised water companies have a huge £60.3bn debt pile, which they say was taken on to fund essential infrastructure. The last 33 years of company accounts tell a different story about where the money from those loans has gone.
Between 1990 and 2023, English water companies have paid out a total of £53bn in dividends, meaning that they have given almost the same amount to shareholders as they currently have in debt.
Find out how much your bill could rise, how much your local water company spends servicing debt and which companies have been giving out the most money to their shareholders, by using our interactive tool. [Accessible through this link to original article]

In contrast to the English system, at publicly owned Scottish Water, Guardian analysis found that 10% of revenue was spent paying costs associated with debt. As it is a public company with no shareholders, no dividends have been paid out, while its debts amounted to £4.1bn as of March 2023, equivalent to £1,493 per property provided with water.
Since Margaret Thatcher’s government privatised England’s water companies in 1989, debts have been piling up almost every year, going from no debt in 1989 to a combined £60.3bn between them in 2023.

While companies argue that debt has been used for investment, experts say that the debt has not been taken to finance investment but to pay “huge returns for shareholders”. Over the three decades, water companies have paid close to £53.1bn as shareholder dividends – more than £83.7bn in today’s prices.
The water companies’ five-year business plans with the proposed increase in bills will still need to be approved by the industry regulator, Ofwat, which will announce its decision in December.
Methodology
The Guardian analysed net debt and dividends from all England’s water companies using every year’s annual reports. Dividends include special and interim dividends and cover all payments out of the licensed utility under the category “dividends”. Definition of net debt and accounting periods might vary across companies.
Certain companies have changed name or merged with other companies over the 33-year period; we have analysed the documents submitted to Companies House for each of the current Ofwat water-supply licence holders.
Full explanation on how the cost of debt has been calculated can be found here, along with responses by companies to the figures uncovered by this Guardian analysis.
We collected data about the proposed increase in water bills from each of the companies’ business plans for 2025-2030.
The number of total connections per water company, provided by the Consumer Council for Water, includes household and not-household premises with a water and/or sewage connection. This has been used to normalise figures to be able to compare companies of different sizes.
Honiton and Sidmouth: Richard Foord anticipates close battle
At the next election, local people face a clear choice – a strong Liberal Democrat champion fighting hard for our communities, or another silent Conservative who will always vote in his Party’s interest. It’s all to play for and every vote will matter. – Richard Foord
[Today Richard Foord moves the adjournment debate on Transport infrastructure in Cullompton]
Will Goddard www.midweekherald.co.uk
It’s “all to play for” in the newly formed Honiton and Sidmouth seat at the next general election, according to Liberal Democrat candidate Richard Foord.
The current MP for Tiverton and Honiton believes people are fed up with the current Conservative government and he has a real prospect of winning.
A former British Army major, the 45-year-old was voted in during a by-election in 2022 following the resignation of former Tory MP Neil Parish after he watched pornography in the House of Commons.
Mr Foord, who is married with three children and lives in Uffculme, will go head-to-head with East Devon Tory MP Simon Jupp in the contest for the new constituency.
Large parts of the new seat are formed from the current East Devon and Tiverton and Honiton constituencies, which up until last year’s by-election win by Mr Foord for the Lib Dems, have always been Conservative. His majority is 6,144.
Mr Foord will go head-to-head with East Devon MP Simon Jupp for the seat. (Image: Gareth Williams)
Simon Jupp’s margin in the general election in 2019 was only marginally higher at 6,708.
The runner-up with over 40 per cent of the vote was independent Claire Wright, who is backing Mr Foord.
Richard Foord MP said: “I think the fact that she came very close when the Conservatives nationally did so well in the 2019 general election… indicates that this part of the constituency (Sidmouth, Ottery and West Hill) should not be taken for granted by the Conservatives.
“The feedback that I’ve been getting on the doorstep is very much that even long-term Conservative voters are at this time, in these circumstances, frustrated with this Conservative government and looking for an alternative.”
Asked whether he thought he only won by a protest vote, as is often the case with by-elections, he said: “If we’re presenting it that by-elections are somehow different, I would say these are not usual times and the government’s polling has not improved since the by-election in June last year.
“The popularity of Rishi Sunak as prime minister has hit lows that Boris Johnson didn’t quite reach.
“I would definitely say it’s very much all to play for and it will come down to potentially every last vote.
“I grew up here in the West Country. I came of political age at a time when the Liberal Democrats controlled most constituencies here.
“When I was first able to vote in 1997, and at the subsequent election in 2001, you could walk from Truro to Bristol on Lib Dem-held territory.”
Claire Wright, who stood as an independent candidate in 2019. (Image: Claire Wright)
If elected, Mr Foord says he will tackle healthcare problems, seek to boost the local economy, and put pressure on water companies to reduce sewage spills.
He said: “I do feel that if we begin to lose community hospitals like the one in Seaton, it could be the thin end of the wedge for community hospitals more broadly.
“Sidmouth has a community hospital, Ottery has a community hospital.
“I think we really need to protect these things because what I’m hearing on doorsteps is people want to be able to have access to healthcare close to home.
“Linked to that, we have NHS dental services that are collapsing.
“NHS dentistry is something I care very deeply about. I also know that it’s something my constituents care very deeply about.
“We need to have a local economy that enables businesses to thrive. This is where local politics meets national politics, because businesses cannot thrive if there isn’t a stable business environment for them to work in.
“I’m hearing myself from businesses, large and small, that they want to get back to a time when politics was predictable.
“They don’t like the uncertainty that our politics has brought us in recent years. And that… has had the effect of places closing up, shops shutting up, pubs shutting up. Hospitality is big business in this part of the world.
“We know that sewage dumping is rife here on the Jurassic Coast and on the broader East Devon coast.
“I think we need to take the responsibility for water quality monitoring away from the water companies, because it has been found that some of them have not been revealing all of the data that they should to the regulator, the Environment Agency.
“The Liberal Democrats have been very strong in this area. We want to see water companies run as public benefit companies.
“We want to see people with environmental concerns… community representatives with environmental concerns on the board of these companies, so that they’re not run purely to extract profit.”
A general election is expected to be called next year, and must be held by the end of January 2025.
‘They all knew’: Michelle Mone hits out at Rishi Sunak over PPE deals
“I was honest with the Cabinet Office, the government and the NHS in my dealings with them. They all knew about my involvement from the very beginning.”
When it was put to her that she had admitted lying to the press, Mone replied: “That’s not a crime.”
But wasn’t she threatening legal action? – Owl
Peter Walker www.theguardian.com
Michelle Mone has condemned Rishi Sunak after he expressed concern at her admission she lied about involvement in a company that won lucrative deals during Covid, saying the government “knew about my involvement from the very beginning”.
After the former Conservative peer admitted in a BBC interview on Sunday that she had been untruthful in denying a connection to PPE Medpro, which made millions of pounds in profits over a contract to provide personal protective equipment, Sunak said No 10 was taking the case “incredibly seriously”.
In a furious response to the prime minister’s comments, Mone tweeted: “What is Rishi Sunak talking about? I was honest with the Cabinet Office, the government and the NHS in my dealings with them. They all knew about my involvement from the very beginning.”
Her comments place even greater pressure on ministers to explain what they knew about the affair, particularly Michael Gove, the levelling up secretary. The Labour leader, Keir Starmer, has already called for Gove to make a statement on Mone and PPE Medpro,
In the interview on Sunday, Mone said she had not told the truth about her involvement in the firm to protect her family from media attention. When it was put to her that she had admitted lying to the press, Mone replied: “That’s not a crime.”
Asked during a trip to Scotland about Mone’s admission, Sunak said: “The government takes these things incredibly seriously, which is why we’re pursuing legal action against the company concerned in these matters. That’s how seriously I take it and the government takes it.
“But it is also subject to an ongoing criminal investigation, and because of that, there’s not much further that I can add.”
Mone was made a Conservative peer by David Cameron in 2015, but has been on a leave of absence from the Lords since last year and is no longer in the party.
Speaking earlier on Monday, Lord Callanan, the energy efficiency minister, told BBC Radio 4’s Today programme that he hoped Mone would not return to the upper house.
Asked whether as a self-confessed liar she should come back, Callanan said: “I would hope that she would see sense.” Pressed on what he meant, he added: “I would hope that she would not be coming back to the House of Lords.”
Guardian investigations found Mone and her husband, Doug Barrowman, were involved with PPE Medpro, which was awarded contracts worth £203m in May and June 2020 after she approached ministers, including Gove, with an offer to supply PPE equipment.
Asked about the case during a visit to Leeds, Starmer called it “a shocking disgrace from top to bottom”, adding: “There are now serious questions that I think Michael Gove, the government, needs to answer. Who made the original contact? What was the nature of that discussion that led to the situation that we now learn developed?
“I think they should make a statement in the House of Commons today about this so that the public can hear first-hand what actually happened here.”
The Labour leader added: “I don’t think she should be in the Lords. I think the government should be held to account for this.”
Speaking to BBC One’s Sunday with Laura Kuenssberg, Mone admitted that she and Barrowman, through their lawyers, repeatedly falsely denied they had any connection to PPE Medpro.
She said she regretted having done so: “We’ve done a lot of good but if we were to say anything that we have done that we are sorry for, and that’s … we should have told the press straight up, straight away, nothing to hide … I was just protecting my family. And again, I’m sorry for that, but I wasn’t trying to pull the wool over anyone’s eyes. No one.”