- Discharge of condition for 22/2409/MFUL: Condition 5 (Archaeological Written Scheme of Investigation) & Condition 6 (Archaeological Post Investigation Assement)
Higher Hawkerland Farm Sidmouth Road Aylesbeare Devon EX5 2JWRef. No: 24/0699/DOC | Validated: Thu 28 Mar 2024 | Status: Awaiting decision - Proposed lawful development to adapt a disused swimming pool building, constructed over the existing open-air swimming pool, into a workshop. To comprise of two classroom spaces, a climbing area intended for physical training, and additional storage facilitiesBicton College East Budleigh Devon EX9 7BYRef. No: 24/0698/CPL | Validated: Thu 28 Mar 2024 | Status: Awaiting decision
- Discharge of condition for 24/0258/FUL: Condition 3 (Surface Water Run-off Management)
11 Newlands Park Seaton Devon EX12 2SFRef. No: 24/0704/DOC | Validated: Thu 28 Mar 2024 | Status: Unknown - Proposed agricultural storage building for machinery and fodder storage only.
Land Off Withen Lane AylesbeareRef. No: 24/0696/AGR | Validated: Thu 28 Mar 2024 | Status: Awaiting decision - Prior approval for proposed change of use of agricultural building to 1no. larger dwelling house (use class C3) and associated operational development under Schedule 2, Part 3, Class Q(a) and Q(b) of the Town and Country Planning (General Permitted Development) (England) Order 2015 (as amended)
Upcott Farm Broadhembury Devon EX14 3LPRef. No: 24/0695/PDQ | Validated: Thu 28 Mar 2024 | Status: Awaiting decision - Single storey extension to rear of property; existing outbuilding at rear to be demolished and enlarged with addition of side extension
Kenber Frys Lane Sidford Devon EX10 9SRRef. No: 24/0689/FUL | Validated: Wed 27 Mar 2024 | Status: Awaiting decision - Outline application (with all matters reserved apart from access) for the erection of up to 8 dwellings and associated infrastructure
Land At Beggars Lane HonitonRef. No: 24/0687/OUT | Validated: Wed 27 Mar 2024 | Status: Awaiting decision - T1: Horse Chestnut (dbh 80cm) – fell due to bleeding canker.
Woodmans Stoup Swan Hill Road Colyford Devon EX24 6QJRef. No: 24/0690/TCA | Validated: Wed 27 Mar 2024 | Status: Awaiting decision - Discharge of conditions for 20/0655/FUL : Condition 3 (materials)
11 Northview Road Budleigh Salterton EX9 6BZRef. No: 24/0678/DOC | Validated: Tue 26 Mar 2024 | Status: Unknown - Conversion of semi-detached dwelling to 2no flats and a three en-suite bedroom HMO. Roof installation of three dormer windows, and solar panelling to south facing elevation
11 Townsend Avenue Seaton Devon EX12 2BERef. No: 24/0675/FUL | Validated: Thu 28 Mar 2024 | Status: Awaiting decision - Certificate of Proposed Lawful Development for a single storey rear extension51 Slade Close Ottery St Mary EX11 1SXRef. No: 24/0667/CPL | Validated: Mon 25 Mar 2024 | Status: Approved
- Discharge of condition for 23/2192/FUL: Condition 3 (samples of the external cladding and roof shingles).
Fiddles Reach Preston Farm Upottery Honiton EX14 9PFRef. No: 24/0671/DOC | Validated: Mon 25 Mar 2024 | Status: Unknown - Construction of loft conversion with dormers.
28 Marpool Hill Exmouth Devon EX8 1TDRef. No: 24/0670/FUL | Validated: Mon 25 Mar 2024 | Status: Awaiting decision - Outline permission sought (with all matters reserved other than access) for construction of a single storey dwelling
Cory Hill Combe Raleigh Devon EX14 4TQRef. No: 24/0673/OUT | Validated: Mon 25 Mar 2024 | Status: Awaiting decision - T1, Spruce : removal. T2, Lawsons Cypress : height reduction down to approximately 7m. T3, Holly : height reduction down to approximately 7m.
Westering Elm Farm Lane Colyford Devon EX24 6QSRef. No: 24/0672/TCA | Validated: Tue 26 Mar 2024 | Status: Awaiting decision - T1 – Oak: reduce limb, arising on south-west aspect at approximately 10m above ground level, by 3-4m, maximum diameter of cuts 75mm. Remove hanging branch overhanging road on south-east aspect.
Land West Of Sherwood Drive ExmouthRef. No: 24/0653/TRE | Validated: Mon 25 Mar 2024 | Status: Awaiting decision - Permission in principle for 7-9 residential dwellings
Land Off Hawkins Road Hillside Gardens Pinhoe ExeterRef. No: 24/0643/PIP | Validated: Tue 26 Mar 2024 | Status: Awaiting decision - Oak – crown reduction to bring the crown back in line with the existing trees. Also, to remove the failing limbs due to cracking and try to reduce the weight on the lower side (pruning cuts extent, as per annotated photograph).
20 Barnes Meadow Uplyme Devon DT7 3TDRef. No: 24/0635/TRE | Validated: Tue 26 Mar 2024 | Status: Awaiting decision - Demolition and replacement dwelling and garage with associated landscaping.
Sea Chimneys Southdown Road Beer Devon EX12 3AERef. No: 24/0632/FUL | Validated: Thu 28 Mar 2024 | Status: Awaiting decision - Construction of 1no new detached dwelling and garage with associated works, and ground mounted solar panels
Land At Back Lane Newton Poppleford EX10 0DHRef. No: 24/0641/FUL | Validated: Wed 27 Mar 2024 | Status: Awaiting decision - The works are the replacement of the existing roof and glazing forming the conservatory attached to the main building at Lakeview Manor. The new flat roof will be built from the existing walls which remain in the same location.
Lakeview Manor Dunkeswell Devon EX14 4SHRef. No: 24/0620/FUL | Validated: Wed 27 Mar 2024 | Status: Awaiting decision - Proposed agricultural farm building to store and take deliveries, and widened access
Land East Of Gosford Road Gosford Road Ottery St Mary Devon EX11 1LXRef. No: 24/0619/FUL | Validated: Wed 27 Mar 2024 | Status: Awaiting decision - Construction of single storey extension.
2 Warwick Close Feniton EX14 3DTRef. No: 24/0625/FUL | Validated: Tue 26 Mar 2024 | Status: Awaiting decision - Proposed extension with retractable roof and walls.
Longboat Cafe Marine Parade Budleigh Salterton Devon EX9 6NSRef. No: 24/0594/FUL | Validated: Tue 26 Mar 2024 | Status: Awaiting decision - Removal of existing internal boiler, construction of concrete base, installation of proposed new external floor mounted boiler and associated timber fence screen.
Riverside Cottage Harcombe Sidmouth EX10 0PRRef. No: 24/0611/LBC | Validated: Thu 28 Mar 2024 | Status: Awaiting decision - Demolish existing barn, proposal for 1no dwellinghouse with detached garage/workshop, and associated works
Upham Farm Farringdon Devon EX5 2HZRef. No: 24/0604/FUL | Validated: Wed 27 Mar 2024 | Status: Awaiting decision - Installation of solar panels on the roof of an outbuilding built within the curtilage of a listed building estate. Listed Building Consent has been granted on 22/2561/LBC
Stoney Court Talaton Exeter EX5 2RJRef. No: 24/0601/FUL | Validated: Wed 27 Mar 2024 | Status: Awaiting decision - Removal of existing internal boiler, construction of concrete base, installation of proposed new external floor mounted boiler and associated timber fence screen.
Riverside Cottage Harcombe Sidmouth EX10 0PRRef. No: 24/0610/FUL | Validated: Thu 28 Mar 2024 | Status: Awaiting decision - Proposed porch and two strorey side extension to replace existing garage.
4 Cunningham Avenue Axminster Devon EX13 5HERef. No: 24/0561/FUL | Validated: Thu 28 Mar 2024 | Status: Awaiting decision - Proposal to demolish garage, construct single storey extension on north & west elevations, and a loft conversion
34 Honey Park Road Budleigh Salterton EX9 6EGRef. No: 24/0505/FUL | Validated: Thu 28 Mar 2024 | Status: Awaiting decision - Oak: crown raise by a minimum of 3m above ground level and reduce the crown to restore symmetry.
Trevine Oakhayes Road Woodbury Devon EX5 1JTRef. No: 24/0482/TRE | Validated: Mon 25 Mar 2024 | Status: Awaiting decision - Agricultural building to be used for agricultural purposes
Egremont Farm Payhembury EX14 3JARef. No: 24/0452/AGR | Validated: Thu 28 Mar 2024 | Status: Awaiting decision - Proposed dormered loft extension, external works to increase rear patio and parking areas.
24 Woolbrook Park Sidmouth Devon EX10 9DURef. No: 24/0435/FUL | Validated: Mon 25 Mar 2024 | Status: Awaiting decision - Proposal for a new roof top dwelling including lift shaft and access.
30 Parade Exmouth EX8 1RWRef. No: 24/0442/FUL | Validated: Thu 28 Mar 2024 | Status: Awaiting decision - Removal and replacement of existing roof covering including increase in height
Exmouth RNLI Station Queens Drive Exmouth Devon EX8 2AYRef. No: 24/0416/FUL | Validated: Tue 26 Mar 2024 | Status: Awaiting decision - Replace rooftiles with new on a like for like basis.
Flat 4 Carlton Mansions The Esplanade Sidmouth EX10 8BERef. No: 24/0429/LBC | Validated: Tue 26 Mar 2024 | Status: Awaiting decision - Replacement single storey side and rear extension.
Well House Clyst St Mary EX5 1BRRef. No: 24/0344/FUL | Validated: Wed 27 Mar 2024 | Status: Awaiting decision - Variation of condition 2 (approved plans) to allow re-positioning of hard surfacing for approved dwelling under planning permission 22/1045/FUL and variation of conditions and revised wording to conditions 6 (landscaping scheme), 8 (levels), 17 (Landscape and Ecological Management Plan, 18 Construction Traffic Management Plan), and 19 (Construction Environmental Management Plan) from pre-commencement to compliance conditions
Cowley Barton Farm Cowley Devon EX5 5EJRef. No: 24/0324/VAR | Validated: Wed 27 Mar 2024 | Status: Awaiting decision - Demolish fire damaged single storey rear extension and replace with new single storey rear extension to enable level access from house to garden
Manor Farm Payhembury Honiton EX14 3HLRef. No: 24/0268/FUL | Validated: Thu 28 Mar 2024 | Status: Awaiting decision - Revise the position of the external door in the north elevation of the annexe. S.19 amendment to approved application 23/1637/LBC.
Dirks Garden Birchill Axminster EX13 7LFRef. No: 24/0193/LBC | Validated: Tue 26 Mar 2024 | Status: Awaiting decision - Front east elevation: replace 3no. windows (W1, W2 & W3) on ground floor and 4no. windows (W8, W9, W10 & W11). Side north elevation: replace 2no. windows on first floor (W12 & W13). Rear west elevation: replace 2no. windows (W6 & W7) on ground floor; replace 3no. windows on first floor (W14, W15 & W16) and 1no. door (Wd2). First floor: removal and construction of walls to create new bathroom and removal of cupboard. general refurbishment of shutters.
Allerford Tappers Knapp Uplyme DT7 3TWRef. No: 23/2527/LBC | Validated: Tue 26 Mar 2024 | Status: Awaiting decision - Removal of cement render on front (north facing) 2 storey porch at first floor and re- rendering in lime, including repairs to the underlying structure and replacement of first floor window on east elevation.
Wistaria Cottage High Street Newton Poppleford EX10 0EGRef. No: 23/2113/LBC | Validated: Mon 25 Mar 2024 | Status: Awaiting decision
Daily Archives: 9 Apr 2024
New public pay-to-use seafront loos for Budleigh will be ‘robust’ against pebbles during storms
Questions were raised if new pay-to-use public loos planned for Budleigh Salterton seafront could withstand ‘pebble dashing’ during storms.
Local Democracy Reporter eastdevonnews.co.uk
Budleigh Salterton is getting new-and-improved public loos on the seafront near Lime Kiln car park, writes local democracy reporter Will Goddard.
The current toilet block will be demolished, and when the replacement opens, users will have to pay 40p to spend a penny with a contactless payment card or phone.

Plans for the proposed new Budleigh seafront loos. Image: EDDC/Kendall Kingscott.
Refurbished in 2011, the current building is believed to date from the 1930s and features one disabled toilet and four unisex loos opening onto the coast path, as well as an external shower for beachgoers.
The new block will have fibre-cement timber-look cladding, painted metal doors in beach-hut colours and a flat roof with solar panels. It will have one disabled loo and four unisex toilets as before, but also a ‘Changing Places’ facility for people with severe disabilities, two outside showers, a bike rack, a water bottle refill point, and seating.

How the toilet block looks now. Image: EDDC.
When asked whether it could withstand pebbles dashing it during storms, Councillors were assured it would be “robust”
But Cllr Brian Bailey (Conservative, Exmouth Littleham) was not happy with the design, describing the new block as “hideous”. He said: “It’s completely out of keeping with buildings on the seafront.
“If you put a flat roof with solar panels on, some little darlings of Budleigh will be… having great fun leaping off the cliff onto the roof. It’ll be their latest sport. I think it’s absolutely unacceptable.”
By contrast, Cllr Anne Hall (Lib Dem, Exmouth Littleham) argued the flat roof was in keeping with nearby flat-roofed apartments.

An artist’s impression of the new Budleigh seafront loos, near the Lime Kiln car park. Image: EDDC/Kendall Kingscott.
The new Budleigh loos come as part of a wider East Devon District Council (EDDC) scheme to refurbish or rebuild 15 ‘category A’ public conveniences across the district at an estimated cost of £5 million.
Another 12 category B and C loos EDDC cannot afford to run have been offered for commercial operators to change them into cafes, takeaways or community hubs – although the public must still be able to go to the loo there – and also to town and parish councils to run in place of EDDC.
East Devon’s public toilets are ranked as follows:
Category A
West Street car park, Axminster
Cliff Path (West End/Steamer), Budleigh Salterton
East End (Lime Kiln), Budleigh Salterton
Jubilee Gardens, Beer
Foxholes car park, Exmouth
Magnolia Centre (London Inn), Exmouth
Manor Gardens, Exmouth
Phear Park, Exmouth
Queens Drive, Exmouth
Lace Walk, Honiton
West Walk, Seaton
Connaught Gardens, Sidmouth
Triangle, Sidmouth
Market Place, Sidmouth
Ham car park (new site), Sidmouth
Categories B and C
Orcombe Point, Exmouth
The Maer, Exmouth
Imperial Road, Exmouth
Jarvis Close, Exmouth
Seaton Hole, Seaton
Harbour Road, Seaton
Marsh Road, Seaton
Brook Road, Budleigh Salterton
Station Road, Budleigh Salterton
Dolphin Street, Colyton
King Street, Honiton
Port Royal, Sidmouth
A brief history of Tory MP Simon Jupp’s recent Photo Ops in Richard Ford’s constituency
A brief history of the wanderings of our local “MP for Everywhere & Nowhere”
Even before the news broke about the bogus web links using @RichardFoordLD’s name to direct traffic to @simonjamesjupp’s campaign website, Mr Jupp’s enthusiasm for muscling in on Mr Foord’s territory was a matter of public record. Largely thanks to Mr Jupp’s own social media.

At the neglect of his real constituents in places such as Exmouth? – Owl
Nicholas Pegg post his letter to Jupp on social media “X”
I have written today to my MP, @simonjamesjupp, regarding the unfolding story of the bogus web links which dishonestly used the name of Lib Dem MP @RichardFoordLD to direct voters to Mr Jupp’s campaign website.
To Simon Jupp, MP
House of Commons
London SW1A OAA
Monday, 8th April, 2024
Dear Mr Jupp,
In common with a great many people across the country, I have been following with interest the developing story regarding three web domains which were found to be appropriating the name of Tiverton & Honiton MP Richard Foord, your rival in the forthcoming general election, to mislead web users and direct them instead to your own campaign website.
Even before this story broke on Friday, your keen interest in Mr Foord’s constituency was well documented. It is a matter of public record that Mr Foord’s constituents have been targeted with ‘newsletter’ style campaign leaflets which misleadingly describe you as ‘local MP Simon Jupp’. Since the beginning of this year (and, I might add, notwithstanding your reproachful words in your last letter to me that prioritise urgent casework over letters drafted for attention on social media’), you have found time amid your urgent casework to use your own social media to publicise your visits and your support for local services and businesses in Cullompton, Colyton, Higher Wiscombe, Axmouth, Luppitt, Upottery, Honiton, Seaton, Beer, Branscombe, Broadhembury, Dalwood and Axminster. None of these towns and villages fall within your own constituency of East Devon. They are all in Mr Foord’s constituency. Needless to say, they will soon fall within the new constituency of Honiton & Sidmouth, which you and Mr Foord will both be contesting at the general election.
I understand that none of these shabby strategies – the misleading leaflets, the deceptive URLs, the time-consuming charm offensive in a neighbouring MP’s constituency while you chide your own constituents about ‘urgent casework’ – are in breach of electoral law, although goodness knows why not. But illegal or no, they amount to a pretty bad look for an MP who once wrote those uplifting words: ‘I am not afraid to stand up for what is right.’ In the case of the leaflets and the web domains, I’m sure you will agree that they’re more than just a bad look: they are underhand, deceitful, and quite staggeringly stupid.
In a brief statement yesterday to the BBC, you said that you were ‘not responsible for the web domains in Mr Foord’s name.’ That may certainly be considered a relief, but it falls far short of being an explanation. In fact, it raises more questions than it answers. Mr Jupp, if you are not responsible for the web domains, then who is? Who set up the misleading links? Who has now deleted them?
If these tactics were adopted on your behalf by members of your campaign team, but without your knowledge or approval, then you owe it to yourself and to your constituents to give a full and immediate explanation of exactly what has occurred, and who is responsible, and what disciplinary measures have been taken.
If, on the other hand, the actions were taken with your knowledge, then you know as well as I do that you owe considerably more than an explanation: not only to your own constituents, but also to Mr Foord’s constituents, and to the country.
We all look forward to hearing from you.
Yours sincerely,
Nicholas Pegg
Paul Arnott demands full, frank and immediate explanation as Simon Jupp web domains in Richard Foord’s name disconnected
Paul Arnott: “As leader of East Devon District Council for the last four years, I have made it a priority at all times to make sure the council and all local politicians operate at the highest level of truthfulness and transparency.”
“At this stage it is not certain what has happened here, but I do think the absolute onus is on Simon Jupp to give a full, frank and immediate explanation of what has happened.”
Bradley Gerrard www.sidmouthherald.co.uk
Three web domains in the name of a Liberal Democrat MP that redirected people to a Conservative rival’s website now appear to have been disconnected.
Pressure began growing on Simon Jupp (Conservative, East Devon) last week to explain why the web addresses – richardfoord.co.uk, richardfoord.com and richardfoord.uk – sent users to Mr Jupp’s website.
Mr Foord (Liberal Democrat, Tiverton and Honiton) will contest the new Honiton and Sidmouth seat against Mr Jupp at the forthcoming general election.
Now, just days after news of the web domains emerged in a national newspaper, they do not connect to Mr Jupp’s website.
A Google search for them still lists them as results, but the links are no longer active.
Mr Jupp said he was “not responsible for the web domains”, and the Electoral Commission said it is not an issue they will be looking into.
But Paul Arnott (Liberal Democrat, Coly Valley), the leader of East Devon District Council, an area currently represented by Mr Jupp, said it was up to the Conservative MP to explain what he thinks occurred.
“As leader of East Devon District Council for the last four years, I have made it a priority at all times to make sure the council and all local politicians operate at the highest level of truthfulness and transparency,” he said.
“At this stage it is not certain what has happened here, but I do think the absolute onus is on Simon Jupp to give a full, frank and immediate explanation of what has happened.”
A spokesperson for Mr Foord said: “When we talk to people across Mid and East Devon, they tell us they want their representatives to play it straight and be honest.
“Links that look genuine but simply redirect to Conservative websites only serve to arouse suspicion and undermine trust.
“People deserve better from their MP, and at the election they have a chance to demand better by voting Liberal Democrat.”