- Construction of single storey front and side extension
Little Garth Exmouth Road Exton Exeter EX3 0PZRef. No: 20/2844/FUL | Validated: Fri 18 Dec 2020 | Status: Awaiting decision - Construction of side extension
4 Burnt Oak Sidbury Sidmouth EX10 0RBRef. No: 20/2841/FUL | Validated: Fri 18 Dec 2020 | Status: Awaiting decision - Construction of single storey side & rear extensions and conversion of existing garage; provision of cladding
28 Mount View Feniton Honiton EX14 3EBRef. No: 20/2845/FUL | Validated: Fri 18 Dec 2020 | Status: Awaiting decision - Single storey rear extension.
44 Yarlington Mill Cranbrook Exeter EX5 7FJRef. No: 20/2830/FUL | Validated: Thu 17 Dec 2020 | Status: Awaiting decision - Works to an outbuilding; a) replace collapsed timber lean to, at rear of outbuilding, with a timber framed greenhouse. b) replace failed roof structure to outbuilding. c) apply timber cladding to exterior of outbuilding.
Holly Farm Alston Axminster EX13 7LGRef. No: 20/2827/FUL | Validated: Thu 17 Dec 2020 | Status: Awaiting decision - Variation of condition 2 (approved plans) of planning permission 19/1089/FUL to allow variation of design including the omission of 2 no. French doors in lieu of window and bi-fold door
Hillend Branscombe Seaton EX12 3DNRef. No: 20/2805/VAR | Validated: Thu 17 Dec 2020 | Status: Awaiting decision - Certificate of proposed lawful development for attendance by one child and one adult of a maximum of three week days per week during business hours to a forest school based programme operated from the applicant’s garden
Greenwell Lodge Woodhouse Hill Uplyme Lyme Regis DT7 3SLRef. No: 20/2810/CPL | Validated: Fri 18 Dec 2020 | Status: Awaiting decision - Variation of condition 1 of reserved matters approval 07/1881/MRES (Approval of reserved matters for 2 hangars, 1 workshop hangar & associated works (Planning Permission 00/P2132 09.02.01) ) to vary the approved plans for the roof arrangement and doors
Air Westward Ltd Dunkeswell Industrial Estate Devon EX14 4LGRef. No: 20/2809/VAR | Validated: Wed 16 Dec 2020 | Status: Awaiting decision - Construction of single storey rear, side and front extensions.
19 Langford Avenue Honiton EX14 1QDRef. No: 20/2815/FUL | Validated: Wed 16 Dec 2020 | Status: Awaiting decision - G1 Group of of 3 Bay trees reduce height down to approximately 180cm to be maintained as a low level shrubs. The trees are tall multi stemmed specimens and now run the risk of stems failing. we would like to reduce the stems to allow more light in to the area which would allow the residents to plant new ornamental trees and reach there horticulture aspersions, it would also make more of a feature of the copper beach and brighten up the area.
Apartment 1 Elford 6 Douglas Avenue Exmouth EX8 2AURef. No: 20/2811/TCA | Validated: Wed 16 Dec 2020 | Status: Awaiting decision
- T7) Beech tree : Distal die back present, tertiary and some secondary branches are dead. Remove deadwood throughout the crown. To prevent branches falling on pedestrian footpath below. G43) Group of Beech and Cherry trees: Remove dead stem leaning towards the dwelling. To remove hazard. T15) Oak tree: Branching is crown biased towards the house. Fungal mycelium found. Armillaria decay on root crown. Reduce crown by 2 meters height and 2.5 meters radial spread to North, East and South. Reduction works to mitigate the loss of structural wood in stem base and root system. T16) Sweet Chestnut: Minor deadwood in crown . Small faulted branch over the internal access road: Remove faulted branch over the road to mitigate hazard. T24) Beech : Die back of tertiary branches in upper crown. Minor deadwood abundant in distal portion of upper crown: Leaning weak fork: Reduce by 4 meters to remove upper crown: Remove risk to parked cars below tree and adjacent to access roads. T28) Sweet Chestnut: Dead tree: Fell T29) Oak: Split branch and large dead branches over the road: Remove split branch and remove dead branches: Remove hazard to cars/public below tree. T33) Oak: Weak fork between primary stems: Reduce height and spread by 2 meters. To mitigate loss of structural branches. G44) Group of seven Scots Pines: Exposed crowns: Reduce North East and South side by 2.5 meters and height by 2 meters: To prevent wind throw. G45) Group of 3 Sweet Chestnut: Remove faulted and dead branches throughout the group. Reduce radial crown spread to the east over the car park by 2 meters. Crowns extend over the access road and utility wires. To mitigate branch loss on public/cars below and maintain health and safety of trees.
Gittisham Hill House Sidmouth Road Honiton EX14 3TYRef. No: 20/2813/TRE | Validated: Wed 16 Dec 2020 | Status: Awaiting decision - Conversion of former garage to provide ancillary accommodation (retrospective application)
Grey Shadows Priory Close East Budleigh Budleigh Salterton EX9 7EZRef. No: 20/2802/FUL | Validated: Thu 17 Dec 2020 | Status: Awaiting decision - Construction of single storey rear extension with pergola, attached carport and replacement gates
Langrey Knapp Northleigh Colyton EX24 6BPRef. No: 20/2800/FUL | Validated: Fri 18 Dec 2020 | Status: Awaiting decision - Construction of single and two storey rear extensions
Higher Northcott Farm Blackborough Cullompton EX15 2JFRef. No: 20/2799/FUL | Validated: Fri 18 Dec 2020 | Status: Awaiting decision - T1, Sycamore : Remove no 2 sub dominant limbs over protected wall and garden. these limbs have no value and no cut to exceed 150 mms. T2, Holme Oak and Sycamore : Remove no 3 lower limbs from the Sycamore and no 1 lower limb from the Home Oak. The Sycamore limbs are of no value and the higher limb has obvious Squirrel damage. No cuts to be greater than 100 mms. T3, Rhododendron : cut back no significant limbs will be cut, just trimming and pruning.
Cranbrook The Glen Uplyme Lyme Regis DT7 3TRRef. No: 20/2790/TCA | Validated: Tue 15 Dec 2020 | Status: Awaiting decision - Construction of hip to gable extensions, front and rear dormer windows and provision of cladding
Kalic Harefield Drive Lympstone Exmouth EX8 5TTRef. No: 20/2778/FUL | Validated: Tue 15 Dec 2020 | Status: Awaiting decision - Removal of cob wall on front north elevation and re-build/re-render; repairs to cob wall and render on side east elevation; install guttering and downpipe on side east elevation
Holly Farm Alston Axminster EX13 7LGRef. No: 20/2774/LBC | Validated: Thu 17 Dec 2020 | Status: Awaiting decision - Construction of first floor extension and single storey extension.
Wheelgates Cotleigh Honiton EX14 9HGRef. No: 20/2775/FUL | Validated: Tue 15 Dec 2020 | Status: Awaiting decision - Two storey rear extension and loft conversion
8 Foxhill Axminster EX13 5LFRef. No: 20/2767/FUL | Validated: Fri 18 Dec 2020 | Status: Awaiting decision - Construction of front and rear dormer windows, two storey side extension, single storey side/rear extension and new garage.
Coppers Poltimore Exeter EX4 0AHRef. No: 20/2764/FUL | Validated: Tue 15 Dec 2020 | Status: Awaiting decision
- T1, Oak : reduce the spread of the northern aspect of the canopy from 6.5m to 4m. Retaining all branches growing up to 45 degrees and removing branches at greater than 45 degrees over the extension, making pruning cuts up to 60mm. T2, Oak : Reduce height by approximately 6m thereby reducing the size and weight of the tree to reduce the failure risk whilst retaining the lower healthy branches and also retaining the hollow stem of the tree for its enhanced wildlife value.
The Old School Exmouth Road Exton Exeter EX3 0PQRef. No: 20/2761/TRE | Validated: Thu 17 Dec 2020 | Status: Awaiting decision - Demolition of existing bungalow and construction of replacement dwelling and detached garage and annexe building and associated external operations (revised scheme to planning permission ref. 16/2531/FUL)
Sunset Cottage East Hill Sidmouth EX10 0LRRef. No: 20/2747/FUL | Validated: Thu 17 Dec 2020 | Status: Awaiting decision - Variation of condition 2 of planning consent 19/2660/FUL (Change of use of barn to ancillary domestic accommodation (annexe) and associated alterations including partial rendering of external elevations, replacement roof and new window openings) to facilitate installation of three rooflights, stone lintels and quoins, timber arch over new opening, modify window proportions, create low stone retaining wall/steps and provision of timber clad air source heat pump enclosure
Dolish Farmhouse Luppitt Honiton EX14 4RTRef. No: 20/2738/VAR | Validated: Fri 18 Dec 2020 | Status: Awaiting decision - Construction of outbuilding and decking and associated landscaping.
38 Granary Lane Budleigh Salterton EX9 6ESRef. No: 20/2724/FUL | Validated: Wed 16 Dec 2020 | Status: Awaiting decision - Demolition of garage (retrospective)
Westwards Bickwell Valley Sidmouth EX10 8RFRef. No: 20/2721/FUL | Validated: Fri 18 Dec 2020 | Status: Awaiting decision - Erection of a detached oak framed ancillary annexe
The Oaks Awliscombe Honiton EX14 3PHRef. No: 20/2720/FUL | Validated: Wed 16 Dec 2020 | Status: Awaiting decision - Install secondary glazing to 3no. windows at ground floor, 2no. windows at first floor and 1no. door and 1no. door panel on front west elevation and 2no. windows on first floor on side north elevation
34 Fore Street Otterton Budleigh Salterton EX9 7HBRef. No: 20/2711/LBC | Validated: Thu 17 Dec 2020 | Status: Awaiting decision - Demolition of existing dilapidated pavilion building and replacement with new purpose designed two storey building, improved coach and car-parking spaces, and associated soft and hard landscaping
Cliff Hill Training Ground Sidmouth Road Clyst St Mary Exeter EX5 1DPRef. No: 20/2695/MFUL | Validated: Mon 14 Dec 2020 | Status: Awaiting decision - Proposed new calf rearing building
Lower Southmoor Farm Brampford Speke Exeter EX5 5DYRef. No: 20/2681/FUL | Validated: Mon 14 Dec 2020 | Status: Awaiting decision - Existing window in east elevation of annexe to be removed and blocked up and 1no. new window opening to be created above blocked up window
Farthings Gosford Ottery St Mary EX11 1LXRef. No: 20/2690/LBC | Validated: Tue 15 Dec 2020 | Status: Awaiting decision
- Proposed general purpose agricultural storage building
Lower Southmoor Farm Brampford Speke Exeter EX5 5DYRef. No: 20/2683/FUL | Validated: Mon 14 Dec 2020 | Status: Awaiting decision - Conversion of barn to dwelling (revisions to planning permission ref. 19/2267/FUL to incorporate alterations and extension to east elevation)
Dennis Barn Kerswell Cullompton EX15 2ESRef. No: 20/2676/FUL | Validated: Tue 15 Dec 2020 | Status: Awaiting decision - Change of use of land from agricultural to vehicle storage associated with the existing Mercedes Benz operations at Hill Barton Business Park, with proposed access and landscaping arrangements, drainage basin and the installation of security fencing and lighting
Land At Hill Barton Sidmouth Road Clyst St MaryRef. No: 20/2297/MFUL | Validated: Wed 16 Dec 2020 | Status: Awaiting decision - Construction of garage and barn (partially retrospective)
Green Acres Lyme Road Axminster EX13 5BHRef. No: 20/1895/FUL | Validated: Wed 16 Dec 2020 | Status: Awaiting decision