- Renovation of existing agricultural buildings with new link extension to create a new dwelling
Monkton Park Farm Payhembury Honiton EX14 3HYRef. No: 21/1043/FUL | Validated: Fri 09 Apr 2021 | Status: Awaiting decision - Certificate of Lawfulness for proposed loft conversion, insertion of gable window and rooflights to front, and replacement windows3 Ashclyst View Broadclyst Exeter EX5 3NARef. No: 21/1040/CPL | Validated: Fri 09 Apr 2021 | Status: Awaiting decision
- Construction of single storey side extension, replacement porch and reconstruction of garages
Old Alfington Inn Alfington Ottery St Mary EX11 1NZRef. No: 21/1034/FUL | Validated: Fri 09 Apr 2021 | Status: Awaiting decision - Fell Western Red Ceder (T1) The tree is damaging the drive, it needs to be removed before the bank is underpinned.
Bank End Tipton St John Sidmouth EX10 0AWRef. No: 21/1035/TRE | Validated: Thu 08 Apr 2021 | Status: Awaiting decision - Construction of dormers to front and rear to enable loft conversion, rear extension with revised roof over garage to provide first floor accommodation, creation of first floor balcony and Juliet window with glazed balustrade, and change of materials to render walls, weatherboarding to dormers, slate roof and anthracite grey/black windows & doors (revision of 20/0419/FUL)
82 Foxholes Hill Exmouth EX8 2DHRef. No: 21/1028/FUL | Validated: Wed 07 Apr 2021 | Status: Awaiting decision - Reduce height of three golden Lawson cypress on southern boundary of 1 Sidleigh by up to 1.2 metres to same level as in 2015 ref: 15/1684/TCA
1 Sidleigh Sid Road Sidmouth EX10 9DERef. No: 21/1015/TCA | Validated: Wed 07 Apr 2021 | Status: Awaiting decision - T6, Oak : reduction of branches as indicated on photo by two metres leaving a spread of approximately four metres. Reason: branches are causing excessive shading and have little amenity value.
2 Sidleigh Sid Road Sidmouth EX10 9DERef. No: 21/1013/TRE | Validated: Wed 07 Apr 2021 | Status: Awaiting decision - T1 Willow – Reduce stem with chicken of the woods by 5-6m in height Reason: Appropriate arb management to reduce the risk of failure
3 Perriams Old Ebford Lane Ebford Exeter EX3 0QBRef. No: 21/1027/TRE | Validated: Wed 07 Apr 2021 | Status: Awaiting decision - Construction of side extension (revision of 20/2897/FUL)
40 Bedlands Lane Budleigh Salterton EX9 6QNRef. No: 21/1026/FUL | Validated: Wed 07 Apr 2021 | Status: Awaiting decision - Reserved matters application (access, appearance, landscaping, layout, scale) pursuant to the outline planning permission ref: 12/1291/MOUT for the creation of 2 sports pitches including pedestrian and cycle access, landscaping and associated works , together with the partial discharge of conditions 2, 4, 5, 17 and 19 of outline planning permission 12/1291/MOUT relating to phase 11
Land At Tithebarn Green Clyst HonitonRef. No: 21/1016/MRES | Validated: Wed 07 Apr 2021 | Status: Awaiting decision
- Proposed garden room
Coate Farm Hawkchurch Axminster EX13 5XBRef. No: 21/1011/FUL | Validated: Wed 07 Apr 2021 | Status: Awaiting decision - Construction of agricultural tracks.
Great Trill Farm Musbury Axminster EX13 8TURef. No: 21/1018/AGR | Validated: Wed 07 Apr 2021 | Status: Awaiting decision - Agricultural storage building
Great Trill Farm Musbury Axminster EX13 8TURef. No: 21/1017/AGR | Validated: Wed 07 Apr 2021 | Status: Awaiting decision - Certificate of lawfulness for the construction of single storey rear extension2 Bramble Close Budleigh Salterton EX9 6JSRef. No: 21/1023/CPL | Validated: Wed 07 Apr 2021 | Status: Refused
- Certificate of lawfulness for the conversion of garage to habitable space11 Turnstone Avenue Seaton Devon EX12 2FPRef. No: 21/1021/CPL | Validated: Wed 07 Apr 2021 | Status: Approved
- Reduction and shaping of cherry tree by up to 1.2 metres to leave a finished height of approx. 3.7 metres. Eucalyptus, remove lowest first order branch over grass, reduce first order branch over drive by up to four metres, remove two branches overhanging Sidleigh. See attached photos.
1 Sidleigh Sid Road Sidmouth EX10 9DERef. No: 21/1014/TCA | Validated: Tue 06 Apr 2021 | Status: Awaiting decision - Proposed roof extension
High Meadow Greenhill Avenue Lympstone Exmouth EX8 5HWRef. No: 21/1007/FUL | Validated: Tue 06 Apr 2021 | Status: Awaiting decision - Application for the removal of conditions 33, 34 and 35 (relating to the provision of the railway link/railhead to the site) on the outline planning permission ref: 10/2184/MOUT for an intermodal freight facility and freight distribution centre, landscaping, ancillary works and updated Environmental Statement
Lidl Distribution Centre Chillpark Brake Clyst Honiton EX5 2FURef. No: 21/1002/VAR | Validated: Tue 06 Apr 2021 | Status: Awaiting decision - Oak trim back lower branches to recommended 1.5m from property. Reason: Appropriate Arb Management.
The Farthings Upton Pyne Exeter EX5 5JARef. No: 21/0994/TRE | Validated: Tue 06 Apr 2021 | Status: Awaiting decision - Construction of single and two storey extension and porch
19 Grove Hill Colyton EX24 6ETRef. No: 21/1004/FUL | Validated: Thu 08 Apr 2021 | Status: Awaiting decision
- Construction of a timber frame outbuilding, with 20 no. solar panels on the roof
Summerleaze House Gammons Hill Kilmington Axminster EX13 7RARef. No: 21/1001/FUL | Validated: Thu 08 Apr 2021 | Status: Awaiting decision - Construction of single storey front extension
8 Chineway Gardens Ottery St Mary EX11 1JGRef. No: 21/0998/FUL | Validated: Thu 08 Apr 2021 | Status: Awaiting decision - Demolition of existing timber garage and open porch, and construction of new replacement double garage and porch.
Aram Littlemead Lane Exmouth EX8 3BURef. No: 21/0990/FUL | Validated: Thu 08 Apr 2021 | Status: Awaiting decision - Construction of single storey extension and porch
9 Wychall Park Seaton EX12 2EWRef. No: 21/0993/FUL | Validated: Wed 07 Apr 2021 | Status: Awaiting decision - Change of use and alterations to detached double garage to create an annexe for use by family.
61 Jenwood Road Dunkeswell Honiton EX14 4UYRef. No: 21/0954/FUL | Validated: Wed 07 Apr 2021 | Status: Awaiting decision - Construction of two storey rear extension and rear dormer window
1 Railway Terrace Tipton St John Sidmouth EX10 0AARef. No: 21/0955/FUL | Validated: Fri 09 Apr 2021 | Status: Awaiting decision - Retention of replacement outbuildings; rebuilding of supporting wall
The Captains Cottage Fore Street Beer Seaton EX12 3EERef. No: 21/0972/FUL | Validated: Tue 06 Apr 2021 | Status: Awaiting decision - Proposed weather boarding to dormer window, and construction of raised patio
4 Grange Close Lympstone Exmouth EX8 5LDRef. No: 21/0951/FUL | Validated: Thu 08 Apr 2021 | Status: Awaiting decision - Replacement oil tank
Ryecroft Cottage Yarcombe Honiton EX14 9BDRef. No: 21/0968/FUL | Validated: Thu 08 Apr 2021 | Status: Awaiting decision - Rebuild supporting wall
The Captains Cottage Fore Street Beer Seaton EX12 3EERef. No: 21/0973/LBC | Validated: Tue 06 Apr 2021 | Status: Awaiting decision
- Construction of single storey rear extensions
Banjul Toadpit Lane West Hill Ottery St Mary EX11 1LQRef. No: 21/0940/FUL | Validated: Tue 06 Apr 2021 | Status: Awaiting decision - Construction of first floor rear extension and front facing gable extension; installation of side facing windows at first and second floor level.
5 Higher Brook Meadow Sidford Sidmouth EX10 9SSRef. No: 21/0948/FUL | Validated: Wed 07 Apr 2021 | Status: Awaiting decision - Construction of detached garage
Saundercroft Whimple Exeter EX5 2PFRef. No: 21/0918/FUL | Validated: Thu 08 Apr 2021 | Status: Awaiting decision - Variation of Condition 2 (plans condition) of approved application 19/1580/FUL (Construction of first floor bedroom extension, ground floor bedroom replacement roof and rear ground floor dining room extension) to allow alteration to proposed dormer window and hip to gable.
The Old School Exmouth Road Exton Exeter EX3 0PQRef. No: 21/0915/VAR | Validated: Tue 06 Apr 2021 | Status: Awaiting decision - Temporary change of use of land (for three year period) for the siting of up to seven glamping tents, five dining domes and associated facilities and parking
Land West Of Leggetts Lane RousdonRef. No: 21/0898/COU | Validated: Tue 06 Apr 2021 | Status: Awaiting decision - Proposed equestrian ménage (for private use)
Wiscombe Grange Southleigh Colyton EX24 6JFRef. No: 21/0904/FUL | Validated: Thu 08 Apr 2021 | Status: Awaiting decision - Construction of greenhouse
Bendarroch House Bendarroch Road West Hill Ottery St Mary EX11 1JYRef. No: 21/0927/FUL | Validated: Thu 08 Apr 2021 | Status: Awaiting decision - Variation of condition 2 (approved plans) and removal of condition 3 (closure of access and reinstatement of hedge) of planning permission 20/0568/VAR to allow the retention of the temporary access onto Stony Lane
Bridge Farm Stony Lane Woodbury Salterton Exeter EX5 1PPRef. No: 21/0908/VAR | Validated: Thu 08 Apr 2021 | Status: Awaiting decision - Construction of two storey side and rear extension and single storey side extension
Samguri Bendarroch Road West Hill Ottery St Mary EX11 1TSRef. No: 21/0914/FUL | Validated: Fri 09 Apr 2021 | Status: Awaiting decision - Construction of replacement dwelling and detached garage with accommodation above
Ty Croeso Offwell Honiton EX14 9RYRef. No: 21/0886/FUL | Validated: Tue 06 Apr 2021 | Status: Awaiting decision
- Change of use to a glamping site comprising 2 no glamping pods and a facilities and toilet building (retrospective application)
Pine Hollow Hulham Road Exmouth EX8 5DXRef. No: 21/0856/FUL | Validated: Fri 09 Apr 2021 | Status: Awaiting decision - Construction of garden studio/office and decking to enable business enterprise
Ty Croeso Offwell Honiton EX14 9RYRef. No: 21/0844/FUL | Validated: Fri 09 Apr 2021 | Status: Awaiting decision - Norway Maple : Fell due to causing structural damage to nearby wall.
8 Fairlawn Court Sidmouth EX10 8URRef. No: 21/0828/TCA | Validated: Wed 07 Apr 2021 | Status: Awaiting decision - Retention of shelter for storage of bicycles and electric scooter.
1 Kings Row King Street Honiton EX14 1EHRef. No: 21/0815/FUL | Validated: Tue 06 Apr 2021 | Status: Awaiting decision - Replace 2no. ground floor sash windows on front (south east) elevation.
231 High Street Honiton EX14 1AHRef. No: 21/0804/LBC | Validated: Fri 09 Apr 2021 | Status: Awaiting decision - Replace 4no. fixed pane windows in existing sunroom with 2no. French doors on side (south east) elevation and extend sunroom floor level into small section of lounge floor by raising floor level
Stowford House Colaton Raleigh Sidmouth EX10 0JBRef. No: 21/0698/LBC | Validated: Tue 06 Apr 2021 | Status: Awaiting decision