- Single storey side extension
Highlands Green Lane Axminster EX13 5TDRef. No: 21/1287/FUL | Validated: Thu 06 May 2021 | Status: Awaiting decision - Yew Tree : reduce height and spread as outlined on the attached photo making pruning cuts of up to 100mm but with the majority being no more than 50mm. Subsequent to this work being successfully implemented, to maintain the tree and restrict growth by regular cyclical trimming; the height to be maintained at approximately 4.5-5.0m, and the radial spread at approximately 2.0-2.5m.
1 East Croft New Road Beer Seaton EX12 3HSRef. No: 21/1289/TCA | Validated: Fri 07 May 2021 | Status: Awaiting decision - T1, holly : reduce height by 2 – 3m and spread by approximately 1m; lift over glasshouse to clear 2m.
Magnolia Cottage Coburg Road Sidmouth EX10 8NFRef. No: 21/1277/TCA | Validated: Fri 07 May 2021 | Status: Awaiting decision - T1, Birch : To reduce crown via thinning, removing branch ends of up to but not exceeding 2 metres making target pruning cuts of up to but not exceeding 75mm. T2 (Ash) T3 (Elm) & T4 (Beech) – To dismantle to ground level and replant.
10 Whitmore Way Honiton EX14 2GRRef. No: 21/1250/TRE | Validated: Thu 06 May 2021 | Status: Awaiting decision - T1, T2 & T3 Oaks : To reduce the foliar area by 20% via thinning
8 Mathews Close Honiton EX14 2WDRef. No: 21/1251/TRE | Validated: Tue 04 May 2021 | Status: Awaiting decision - Proposed lawful development certificate for use of site for stationing of holiday lodges without limitation on numbersWillow View Park Site Willow View Park Whimple Exeter EX5 2QTRef. No: 21/1248/CPL | Validated: Mon 03 May 2021 | Status: Awaiting decision
- Single storey side extension and garage conversion
Huntlea Dalwood Axminster Devon EX13 7EHRef. No: 21/1189/FUL | Validated: Fri 07 May 2021 | Status: Awaiting decision - Erection of a garden shed and raising in height of garden boundary wall and fence
Sunset View Cooks Lane Axminster EX13 5SQRef. No: 21/1188/FUL | Validated: Thu 06 May 2021 | Status: Awaiting decision - Proposed detached garage, conversion of existing attached garage to study/office and alterations to the facade of existing dwelling
67 Salterton Road Exmouth EX8 2ENRef. No: 21/1169/FUL | Validated: Fri 07 May 2021 | Status: Awaiting decision - Proposed change of use of paddock to cemetery
Land At St Pancras Church RousdonRef. No: 21/1160/FUL | Validated: Fri 07 May 2021 | Status: Awaiting decision
- Construction of rural workers dwelling, new access, stable building, horse walker and agricultural storage building.
The Paddocks Dulford Cullompton EX15 2DXRef. No: 21/1150/FUL | Validated: Wed 05 May 2021 | Status: Awaiting decision - Proposed change of use of paddock to cemetery
Land At St Pancras Church RousdonRef. No: 21/1161/LBC | Validated: Fri 07 May 2021 | Status: Awaiting decision - Construction of a single storey rear extension, balcony and associated works
Myrtle Cottage Clyst St Mary Exeter EX5 1BBRef. No: 21/1141/LBC | Validated: Tue 04 May 2021 | Status: Awaiting decision - Construction of a single storey rear extension, balcony and associated works
Myrtle Cottage Clyst St Mary Exeter EX5 1BBRef. No: 21/1140/FUL | Validated: Tue 04 May 2021 | Status: Awaiting decision - Erection of rear single storey extension.
27 Clyst Valley Road Clyst St Mary Exeter EX5 1DDRef. No: 21/1143/FUL | Validated: Wed 05 May 2021 | Status: Awaiting decision - Siting of 2 shepherd huts for use as holiday accommodation, along with the change of use of agricultural land, the formation of a new access and track and associated works.
Higher Comberoy Farm Broadclyst Exeter EX5 3DNRef. No: 21/1142/FUL | Validated: Thu 06 May 2021 | Status: Awaiting decision - Installation of free-standing temporary bike store
School House Dunkeswell Abbey Honiton EX14 4RPRef. No: 21/1126/FUL | Validated: Tue 04 May 2021 | Status: Awaiting decision - Single storey rear extension. (Certificate of Lawful Development for a Proposed)12 Monmouth Way Honiton EX14 2GYRef. No: 21/1115/CPL | Validated: Fri 07 May 2021 | Status: Awaiting decision
- Installation of 8 meter column with 2 LED lights.
Musbury School Church Hill Musbury Axminster EX13 8BBRef. No: 21/1089/FUL | Validated: Wed 05 May 2021 | Status: Awaiting decision - Addition of dormer window to front elevation of garage
4 Moorlands West Hill Ottery St Mary EX11 1ULRef. No: 21/1031/FUL | Validated: Tue 04 May 2021 | Status: Awaiting decision
- Re-roof with natural slate; replace windows; new shutters on windows; flood barriers at doors; increase height of existing door opening and replace sliding timber doors and install new steel lintel; internal works to create additional rooms including ventilation; insulate walls and ceilings; resurface floors and new steps up from workshop
Trinity Buoy Store 62 Camperdown Terrace Exmouth EX8 1EQRef. No: 21/1009/LBC | Validated: Tue 04 May 2021 | Status: Awaiting decision - Alterations to existing first floor annexe and conversion of ground floor storage space to create 2 storey combined living space for use ancillary to the main house and for holiday accommodation purposes.
Westhay Farm Hawkchurch Axminster EX13 5XHRef. No: 21/0959/LBC | Validated: Wed 05 May 2021 | Status: Awaiting decision - Alterations to existing first floor annexe and conversion of ground floor storage space to create 2 storey combined living space for use ancillary to the main house and for holiday accommodation purposes.
Westhay Farm Hawkchurch Axminster EX13 5XHRef. No: 21/0958/FUL | Validated: Wed 05 May 2021 | Status: Awaiting decision - Change of use from a mixed use as tea rooms and bed and breakfast accommodation to a use as a single dwellinghouse
The Old Bakehouse Lower Church Street Colyton EX24 6NDRef. No: 21/0889/COU | Validated: Tue 04 May 2021 | Status: Awaiting decision - Construction of replacement single storey rear extension with balcony over and rear dormer window.
40 Camperdown Terrace Exmouth EX8 1EQRef. No: 21/0677/FUL | Validated: Fri 07 May 2021 | Status: Awaiting decision - Erection of extension to livestock shelter, and construction of barn
Yarde Meadow Clyst HydonRef. No: 21/0662/FUL | Validated: Tue 04 May 2021 | Status: Awaiting decision