- Conversion of garage to a habitable use5 Rookswood Lane Rockbeare Exeter EX5 2LGRef. No: 21/2855/CPL | Validated: Fri 29 Oct 2021 | Status: Approved
- Proposed single storey rear and side storey link extensions
Romany Roman Road Kilmington Axminster EX13 7RZRef. No: 21/2852/FUL | Validated: Fri 29 Oct 2021 | Status: Awaiting decision - Rebuild external garden walls and external steps to Otter Bungalow and Holmleigh
Otter Bungalow And Homeleigh Back Lane Newton Poppleford Sidmouth EX10 0EYRef. No: 21/2857/FUL | Validated: Fri 29 Oct 2021 | Status: Awaiting decision - T1,Yew Tree : fell – out grown its position/ unsightly & causing damage to the wall T2, Spruce : fell – out grown its position & growing to close to ancient stone wall T3,Macrocarpa : fell – remove as growing to close to the wall & shading broadleaf trees T4, Beech : Remove lowest limb that’s close to the garage roof back to the stem T5, Purple Plumb : fell & remove (dead)
Brookhill House 60 New Street Honiton EX14 1BZRef. No: 21/2858/TCA | Validated: Fri 29 Oct 2021 | Status: Awaiting decision - Contorted Willow : Reduce by 1.5m to reduce the leaf tree area with no more than 75mm pruning cuts to stop the tree branches from touching the surrounding buildings and improve light.
Westview Cottage Long Hill Beer Seaton EX12 3HURef. No: 21/2851/TCA | Validated: Thu 28 Oct 2021 | Status: Awaiting decision - English Oak : Pruning to reduce the risk of the tree with historic and ecological value to be carried out by: – Reduce limb extending from the upper eastern side of the upper canopy by approximately 6m, making a pruning cut circa 300mm in diameter. – Reduce the two remaining branches extending from the southern side of the upper canopy by 4m, making one pruning cut on each branch, circa 150mm in diameter. 1 x Oak and 2 beech trees : Light pruning of branches extending towards the buildings to prune back foliage touching/nearly touching historic buildings. Pruning cuts will be made to give 1-2 m clearance from buildings.
Shute Barton Shute Axminster EX13 7PTRef. No: 21/2849/TRE | Validated: Thu 28 Oct 2021 | Status: Awaiting decision - Erection of agricultural building and entrance.
Coledene Feniton Honiton EX14 3DARef. No: 21/2848/FUL | Validated: Thu 28 Oct 2021 | Status: Awaiting decision - Proposed ground floor rear extension, two-storey front and side extension, new entrance porch and internal alterations
3 Copp Hill Lane Budleigh Salterton EX9 6DRRef. No: 21/2846/FUL | Validated: Thu 28 Oct 2021 | Status: Awaiting decision - Alterations to windows and addition of cladding to rear elevation; replacement windows and doors on rear elevation; demolition of existing garage and replace with proposed new garage
9 Cliff Terrace Budleigh Salterton EX9 6JYRef. No: 21/2847/FUL | Validated: Thu 28 Oct 2021 | Status: Awaiting decision - Demolition of existing sales building and canopy link and change of use of part of the rear workshop to sales building associated with the petrol station forecourt plus associated works
Oakland Service Station Sidmouth Road Aylesbeare Exeter EX5 2JJRef. No: 21/2850/FUL | Validated: Thu 28 Oct 2021 | Status: Awaiting decision
- Construction of an external porch canopy, removal of internal walls, internal refurbishment, installation of new windows on rear elevations
11 Sid Lane Sidmouth EX10 9ANRef. No: 21/2838/FUL | Validated: Wed 27 Oct 2021 | Status: Awaiting decision - Construction of external porch canopy, removal of internal walls, internal refurbishment, new windows on rear elevation
11 Sid Lane Sidmouth EX10 9ANRef. No: 21/2839/LBC | Validated: Wed 27 Oct 2021 | Status: Awaiting decision - Change of use of agricultural worker’s dwelling to unrestricted residential dwelling
Higher Musgrove Dunkeswell Abbey Honiton EX14 4RPRef. No: 21/2836/FUL | Validated: Wed 27 Oct 2021 | Status: Awaiting decision - Single storey front porch extension with pitched roof and rooflights and single storey rear extension with flat roof
61 York Crescent Feniton Honiton EX14 3DQRef. No: 21/2840/FUL | Validated: Fri 29 Oct 2021 | Status: Awaiting decision - Two-storey rear extension and single storey side extension.
6 Whitefield Wilmington Honiton EX14 9JJRef. No: 21/2825/FUL | Validated: Fri 29 Oct 2021 | Status: Awaiting decision - Rear extension to terrace cottage in excess of 3m
2 Spence Cross Payhembury Honiton Devon EX14 3JHRef. No: 21/2827/FUL | Validated: Thu 28 Oct 2021 | Status: Awaiting decision - Prior approval application under Class MA for a partial change of use of an existing commercial building (use class E) to create 3no. self-contained dwellings (use class C3) with alteration to fenestration
12 Rolle Street Exmouth EX8 1HDRef. No: 21/2817/PDO | Validated: Thu 28 Oct 2021 | Status: Awaiting decision - Erection of two stable units along with yard area for circulation and parking and associated development.
Land Adjacent Hayne Farm RawridgeRef. No: 21/2833/FUL | Validated: Tue 26 Oct 2021 | Status: Awaiting decision - Raising of roof to allow to allow for addition of first floor to replace existing habitable roofspace, conversion of garage to habitable use including addition of a roof lantern, and alterations to all elevations.
20 Avondale Road Exmouth EX8 2NQRef. No: 21/2823/FUL | Validated: Thu 28 Oct 2021 | Status: Awaiting decision - Change of use to a glamping site comprising 2no. glamping pods, a refurbished stable for facilities and toilet building, with associated access and parking (retrospective) (resubmission of planning ref. 21/0856/FUL)
Pine Hollow Hulham Road Exmouth EX8 5DXRef. No: 21/2830/FUL | Validated: Tue 26 Oct 2021 | Status: Awaiting decision
- T1 and T2 Ash trees to be removed as they have Die back and will become unsafe. The trees will not be replanted due to the presence of a beech tree at the location.
Tall Trees Harcombe Road Axminster EX13 5TBRef. No: 21/2831/TRE | Validated: Thu 28 Oct 2021 | Status: Awaiting decision - Erection of lighting to existing MUGA.
The Deaf Academy 1 Douglas Avenue Exmouth EX8 2AURef. No: 21/2819/FUL | Validated: Tue 26 Oct 2021 | Status: Awaiting decision - Single storey side extension
20 Harcombe Lane Sidford Sidmouth EX10 9QNRef. No: 21/2826/FUL | Validated: Tue 26 Oct 2021 | Status: Awaiting decision - Installation of solar panels on timber outbuilding
Lavender Greenhead Sidbury Sidmouth EX10 0QDRef. No: 21/2828/FUL | Validated: Tue 26 Oct 2021 | Status: Awaiting decision - Installation of solar panels on timber outbuilding
Lavender Greenhead Sidbury Sidmouth EX10 0QDRef. No: 21/2829/LBC | Validated: Tue 26 Oct 2021 | Status: Awaiting decision - Single storey rear extension with alterations to all elevations and fenestration, addition of patio and solar panels
30 Glebe Close Upton Pyne Exeter EX5 5JBRef. No: 21/2834/FUL | Validated: Tue 26 Oct 2021 | Status: Awaiting decision - Single storey rear lean-to extension18 Maple Road Broadclyst Exeter EX5 3NERef. No: 21/2804/CPL | Validated: Mon 25 Oct 2021 | Status: Awaiting decision
- Extension to livestock building phase 1
Cooksmoor Farm Stockland Honiton EX14 9NHRef. No: 21/2808/FUL | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Removal of existing conservatory and provision of new single storey extension to rear of property to enlarge existing kitchen and dining area.
96 Douglas Avenue Exmouth EX8 2HGRef. No: 21/2816/FUL | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Retrospective application for a loft conversion with 4 dormer windows to the main house and the conversion of the annexe building to form two apartments
Syon House Oak Hill East Budleigh Budleigh Salterton EX9 7DWRef. No: 21/2815/FUL | Validated: Thu 28 Oct 2021 | Status: Awaiting decision
- Revised siting and design of appeal approved bungalow ref APP/U1105/W/20/3256468
Land Adjacent 6 The Chase HonitonRef. No: 21/2813/FUL | Validated: Thu 28 Oct 2021 | Status: Awaiting decision - Extension to livestock building phase 2
Cooksmoor Farm Stockland Honiton EX14 9NHRef. No: 21/2809/FUL | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Proposed first floor extension over the existing utility room to the rear of the property.
Ferndale Hindstrete Church Road Whimple Exeter EX5 2TBRef. No: 21/2810/FUL | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - T237 – Beech – Reduce crown by approximately 5m to achieve a final height of 14m and reshape. Maximum diameter of cuts 200mm The tree displays a large open cavity within its main trunk at around 4 metres above ground level. A reduction at this height will ensure that the risk of this tree suffering a catastrophic failure around the compromised area of decayed trunk will be low in all but the most severe of weather conditions.
Hideaway Bendarroch Road West Hill Ottery St Mary EX11 1JYRef. No: 21/2814/TRE | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - T1, Western red cedar – reduce 1m and sidegrowth by 1m as necessary to improve the form as much as possible. T2, eucalyptus – reduce by approximately 4m and reduce side growth, to a suitable side branch, by approximately 2m to leave a natural form. T3, oak – dismantle and fell to as near ground level as possible. Row 1, Lawson cypress – reduce by approximately 3m and fell end tree over the shed on the east side of the garden.
Brooklands Convent Road Sidmouth EX10 8RERef. No: 21/2803/TCA | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Conversion of roofspace to habitable use to include a rear dormer with Juliette balcony and 5 x rooflights, porch to front and demolition of existing conservatory
Lancercombe House Lancercombe Sidmouth EX10 0JXRef. No: 21/2791/FUL | Validated: Tue 26 Oct 2021 | Status: Awaiting decision - Insulation to rear of building, new window to first floor bathroom, top floor alterations to include 4 new roof lights (2 front and 2 rear) and Internal wall insulation to front elevation.
27 Lawn Vista Sidmouth EX10 9BYRef. No: 21/2797/FUL | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Single storey attached garage including demolition of existing garage and addition of a Juliette balcony to first floor
Hillside Long Hill Beer Seaton EX12 3HURef. No: 21/2792/FUL | Validated: Tue 26 Oct 2021 | Status: Awaiting decision - Replacement of existing conservatory with single and two storey extension.
4 Park View The Butts Colyton EX24 6NZRef. No: 21/2786/FUL | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Raising chimney height to 1.8m above ridge and repair of stonework.
Beckford Cottage Dalwood Axminster EX13 7HQRef. No: 21/2762/LBC | Validated: Wed 27 Oct 2021 | Status: Awaiting decision
- Raising chimney height to 1.8m above ridge and repair of stonework.
Beckford Cottage Dalwood Axminster EX13 7HQRef. No: 21/2761/FUL | Validated: Wed 27 Oct 2021 | Status: Awaiting decision - Change of hardwood fixed glazed panel and hardwood glazed sliding door with power coated aluminum, RAL 7016, with hardwood frames; amendment of timber cladding on the north side of the extension from horizontal to vertical in reference to change of existing planning consent
Farway Cottage Chardstock Axminster EX13 7DARef. No: 21/2765/FUL | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Change of hardwood fixed glazed panel and hardwood glazed sliding door with power coated aluminum, RAL 7016, with hardwood frames; amendment of timber cladding on the north side of the extension from horizontal to vertical in reference to change of existing planning consent
Farway Cottage Chardstock Axminster EX13 7DARef. No: 21/2766/LBC | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Change of use of ground floor from B8 storage to B2 general industrial
1 Leslie Road Exmouth EX8 1TWRef. No: 21/2770/COU | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Oak. Crown reduction to achieve 2.5m clearance from adjacent building
Former Mill Water School Honiton Bottom Road Honiton EX14 2ERRef. No: 21/2774/TRE | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Installation of single storey garage, garden store and bat roost.
Fawnsmoor Farm Lyme Road Axminster EX13 5SWRef. No: 21/2739/FUL | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Construction of a single storey side kitchen extension on eastern gable; removal of internal and external partition and gable wall sections
Knoll Cottage Woodbury Exeter EX5 1NJRef. No: 21/2752/LBC | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Construction of a single storey side kitchen extension on eastern gable; removal of internal and external partition and gable wall sections
Knoll Cottage Woodbury Exeter EX5 1NJRef. No: 21/2751/FUL | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Crab Apple & Lawson Cypress – fell. We plan to replant a new tree in the garden away from the church building
Sidmouth Methodist Church High Street Sidmouth EX10 8LERef. No: 21/2728/TCA | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Rear extension combined with roof extension to include velux rooflights, addition of new front porch, first floor extension with new windows added and addition of a balcony secured with frameless glass
Spindrift East Walk Seaton EX12 2NWRef. No: 21/2713/FUL | Validated: Tue 26 Oct 2021 | Status: Awaiting decision
- Relocation of family swinger ride and associated works.
Crealy Great Adventure Park Sidmouth Road Clyst St Mary Exeter EX5 1DRRef. No: 21/2701/FUL | Validated: Wed 27 Oct 2021 | Status: Awaiting decision - Change of use, alteration and link extension of Nissen hut and workshop to create 1 No. unit of holiday accommodation; creation of hardstanding to provide access drive, parking and manoeuvring.
The Coast House (Outbuildings And Land Adjoining) Rousdon Lyme Regis DT7 3XRRef. No: 21/2690/FUL | Validated: Thu 28 Oct 2021 | Status: Awaiting decision - Conversion of existing garage to residential annex and installation of roof lights.
Sea View Shute Axminster EX13 7QRRef. No: 21/2668/FUL | Validated: Thu 28 Oct 2021 | Status: Awaiting decision - Replacement rear extension with associated internal alterations.
Riverside Cottage Dunkeswell Honiton EX14 4RHRef. No: 21/2658/FUL | Validated: Tue 26 Oct 2021 | Status: Awaiting decision - Replacement of existing wooden window frames, wooden entrance door, single pane glass, and wooden panneling below windows.
13 High Street Budleigh Salterton EX9 6LDRef. No: 21/2630/FUL | Validated: Mon 25 Oct 2021 | Status: Awaiting decision - Removing existing old septic tank and replacing with small treatment plant in same locationCourt Barn Southerton Ottery St Mary EX11 1SERef. No: 21/2587/FUL | Validated: Fri 29 Oct 2021 | Status: Awaiting decision
- Demolition of existing coach house, construction of replacement coach house and associated landscape works. Addition of timber cladding to main house.
Birchwood Brampford Speke Exeter EX5 5HNRef. No: 21/2475/FUL | Validated: Thu 28 Oct 2021 | Status: Awaiting decision - Conversion of the first and second floors to create 3 no. flats.
40 – 42 High Street Sidmouth EX10 8EBRef. No: 21/2472/PDMA | Validated: Mon 25 Oct 2021 | Status: Awaiting decision

