- General purpose agricultural livestock building
Upton Ley Farm Payhembury EX14 3JFRef. No: 22/1569/FUL | Validated: Fri 15 Jul 2022 | Status: Awaiting decision - Change of agricultural use to allotments, wild flower meadow, tree planting and additional car parking for allotment holders
Millfield Colyton Allotments ColytonRef. No: 22/1563/FUL | Validated: Thu 14 Jul 2022 | Status: Awaiting decision - T1 and T2, lime – re-pollard to previous pollard points. Reason – to continue previous management of the trees. T3 Large Pittosporum – remove long limb at approximately 2m over drive and shorten upper growth over drive by 1.5m. To allow vehicular access. T4 small Pittosproum – remove low stem over drive at 1.5m and shorten back remainder over drive by 1m. To allow vehicular access.
Halwell West Park Road Sidmouth EX10 9DHRef. No: 22/1557/TRE | Validated: Thu 14 Jul 2022 | Status: Awaiting decision - Erection of a single storey rear extension, loft extension including a rear hip to gable roof extension and new side extension to provide an entrance porch
32 Willow Avenue Exmouth EX8 4QSRef. No: 22/1556/FUL | Validated: Thu 14 Jul 2022 | Status: Awaiting decision - T1, Turkey Oak : remove first order branch at approximately 4m on N side; shorten back second and third order branches over the garden and neighbouring property by approximately 2m; shorten back over roof by approximately 2m to a natural pruning position.
9 Sidmount Gardens Sidmouth EX10 8XQRef. No: 22/1558/TRE | Validated: Wed 13 Jul 2022 | Status: Awaiting decision - Erection of a single storey side extension to provide enlarged kitchen, utility room and a ground floor W.C.
19 Garratt Close Exmouth EX8 5PJRef. No: 22/1555/FUL | Validated: Wed 13 Jul 2022 | Status: Awaiting decision - T7, Pine : Fell. Reason: Tree grown substantially causing excessive shade resulting in plants and grass not growing. Tree leans and concern it could fail.
5 Garrett Close Seaton Devon EX12 2FERef. No: 22/1554/TRE | Validated: Wed 13 Jul 2022 | Status: Awaiting decision - Static Home to provide managers accommodation
Turbury Farm Stamps Coaches Dunkeswell EX14 4QNRef. No: 22/1547/FUL | Validated: Fri 15 Jul 2022 | Status: Awaiting decision - Single storey side extension
20 Upper Stoneborough Lane Budleigh Salterton EX9 6SZRef. No: 22/1544/FUL | Validated: Tue 12 Jul 2022 | Status: Awaiting decision - Single storey front, side, and rear extensions (with remodelling and alteration to fenestration) and erection of detached garage. (Partial demolition of existing house and garage.)
Dene Lower Broad Oak Road West Hill EX11 1XHRef. No: 22/1543/FUL | Validated: Tue 12 Jul 2022 | Status: Awaiting decision
- Extension to existing balcony to front elevation
Merlea East Walk Seaton EX12 2NWRef. No: 22/1533/FUL | Validated: Thu 14 Jul 2022 | Status: Awaiting decision - Holm Oak (1) : Raise crown to 5m above ground level; reduce crown on North and East sides by 2 to 2.5m and clear roof by 1.5m Holm Oak (2) : Remove 2 lowest 4″ diameter branches on South side to effectively raise crown to 5.5m. Shorten branches above on South side by 2m Turkey Oak (3) : Remove the 2 lowest 6″ diameter branches on South side at approximately 8m above ground level; shorten branches in mid crown above on South side by 2m Horse Chestnut (4) : Reduce main stem and side stem on South side by 4m in height; thin out crown by 15% Reason: Appropriate arb management.
The Stables Oakhayes Road Woodbury Devon EX5 1JTRef. No: 22/1531/TRE | Validated: Mon 11 Jul 2022 | Status: Awaiting decision - T1 beech dbh 600mm, located in West corner of property by red brick wall, on western side over driveways raise crown to 5.5m pruning cuts of no more than 75mm on North side prune back to trunk 1 x first order branch approximately 130mm in diameter, to allow vehicles to get to property’s without hitting Tree branches. T2 Oak dbh 1400mm, located next to T1 on on SW side of property, raise crown on SW side only over shared driveway to 5.5m pruning cuts of no more than 75mm to allow vehicles access to property’s without hitting any branches.
Longbridge Boughmore Road Sidmouth EX10 8SHRef. No: 22/1528/TRE | Validated: Mon 11 Jul 2022 | Status: Awaiting decision - Demolition of front facing conservatory and replacing with conventional extension largely on the same footprint.
2 Wells Avenue Feniton Honiton EX14 3DLRef. No: 22/1519/FUL | Validated: Tue 12 Jul 2022 | Status: Awaiting decision - Demolition of existing garage with replacement of garage
Withen Farmhouse Withen Lane Aylesbeare EX5 2JQRef. No: 22/1511/FUL | Validated: Thu 14 Jul 2022 | Status: Awaiting decision - Erection of a two storey side and single storey rear extension to existing dwelling, first floor extension and proposed revised detached garage
Anglesea Maer Lane Exmouth Devon EX8 2DDRef. No: 22/1517/FUL | Validated: Fri 15 Jul 2022 | Status: Awaiting decision - Removal of existing tennis courts, provision of underground swimming pool, gym and associated exercise space, laying out of terraced areas and provision of pergola, remodelling of some of the existing topography and provision of new hard and soft landscaping including significant tree planting to reflect historical landscape design here.
East House Rousdon Lyme Regis DT7 3XRRef. No: 22/1515/LBC | Validated: Tue 12 Jul 2022 | Status: Awaiting decision - Removal of existing tennis courts, provision of underground swimming pool, gym and associated exercise space, laying out of terraced areas and provision of pergola, remodelling of some of the existing topography and provision of new hard and soft landscaping including significant tree planting to reflect historical landscape design here.
East House Rousdon Lyme Regis DT7 3XRRef. No: 22/1514/FUL | Validated: Tue 12 Jul 2022 | Status: Awaiting decision - Erection of a jump tower (retrospective)
Devon Cliffs Holiday Centre Sandy Bay Exmouth EX8 5BTRef. No: 22/1512/FUL | Validated: Fri 15 Jul 2022 | Status: Awaiting decision - Construction of a single story rear extension in green oak.
Penhenver Tip Hill Ottery St Mary EX11 1BERef. No: 22/1508/FUL | Validated: Fri 15 Jul 2022 | Status: Awaiting decision
- T1, Blue Cedar – Crown reduction to retain a tree with a finished height of 12 metres and an approximate crown radius of 4 metres in line with previous application 15/0934/TRE. Reason: to maintain tree to appropriate size for location.
Heathers Knowle Drive Sidmouth Devon EX10 8HWRef. No: 22/1493/TRE | Validated: Thu 14 Jul 2022 | Status: Awaiting decision - T5, Oak : Crown lift to no more than 4m above ground level by end tipping; maximum diameter of cuts (MDC) no more than 50mm; reduce lateral crown growing to the west by no more than 1.5m to ensure clearance of between 1 to 1.5m from the garage as per the attached photograph; MDC 50mm.
Electricity Sub Station 4206 Church Road Lympstone EX8 5JTRef. No: 22/1485/TCA | Validated: Tue 12 Jul 2022 | Status: Awaiting decision - Demolition of kitchen and bathroom showroom area adjacent to Withycombe Road; removal of internal mezzanine floor . Internal alterations for form new sales area with formation of new customer entrance doors, removal of fibre cement sheeting and recladding external walls / roof. Installation of photovoltaic panels to roof
Jewson Ltd Withycombe Village Road Exmouth EX8 3BERef. No: 22/1468/FUL | Validated: Thu 14 Jul 2022 | Status: Awaiting decision - First floor side extension.
41 Fleming Avenue Sidmouth EX10 9NHRef. No: 22/1467/FUL | Validated: Mon 11 Jul 2022 | Status: Awaiting decision - Construction of 4 no. 2 bed apartments, 2 no. 1 bed apartments and 1 no. 2 bed dwelling with associated hard and soft landscaping, access and parking.
Land Adjacent Regis House Lyme Road Uplyme DT7 3TJRef. No: 22/1409/FUL | Validated: Thu 14 Jul 2022 | Status: Awaiting decision - Variation of condition 2 (approved plans) of planning permission 21/1674/FUL (3 dwellings) to allow revised drainage scheme
Upexe Farm Upexe EX5 5NDRef. No: 22/1402/VAR | Validated: Tue 12 Jul 2022 | Status: Awaiting decision - Construction of a pedestrian bridge
6 Longbrook Lane Lympstone EX8 5LJRef. No: 22/1394/FUL | Validated: Mon 11 Jul 2022 | Status: Awaiting decision - Temporary siting of mobile home (to facilitate construction of replacement dwelling)
Site Of Spillers Cottage Shute EX13 7QGRef. No: 22/1377/FUL | Validated: Tue 12 Jul 2022 | Status: Awaiting decision - Certificate of lawfulness for conversion of games room to a studio roomBlacksmiths Arms Plymtree EX15 2JURef. No: 22/1316/CPL | Validated: Mon 11 Jul 2022 | Status: Awaiting decision