- T1: Oak – raise crown over the gardens up to a height of 5m from ground level. Remove limb growing on eastern side. Reduce crown by up to 2m to leave a tree with a finished height of 8m and a 3m gap from the house. Restricting cut size to 75mm diameter.
31 Ivydale Exmouth EX8 4TARef. No: 23/2033/TRE | Validated: Fri 22 Sep 2023 | Status: Awaiting decision - Change existing conservatory to a garden room
The Willows Woodbury Salterton EX5 1PXRef. No: 23/2022/FUL | Validated: Thu 21 Sep 2023 | Status: Awaiting decision - Construction of single storey rear sunroom extension.
4 Hides Road Sidmouth Devon EX10 9NERef. No: 23/2018/FUL | Validated: Thu 21 Sep 2023 | Status: Awaiting decision - Proposed lawful development for single storey rear extension.12 Comilla Close Exmouth EX8 5PLRef. No: 23/2021/CPL | Validated: Thu 21 Sep 2023 | Status: Awaiting decision
- Variation of condition no. 2 22/2367/FUL (Creation of charging zone to include erection of EV chargers, erection of canopy, substation enclosure, associated works and demolition of jet wash bay). To allow for the improvement in the design and distribution of the cabling route as shown on submitted plans.
223 Exeter Road Exmouth EX8 3DZRef. No: 23/2019/VAR | Validated: Thu 21 Sep 2023 | Status: Awaiting decision - G1 – x3 Beech, x2 Ash – to reduce the crown height by removing branch lengths of approximately 4m to past historic pruning points making natural target pruning cuts of up to 75mm in diameter and pruning the crown spread both garden side and roadside by approximately 1m making natural target pruning cuts of up to 25-50mm in diameter and removing all Ivy from the trunks of these trees. T1 – Oak tree – to dismantle this tree in a controlled manner cutting as close to ground level as possible.
37 Simcoe Way Dunkeswell Devon EX14 4URRef. No: 23/2016/TRE | Validated: Wed 20 Sep 2023 | Status: Awaiting decision - T1: Ash – prune and reduce the crown height and spread of 1 x co-dominant stemmed, pruning to historic pruning points and making cuts of up to 75mm in diameter and removing branch lengths of up to 2m.
22 Old Manor Gardens Colyford Devon EX24 6TZRef. No: 23/2003/TCA | Validated: Thu 21 Sep 2023 | Status: Awaiting decision - New detached double garage and external alterations to existing dwelling (resubmission of previous application 22/0967/FUL)
10 Hulham Vale Exmouth EX8 4QBRef. No: 23/2015/FUL | Validated: Thu 21 Sep 2023 | Status: Awaiting decision - T1: Spruce – fell. T2: Cypress – fell.
Taylors Farm Road From Lakes Bridge To North End Brampford Speke Devon EX5 5HNRef. No: 23/2012/TCA | Validated: Wed 20 Sep 2023 | Status: Awaiting decision - Proposed Retention of Stable Block Building, Field Shelter and Fencing.
Land South West Of Heathayne Cross Colyton EX24 6RSRef. No: 23/2004/FUL | Validated: Wed 20 Sep 2023 | Status: Awaiting decision - T1: Birch – crown reduce tree by lowering canopy to reduce height by 3m and spread by 3m Reduce all aspect of crown to suitable growth points, making natural target pruning cuts, making no cuts in excess of approximately 200 mm in diameter. Removing branch lengths no more than 3m long reducing the end weight and lever arm of branches. Branches at risk of contact with roof and guttering of 101 Mill St will be reduced. Maximum diameter cut (MDC) 150mm. Shape aspects to leave a well-balanced tree. Proposed works will be carried out by: Connor Down Tree Surgery, Ottery St Mary, EX11 1AR 01404 815832 email info@treeservicesottery.co.uk Reason for works: Works required in order to maintain the health, safety and structural integrity of the tree and safety of the properties, and persons. T1 Is a very large tree which has become particularly large for area. (Please see images ‘Tree Photos A to J.jpg’). Works required to maintain the tree to mitigate future issues before they arise. Delaying the works will ultimately lead to more invasive works which will be more detrimental to the health of the tree. The Birch has become particularly large for area and is over dominant over properties and gardens 97-99 Mill St to the North and East, and 101 Mill St. to the West and South. The tree blocks out light to 97- 99 Mill St, and 101 Mill St. Large branches are now overhanging garden, land and driveway and are in very close proximity to roof of 101 Mill St. Neighbors (101 Mill St), tena…
99 Mill Street Ottery St Mary EX11 1AJRef. No: 23/2013/TRE | Validated: Thu 21 Sep 2023 | Status: Awaiting decision - Roofing over livestock yard area.
East Budleigh Road, Pulhayes Farm Access To Bankly East Budleigh Budleigh Salterton Devon EX9 7BARef. No: 23/2005/FUL | Validated: Wed 20 Sep 2023 | Status: Awaiting decision - Demolition of existing buildings and construction of 1 no. dwellinghouse (alternative to conversion of a redundant building to form 1 no. residential dwelling and associated works approval reference 21/3211/FUL).
Land And Building South East Of Courshay Springs HawkchurchRef. No: 23/1997/FUL | Validated: Wed 20 Sep 2023 | Status: Awaiting decision - T9, Turkey Oak: reduce crown by 3-4m. T10, Turkey Oak : selected branch removal (remove lowest southern primary limb, leaving 1m stub (coronet cut) to minimise decay in the main stem). Dismantle the semi-mature tree that the limb is fused to as it has poor form and a high likely hood of failure in the future – leaving a 3m habitat pole. T11, Turkey Oak: reduce crown by 2m (reduce the remaining canopy of the large stem to balance the crown.); selected branch removal (fell the fractured stem into the wood.)
Solar Farm North Of Bystock Stables Bystock Exmouth Devon EX8 5EDRef. No: 23/1998/TRE | Validated: Tue 19 Sep 2023 | Status: Awaiting decision - Internal remodelling to include 3no. new rooflights, changes to fenestration, new double doors & balcony to central dormer (to match existing dormers), replacement glass balustrade to balconies. New pitched roof to existing garage, cladding to garage gables & adjacent to new front entrance doorset.
Woodlands Churchill Devon EX13 7LZRef. No: 23/1989/FUL | Validated: Mon 18 Sep 2023 | Status: Awaiting decision - Certificate of Lawful Development for the replacement of a conservatory with a traditional built rear extension2 Aspen Close Honiton Devon EX14 2YQRef. No: 23/1991/CPL | Validated: Mon 18 Sep 2023 | Status: Awaiting decision
- Variation of Condition 2 (Approved Plans) of Application 21/3275/FUL (first floor extension to an existing dwelling as well as altering the external appearance to form a modern dwelling and a new detached single storey garage of matching materials, and conversion of existing garage and a rear extension with alteration to fenestration), to amend fenestration details
5 Fairfield Road Exmouth Devon EX8 2BLRef. No: 23/1994/VAR | Validated: Thu 21 Sep 2023 | Status: Awaiting decision - Construction of single storey side and rear extension
34 Shortwood Close Budleigh Salterton Devon EX9 6QWRef. No: 23/1990/FUL | Validated: Wed 20 Sep 2023 | Status: Awaiting decision - Proposed new dwelling and relocated site access with associated landscaping and parking
Land Adjacent To Park House PlymtreeRef. No: 23/1978/FUL | Validated: Mon 18 Sep 2023 | Status: Awaiting decision - Replacement of a defective fish shed.
Fishmongers The Esplanade SidmouthRef. No: 23/1982/FUL | Validated: Tue 19 Sep 2023 | Status: Awaiting decision - Proposed demolition of the existing dwelling and construction of a single storey replacement dwelling and parking.
Shiles Farm Bungalow Axminster EX13 5SERef. No: 23/1980/FUL | Validated: Thu 21 Sep 2023 | Status: Awaiting decision - Replacment dwelling, including the demolition of the exisitng dwelling and multiple outbuildings located within the grounds.
The Croft Bendarroch Road West Hill Devon EX11 1UWRef. No: 23/1973/FUL | Validated: Tue 19 Sep 2023 | Status: Awaiting decision - 5 no. PVCu replacement windows to first floor flat
Flat 1 4 Harbour Road Seaton Devon EX12 2LSRef. No: 23/1975/FUL | Validated: Tue 19 Sep 2023 | Status: Awaiting decision - Construction of a secure vehicle store.
Unit G Reme Drive Heathpark Industrial Estate Honiton EX14 1SERef. No: 23/1940/FUL | Validated: Mon 18 Sep 2023 | Status: Awaiting decision - Single-storey side extension.
4 Copp Hill Lane Budleigh Salterton EX9 6DTRef. No: 23/1889/FUL | Validated: Wed 20 Sep 2023 | Status: Awaiting decision - Proposed single storey side extension.
Umborne Institute Hall Shute Devon EX13 7QLRef. No: 23/1790/FUL | Validated: Thu 21 Sep 2023 | Status: Awaiting decision - Erection of one dwelling house (Use Class C3).
Land Lying West Of Abbeyfield Cottage Dunkeswell Honiton EX14 4SDRef. No: 23/1712/CPE | Validated: Tue 19 Sep 2023 | Status: Awaiting decision - Erection of one dwelling house (use class C3).
Dwelling West Of Abbeywood Cottage DunkeswellRef. No: 23/1711/CPE | Validated: Thu 21 Sep 2023 | Status: Awaiting decision - Proposed attached two storey annexe
Hawthorns Rockbeare EX5 2EGRef. No: 23/1584/FUL | Validated: Tue 19 Sep 2023 | Status: Awaiting decision - Replace 1no bay and 2no. windows on ground floor and 1no. bay and 3no. windows on first floor west elevation and replace roof on west elevation
The Manor St Andrews Road Exmouth EX8 1APRef. No: 23/0641/LBC | Validated: Mon 18 Sep 2023 | Status: Awaiting decision