- T1, Lime tree : repollard tree to existing pollard points at approx 8-10m tall and 4ms spread, also remove all epicormic growth.
18 The Cricketers Axminster EX13 5RGRef. No: 23/2525/TRE | Validated: Fri 24 Nov 2023 | Status: Awaiting decision - Certificate of Lawfulness for existing use of the building (or part thereof) as a dwellinghouse
Whistlers Hollow Land At Golden Lane Sheldon EX14 4QPRef. No: 23/2518/CPE | Validated: Thu 23 Nov 2023 | Status: Awaiting decision - Variation of conditions 2, 7, 8 & 10 of planning consent 23/0538/FUL (Construction of ground floor and first floor extensions to create an additional 10 additional HMO bedrooms, creation of new vehicular access onto Salterton Road and provision of parking to the front of the site) to facilitate an increase area on the ground floor rear east wing, and first floor west wing, and to retain existing access with new parking arrangements
Chestnuts 65 Salterton Road Exmouth EX8 2EJRef. No: 23/2522/VAR | Validated: Thu 23 Nov 2023 | Status: Awaiting decision - New agricultural track
Land North Of Barley Way Ebford Lane Ebford Devon EX3 0QXRef. No: 23/2520/FUL | Validated: Thu 23 Nov 2023 | Status: Awaiting decision - T1 and T2 – Oak trees – prune the branch tips which are growing out towards the property and roof, removing branch lengths of 1-2m, making natural target pruning cuts of up to 50mm in diameter, reducing the end weight and lever arm of all branches and removing any significant deadwood found within the crowns of both of these trees.
Summerhill Higher Metcombe Devon EX11 1SJRef. No: 23/2517/TRE | Validated: Thu 23 Nov 2023 | Status: Awaiting decision - Change of use of part of a building, comprising post office and shop (use class F.2 Local Community), at ground floor and dwelling at remainder of the ground floor and first floor, to form a single dwellinghouse.
Raymonds Hill Post Office Charmouth Road Axminster EX13 5SZRef. No: 23/2508/COU | Validated: Wed 22 Nov 2023 | Status: Awaiting decision - T1, Oak (English): Removal. T2, Oak (English): Removal.
51A Evergreen Close Exmouth EX8 4RRRef. No: 23/2515/TRE | Validated: Thu 23 Nov 2023 | Status: Awaiting decision - Discharge of condtions for 23/1819/VAR : Conditions 2 (windows and doors), 5 (foul and surface water drainage), 6 (rooflights), 7 (access drive surface), 8 (external and roofing materials) and 9 (fences, walls and hedges)
Land At The Old Coach House WidworthyRef. No: 23/2503/DOC | Validated: Wed 22 Nov 2023 | Status: Awaiting decision - T1: Japanese Red Cedar – dismantle to ground level and remove stump.
3 Watering Court Fore Street Otterton Devon EX9 7HBRef. No: 23/2514/TCA | Validated: Wed 22 Nov 2023 | Status: Awaiting decision - T1 – Rowan: dismantle in sections to near ground level. T2 – Ash: dismantle to near ground level. T3 – Holly: reduce to fence height.
Rose Hill Cotford Road Sidbury Devon EX10 0SQRef. No: 23/2510/TCA | Validated: Wed 22 Nov 2023 | Status: Awaiting decision - T1: Chestnut – crown lift to remove the two lower limbs, the large lateral limb and limb above. T2: Chestnut – crown lift and target prune smaller branches back to an appropriate growth point to remove the lower limb/s encroaching into Foxley. T3: Cedar – radial crown lift to 3m height from ground level. T4: Yew – crown lift to 2m above ground level and overall crown reduction of up to 2m.
Foxley 23 Marlpit Lane Seaton Devon EX12 2HHRef. No: 23/2507/TRE | Validated: Wed 22 Nov 2023 | Status: Awaiting decision - T1, Mulberry: reduce south easterly limb by maximum 1.5m, maximum diameter of cuts approximately 75mm; current spread approximately 5-6m; reduce north westerly limb by 1m, maximum diameter of cuts 50mm; current spread approximately 5-6m.
Mulberry House Pound Lane Woodbury Devon EX5 1JERef. No: 23/2500/TRE | Validated: Tue 21 Nov 2023 | Status: Awaiting decision - Japanese Red Cedar: fell and remove stump.
Ridgeway House Ridgeway Ottery St Mary Devon EX11 1DTRef. No: 23/2497/TCA | Validated: Wed 22 Nov 2023 | Status: Awaiting decision - T1, Cotoneaster: coppice just above ground level. T2, Holm Oak: coppice just above ground level. T3, Cypress: dismantle to ground level. T4, T5, T6, T7, T8. Old Sycamore pollard: coppice just above ground level.
5 Millford Avenue Sidmouth EX10 8DSRef. No: 23/2478/TCA | Validated: Mon 20 Nov 2023 | Status: Awaiting decision - Proposal to demolish existing bungalow and replace with 1no. dwelling with new access driveway.
Woodlands Salcombe Regis Sidmouth EX10 0PDRef. No: 23/2488/FUL | Validated: Fri 24 Nov 2023 | Status: Awaiting decision - Proposed roof alterations and rear terrace
10 Upper Church Street Exmouth Devon EX8 2TARef. No: 23/2483/FUL | Validated: Mon 20 Nov 2023 | Status: Awaiting decision - T2: Hazel – fell.
Applelands Bickwell Valley Sidmouth Devon EX10 8RFRef. No: 23/2487/TCA | Validated: Tue 21 Nov 2023 | Status: Awaiting decision - Certificate of proposed lawful development for the removal of existing conservatory with new single storey ground floor rear extension and internal alterations3 Taylor Close Ottery St Mary EX11 1QPRef. No: 23/2477/CPL | Validated: Mon 20 Nov 2023 | Status: Awaiting decision
- T1, Holm Oak – crown lift to 4m above ground level above parking area, maximum diameter of cuts 40mm. Trim lower foliage back by approximately 1-1.5m.
Montpellier Court Montpellier Road Exmouth EX8 1JPRef. No: 23/2484/TRE | Validated: Mon 20 Nov 2023 | Status: Awaiting decision - Replacement window front and door
24 New Street Honiton Devon EX14 1EXRef. No: 23/2481/FUL | Validated: Thu 23 Nov 2023 | Status: Awaiting decision - Change of use of land for the storage of caravans, motorhomes and boats (use class B8) and associated works
Kains Park Farm Kains Park Storage Awliscombe Devon EX14 3NNRef. No: 23/2455/FUL | Validated: Wed 22 Nov 2023 | Status: Awaiting decision - Formation of external decking including retaining walls, and widening of steps [partially retrospective]
21 Upper Churston Rise Seaton EX12 2HDRef. No: 23/2454/FUL | Validated: Tue 21 Nov 2023 | Status: Awaiting decision - Change of use of redundant agricultural building to business units (use classes E(c), E(d), E(e), E(g) and B8) including raising of existing floor levels and roof
Huxham Barns Huxham Devon EX5 4EJRef. No: 23/2453/FUL | Validated: Fri 24 Nov 2023 | Status: Awaiting decision - Construction of two storey side extension and retention of raised decking area.
Melberry House Moor Lane Poltimore Exeter EX4 0AQRef. No: 23/2445/FUL | Validated: Wed 22 Nov 2023 | Status: Awaiting decision - Single storey rear flat roof extension
3 Hillcrest Gardens Exmouth Devon EX8 4FERef. No: 23/2439/FUL | Validated: Mon 20 Nov 2023 | Status: Awaiting decision - Proposed ground floor rear extension
10A Portland Avenue Exmouth Devon EX8 2BSRef. No: 23/2446/FUL | Validated: Mon 20 Nov 2023 | Status: Awaiting decision - Permission in principle for demolition of garage and development of 1no. new dwelling
30 Broadmead Exmouth EX8 4JURef. No: 23/2436/PIP | Validated: Wed 22 Nov 2023 | Status: Awaiting decision - Demolition of barn (following 22/2420/PDQ) and erection of dwelling, with associated landscaping.
Land And Barns KerswellRef. No: 23/2329/FUL | Validated: Tue 21 Nov 2023 | Status: Awaiting decision - Replace 1no. illuminated projecting signage, retain existing brackets. Replace 1no. illuminated Fascia and 1no. illuminated Logo. Remove window message “Building Society” & replace with ”A good way to bank.” Replace statutory signage with new, and replace 1no. ATM surround and decals
10 Nationwide Rolle Street Exmouth Devon EX8 1EYRef. No: 23/2314/ADV | Validated: Wed 22 Nov 2023 | Status: Awaiting decision - Change of use of agricultural land to public open space
Village Hall Clyst St George Clyst St George Exeter EX3 0RERef. No: 23/2256/PDR | Validated: Fri 24 Nov 2023 | Status: Awaiting decision