This is now clearly a two horse race: with Tories on 49% chance of winning; Lib Dems on 42%
None of the other candidates has a realistic chance.
| Party | 2019 Votes | 2019 Share | Pred Votes |
|---|---|---|---|
| CON | 28,598 | 52.3% | 30.6% |
| MIN | 17,224 | 31.5% | 4.8% |
| LAB | 5,626 | 10.3% | 19.4% |
| LIB | 1,748 | 3.2% | 29.4% |
| Green | 961 | 1.8% | 2.6% |
| Reform | 246 | 0.5% | 12.3% |
| OTH | 229 | 0.4% | 1.0% |
| CON Majority | 11,374 | 20.8% | 1.2% CON Maj |
