- T8: Lawson Cypress – fell. T6: Holly – fell.
The Vicars House The College Ottery St Mary Devon EX11 1DQRef. No: 24/1560/TCA | Validated: Fri 26 Jul 2024 | Status: Awaiting decision - Oak: T1 – Crown reduce by 2m in height and crown spread over driveway only. Retaining a tree approximately 8m tall and 4m wide. Oak: T2 – Fell dead stem and prune limb running parallel to house back to secondary union nearest to the trunk to achieve a clearance of 2 to 3m laterally and vertically from house.
Stuckeys House West Hill Road West Hill Devon EX11 1TURef. No: 24/1562/TRE | Validated: Fri 26 Jul 2024 | Status: Awaiting decision - Erection of roof over open yardsLower Luxton Farm Upottery Devon EX14 9PBRef. No: 24/1554/AGR | Validated: Fri 26 Jul 2024 | Status: Awaiting decision
- T1, Oak: removal of 1 lowest , previously fractured limb, at approximately 175mm diameter at trunk; removal of 1 lowest secondary branch at approximately 125mm diameter at trunk; removal of small epicormic low growth, overhanging garage roof; tip weight reduction to 2 above branches to raise crown over garage roof, reducing limbs by up to approximately 2m back to suitable growth points, with cut diameters up to 75mm.
Land South Of Sidlaw House Coreway Sidford Sidmouth EX10 9SERef. No: 24/1563/TRE | Validated: Fri 26 Jul 2024 | Status: Awaiting decision - Roofing over silage clamp phase 1
Broadley Farm Yarcombe Devon EX14 9BJRef. No: 24/1541/FUL | Validated: Thu 25 Jul 2024 | Status: Awaiting decision - Prior approval (class Q) for a change of use of agricultural buildings to 10 no. dwellinghouses (use class C3) and for building operations reasonably necessary for conversion
Courtbrook Farm Clyst St George Devon EX3 0NTRef. No: 24/1540/PDQ | Validated: Thu 25 Jul 2024 | Status: Awaiting decision - Replacement of footbridge and reinstatement of failed retaining wall to riverbank
Little Meadow High Street Newton Poppleford Devon EX10 0DWRef. No: 24/1538/FUL | Validated: Thu 25 Jul 2024 | Status: Awaiting decision - 1no. proposed dwelling (Outline with matter of appearance only reserved) to replace existing static caravan with lawful use as a dwelling
Heather Down Farm Aylesbeare Devon EX5 2DQRef. No: 24/1545/OUT | Validated: Thu 25 Jul 2024 | Status: Awaiting decision - Roofing over silage clamp phase 2
Broadley Farm Yarcombe Devon EX14 9BJRef. No: 24/1542/FUL | Validated: Thu 25 Jul 2024 | Status: Awaiting decision - Replacement of a glass conservatory roof with a full traditional tiled roof
Orchardside Higher Way Harpford EX10 0NJRef. No: 24/1549/FUL | Validated: Thu 25 Jul 2024 | Status: Awaiting decision - Alterations and extensions involving the removal of part of the rear flat roof and the construction of a single storey two-bedroom dwelling within the existing footprint and creation of outdoor amenity space.
Sunnynook 9 Newtown Sidmouth EX10 8PZRef. No: 24/1548/LBC | Validated: Thu 25 Jul 2024 | Status: Awaiting decision - Variation of Condition 2 (approved plans) of planning consent 23/2706/LBC (proposed replacement windows, change of render colour and new rear dormer) ; amended plans with removal of approval windows central glazing bar
Musgrove Farm Dunkeswell Devon EX14 4RRRef. No: 24/1528/VAR | Validated: Wed 24 Jul 2024 | Status: Awaiting decision - T1, Lucombe Oak: Prune to give 2m clearance to LV and 1m clearance to BT lines; remove dead branches over Exmouth Road. T2, Lucombe Oak: Remove dead branches over driveway and Exmouth Road.
33 Exmouth Road Budleigh Salterton Devon EX9 6AQRef. No: 24/1527/TRE | Validated: Wed 24 Jul 2024 | Status: Awaiting decision - Proposed single storey rear extension
224 Withycombe Village Road Exmouth Devon EX8 3BDRef. No: 24/1522/FUL | Validated: Wed 24 Jul 2024 | Status: Awaiting decision - T1, Oak: Reduce crown by up to 2m via thinning on north eastern, south western and south eastern aspects where extending over garden of number 9 Highbury Park. 100mm maximum diameter of cut.
9 Highbury Park Exmouth Devon EX8 3EJRef. No: 24/1532/TRE | Validated: Wed 24 Jul 2024 | Status: Awaiting decision - Discharge of conditions for 24/0419/FUL (Condition 6 : cladding material)
Stoke House Stoke Canon Exeter EX5 4ASRef. No: 24/1520/DOC | Validated: Tue 23 Jul 2024 | Status: Unknown - Reduce crown laterally to the north by 2m, west by 3m and south by 1.5m to prevent overhang and potential damage to existing buildings.
East Clyst The Drive Farringdon Devon EX5 2JDRef. No: 24/1519/TRE | Validated: Wed 24 Jul 2024 | Status: Awaiting decision - Extension of time period for completion of 21/2899/PDQ (Class Q prior approval for proposed change of use from agricultural barn to one dwellinghouse) for a further 3 years
Land South Of Rull Barton Rull Lane WhimpleRef. No: 24/1518/VAR | Validated: Tue 23 Jul 2024 | Status: Awaiting decision - Construction of a first floor side extension over existing garage. Change of materials to facade.
15 Clinton Close Budleigh Salterton EX9 6QDRef. No: 24/1493/FUL | Validated: Mon 22 Jul 2024 | Status: Awaiting decision - Variation of condition 1 ((approved plans) on application 24/0418/FUL (Addition of a storey to an existing bungalow by raising the roof, addition of a single storey rear extension, and provision of single storey summer house) – external materials to be used on the development are proposed to be amended.
9 Pollybrook Town Lane Woodbury Exeter EX5 1NFRef. No: 24/1499/VAR | Validated: Mon 22 Jul 2024 | Status: Awaiting decision - Discharge of condition for 21/0296/FUL and 21/0297/LBC: Condition 5 (Archaeological Report)The Operations Block Dunkeswell Airfield Honiton EX14 4AJRef. No: 24/1508/DOC | Validated: Tue 23 Jul 2024 | Status: Awaiting decision
- Removal of 4.50m length of hedgerow to allow access for tractors to fieldLand At South Of Uplyme Public Footpath 19 Harcombe Devon DT7 3RNRef. No: 24/1511/HRN | Validated: Mon 22 Jul 2024 | Status: Withdrawn
- Proposed single storey rear extension
6 Honeysuckle Drive Honiton EX14 2YLRef. No: 24/1504/FUL | Validated: Mon 22 Jul 2024 | Status: Awaiting decision - Discharge of conditions for 24/0293/FUL: Condition 3 (Tree Protection Details)Woodhayne Farm Combe Raleigh Honiton EX14 4TGRef. No: 24/1512/DOC | Validated: Tue 23 Jul 2024 | Status: Unknown
- T2, Beech : Remove deadwood (>200mm) and stem on north side of main over road.renew flexible bracing system with a system of a higher working load. T5, Beech : Crown reduction achieved by: i) Reducing low dominant lateral branch growing to the south, by pruning off the western side at first bifurcation at approx. 2m from main stem. ii) Reducing height by pruning back leading vertical stem by approx. 5m, back to vertically aligned side growth. Retaining a tree with a height of approx. 8m and crown spread to the south of 5m.
The Beeches Shute Road Kilmington Axminster EX13 7STRef. No: 24/1498/TRE | Validated: Mon 22 Jul 2024 | Status: Awaiting decision - T18: Goat Willow – fell. Replant with a suitable species back from wall influence.
1 Exeter Royal Academy For Deaf Education Douglas Avenue Exmouth Devon EX8 2AURef. No: 24/1509/TRE | Validated: Mon 22 Jul 2024 | Status: Awaiting decision - Prior approval (Class Q) for a change of use of a building on an agricultural unit to 1no. dwellinghouse (Use Class C3)
Land At Dunsmore Farm Sanctuary Lane WoodburyRef. No: 24/1474/PDQ | Validated: Mon 22 Jul 2024 | Status: Awaiting decision - Agricultural storage buildingLand North Of Martin Gate Sidmouth Road AylesbeareRef. No: 24/1442/AGR | Validated: Mon 22 Jul 2024 | Status: Awaiting decision
- Prior notification (Class Q(a) and (c)) for a change of use from a building on an agricultural unit to 1no. dwellinghouse (Use Class C3)
Weggis Farm Higher Metcombe Devon EX11 1SQRef. No: 24/1435/PDQ | Validated: Tue 23 Jul 2024 | Status: Awaiting decision - Prior notification (Class Q(a) and (c)) for a change of use from buildings on an agricultural unit to 5no. dwellinghouses (Use Class C3)
Weggis Farm Higher Metcombe Devon EX11 1SQRef. No: 24/1436/PDQ | Validated: Tue 23 Jul 2024 | Status: Awaiting decision - Removal of garden wall to create proposed driveway including dropped kerb
21 Clinton Terrace Budleigh Salterton EX9 6RYRef. No: 24/1423/FUL | Validated: Fri 26 Jul 2024 | Status: Awaiting decision - Certificate of existing lawful development to confirm that the overall development as approved under applications 22/0653/FUL and 23/0578/VAR has commenced within 3 years of the date of the permission 22/0653/FUL
Willoughby House Fore Street Seaton Devon EX12 2ADRef. No: 24/1410/CPE | Validated: Fri 26 Jul 2024 | Status: Awaiting decision - Removal of rear conservatory to be replaced with single storey rear extension, extension of rear terrace and garage conversionKingfishers Fortescue Road Sidmouth Devon EX10 9QBRef. No: 24/1398/FUL | Validated: Tue 23 Jul 2024 | Status: Awaiting decision
- Roofing over existing livestock yard
Devonshire Inn Farm Upottery EX14 9NERef. No: 24/1389/FUL | Validated: Tue 23 Jul 2024 | Status: Awaiting decision - Replacement of front ground floor window with door and replacement of first floor external double doors with dormer window.
1 Parr Cottages Feniton Honiton EX14 3BDRef. No: 24/1374/FUL | Validated: Wed 24 Jul 2024 | Status: Awaiting decision - Erection of new garageCopper Beech Goldsmith Lane All Saints Devon EX13 7LURef. No: 24/1382/FUL | Validated: Tue 23 Jul 2024 | Status: Awaiting decision
- Installation of an Asgard bike locker in the grounds of Primley UR Church
United Reformed Church Primley Road Sidmouth EX10 9LBRef. No: 24/1365/FUL | Validated: Thu 25 Jul 2024 | Status: Awaiting decision - Installation of solar panels to the front, (West), elevation.
1 Charles Court Lympstone Exmouth EX8 5ELRef. No: 24/1359/FUL | Validated: Mon 22 Jul 2024 | Status: Awaiting decision - Demolish existing dwelling and detached garage, construct 1no new dwelling and detached garage
Dalwood Hill Farm Bungalow Burrow Knapp Way Dalwood EX13 7ESRef. No: 24/1353/FUL | Validated: Thu 25 Jul 2024 | Status: Awaiting decision - Retrospective permission for new holiday park manager’s accommodation
Camping Site At Moor View Exmouth Road Aylesbeare Devon EX5 2JSRef. No: 24/1338/FUL | Validated: Thu 25 Jul 2024 | Status: Awaiting decision - Certificate of Proposed Lawful Development to partially demolished rear single storey extension and replace with new extension5 Castle Hill Axminster Devon EX13 5PYRef. No: 24/1339/CPL | Validated: Mon 22 Jul 2024 | Status: Awaiting decision
- Removal of 200m hedgerow to increase field sizes following construction of Dinan Way extension roadLand North Of Summer Lane Summer Lane Exmouth EX8 5BDRef. No: 24/1340/HRN | Validated: Tue 23 Jul 2024 | Status: Awaiting decision
- Change of use of building (Class E(C)(II)) to 1no dwelling with ancillary accommodation (Class D3), internal alterations on ground floor removing walls to create bathroom
Grindle House Church Lane Clyst St Mary EX5 1ABRef. No: 24/1335/LBC | Validated: Fri 26 Jul 2024 | Status: Awaiting decision - Change of use of building ( Class E(C)(II) ) to 1no dwelling with ancillary accommodation (Class D3)
Grindle House Church Lane Clyst St Mary Devon EX5 1ABRef. No: 24/1332/FUL | Validated: Fri 26 Jul 2024 | Status: Awaiting decision - Replace cedar shingle tiles and new lead flashing above D1; replace concave roof above W3; gravel French drain on side west and side south elevations, and remove fireplace in living room. Ground floor: replace 1no. door on side south elevation; replace/refurbish 6no. windows.; damp proofing. First floor: replace 5no. windows on side west and south and rear north elevations.
4 The Hills Sid Road Sidmouth Devon EX10 9AQRef. No: 24/1295/LBC | Validated: Tue 23 Jul 2024 | Status: Awaiting decision - Construction of first floor side extension.13 Longdogs Lane Ottery St Mary EX11 1HURef. No: 24/1279/FUL | Validated: Tue 23 Jul 2024 | Status: Awaiting decision
- Single storey extension on the north west side of the existing hall
Umborne Hall Shute EX13 7QLRef. No: 24/1093/FUL | Validated: Mon 22 Jul 2024 | Status: Awaiting decision - Retention of wall removed at bottom of stairs and retention of position of vestibule door; proposed replacement of bathroom UPVC window on first floor rear elevation with timber casement
13 Bicton Street Exmouth Devon EX8 2RURef. No: 24/1008/LBC | Validated: Mon 22 Jul 2024 | Status: Awaiting decision - Repairs work between conservatory and main wall of house due to water ingress. Work to include: removing render above flashing; code 4 apron applied; stainless steel bell cast render stop fitted; lime mortar applied
Minchin House 39 Village Way Aylesbeare EX5 2FDRef. No: 24/1003/LBC | Validated: Mon 22 Jul 2024 | Status: Awaiting decision - Installation of new surface water drain to connect an existing downpipe to the existing soakaway
Salem Church Vicarage Road East Budleigh Devon EX9 7EFRef. No: 24/0922/FUL | Validated: Mon 22 Jul 2024 | Status: Awaiting decision - Installation of lead flashing over a headstone to the front elevation of the building
Salem Church Vicarage Road East Budleigh Devon EX9 7EFRef. No: 24/0915/LBC | Validated: Mon 22 Jul 2024 | Status: Awaiting decision - Replace windows on front elevation, (like for like), replace front door and frame, (like for like) and re render front, side and rear elevations with lime render.
1 Orchard Terrace Church Street Sidford Devon EX10 9RWRef. No: 24/0880/FUL | Validated: Mon 22 Jul 2024 | Status: Awaiting decision - Replace windows on front elevation, (like for like), replace front door and frame, (like for like) and re render front, side and rear elevations with lime render.
1 Orchard Terrace Church Street Sidford Devon EX10 9RWRef. No: 24/0881/LBC | Validated: Mon 22 Jul 2024 | Status: Awaiting decision