- Application to vary the Section 106 Agreement to update the Mortgagee Exclusion Clause and to provision to release an affordable housing unit in relation to Phase 3 (19/0028/MRES) only.
Redhayes North Of Blackhorse Lane BroadclystRef. No: 24/1874/V106 | Validated: Fri 06 Sep 2024 | Status: Awaiting decision - Replacement single storey infill extension to the rear of the property.
23 Alexandria Road Sidmouth EX10 9HDRef. No: 24/1869/FUL | Validated: Fri 06 Sep 2024 | Status: Awaiting decision - Garage conversion, new external door and garden room extension to form annexe.
26 Lilley Walk Honiton EX14 2EARef. No: 24/1860/FUL | Validated: Thu 05 Sep 2024 | Status: Awaiting decision - Proposed front single storey extension with raised decking and additional rooflight to front elevation.
Elm View 57 Burrow Lane Newton Poppleford Sidmouth EX10 0BWRef. No: 24/1857/FUL | Validated: Thu 05 Sep 2024 | Status: Awaiting decision - Discharge of condition for 23/0779/LBC – Condition 3
Lower Lye Stockland Honiton EX14 9LJRef. No: 24/1858/DOC | Validated: Fri 06 Sep 2024 | Status: Awaiting decision - T1, T2 & T3 (English Oaks): reduce via thinning western aspects of trees crown by removing approximately 2m branch sections to reduce lateral crown spread by approximately 1-1.5m making pruning cuts up to approximately 50mm in diameter.
Hawkins Cottage Hawkins Lane West Hill Ottery St Mary EX11 1XGRef. No: 24/1864/TRE | Validated: Thu 05 Sep 2024 | Status: Awaiting decision - Demolition of existing two storey wing of house and construction of replacement larger two storey wing
Calhayes Farm Luppitt Honiton EX14 4SURef. No: 24/1850/FUL | Validated: Wed 04 Sep 2024 | Status: Awaiting decision - Certificate of lawfulness for the construction of a wall and new garage door to enclose under an existing roof overhang to the existing side garage.28 Maple Drive Exmouth EX8 5NRRef. No: 24/1847/CPL | Validated: Wed 04 Sep 2024 | Status: Awaiting decision
- Replacement flat roof, change of external materials, amended fenestration
29 Grove Hill Colyton EX24 6ETRef. No: 24/1848/FUL | Validated: Wed 04 Sep 2024 | Status: Awaiting decision - Discharge of Conditions for 23/0624/FUL: Condition 3 (Schedule of Materials – Walls & Roofs), Condition 5 (Landscape Planting Plan), Condition 6 (Surface Water Management Plan), Condition 8 (Schedule of Materials – External Hard Surfaced Areas)
Luscombes Back Lane Newton Poppleford Devon EX10 0EZRef. No: 24/1844/DOC | Validated: Wed 04 Sep 2024 | Status: Awaiting decision - Discharge of condition for 92/P0998: Condition 3 (Materials)
Land At Millbrook Valley Stoney Lane AxminsterRef. No: 24/1851/DOC | Validated: Thu 05 Sep 2024 | Status: Awaiting decision - Non material amendment to reduce the ground levels on approved plots Plots 55, 56, 57, 58, 59, 60, 61
Land North Of Moonhill Copse West Clyst ExeterRef. No: 24/1852/NMA | Validated: Wed 04 Sep 2024 | Status: Awaiting decision - Discharge of conditions for 21/1282/MRES : Condition 6 (gravel paths specification and construction)
Land At Exeter Science Park Clyst HonitonRef. No: 24/1837/DOC | Validated: Tue 03 Sep 2024 | Status: Awaiting decision - Discharge of condition for 22/2443/VAR: Condition 5 (footpath)
Brookfield Farm Offwell Honiton EX14 9SURef. No: 24/1839/DOC | Validated: Wed 04 Sep 2024 | Status: Unknown - Prior approval (Class Q) for a change of use of a building as an agricultural unit to 2no. dwellinghouses (Use Class C3)
Barton Farm Village Way AylesbeareRef. No: 24/1836/PDQ | Validated: Tue 03 Sep 2024 | Status: Awaiting decision - Demolition and construction of garage and single storey side extension.
1 Yarde Hill Orchard Sidmouth EX10 9JZRef. No: 24/1838/FUL | Validated: Tue 03 Sep 2024 | Status: Awaiting decision - Discharge of conditions for 24/0992/FUL : condition 4 (Cladding)
Banjul Toadpit Lane West Hill Ottery St Mary EX11 1LQRef. No: 24/1825/DOC | Validated: Mon 02 Sep 2024 | Status: Awaiting decision - Turkey Oaks (7) and (8) – removal of lower (below 7m) epicormic growth with permission to to repeat the works on a cyclical basis every three years.
33 Evergreen Close Exmouth EX8 4RRRef. No: 24/1834/TRE | Validated: Tue 03 Sep 2024 | Status: Awaiting decision - To fit a new obscure glazed fire escape window at first floor level on the westerly elevation.
6 Woolbrook Rise Sidmouth EX10 9UBRef. No: 24/1829/FUL | Validated: Mon 02 Sep 2024 | Status: Awaiting decision - Erection of a single storey rear extension which would extend beyond the rear wall of the original house by 4.73m, for which the maximum height would be 2.93m and for which the height of the eaves would be 2.66m
97 Salterton Road Exmouth Devon EX8 2NERef. No: 24/1835/GPD | Validated: Mon 02 Sep 2024 | Status: Awaiting decision - Ground floor: removal of section of wall between small and large living rooms; removal of wall between kitchen and large living room
Rosehill 30 West Hill Budleigh Salterton Devon EX9 6BURef. No: 24/1813/LBC | Validated: Wed 04 Sep 2024 | Status: Awaiting decision - T1, Hornbeam: dbh 700mm, cut back to historic pollard points, clean up poor previous pruning cuts where possible, avoiding flush cuts. T2, Sycamore: dbh 600mm, re-pollard to historic pruning points. Both trees are situated in the rear garden.
Little Haddons Membury Devon EX13 7AFRef. No: 24/1803/TRE | Validated: Wed 04 Sep 2024 | Status: Awaiting decision - Change of use from shop (use class E) to residential dwelling (use class C3)
126 High Street Honiton EX14 1JPRef. No: 24/1739/PDMA | Validated: Wed 04 Sep 2024 | Status: Awaiting decision - Single storey extension on the south elevation
2 Silverdale Exmouth EX8 4NBRef. No: 24/1752/FUL | Validated: Fri 06 Sep 2024 | Status: Awaiting decision - Certificate of lawfulness for proposed rebuilding of existing dwelling house to current building regulations, extension of the property within permitted development guidance and replacement of existing Cesspit with a packaged Sewage Treatment PlantBridewell Bungalow Hawkchurch Axminster EX13 5XLRef. No: 24/1753/CPL | Validated: Thu 05 Sep 2024 | Status: Awaiting decision
- Demolish rest of existing agricultural buildingTarka Barn Rawridge Honiton EX14 9PXRef. No: 24/1738/DEM | Validated: Tue 03 Sep 2024 | Status: Awaiting decision
- Discharge of conditions for 24/1108/FUL : Condition 3 (surface water drainage)
21 Cotfield Close Honiton EX14 1QXRef. No: 24/1826/DOC | Validated: Mon 02 Sep 2024 | Status: Awaiting decision - Outline application for up to 65 dwellings and associated infrastructure and works, with details of access layout and landscaping provided.
Land Abutting Strawberry Lane Strawberry Lane Salston Ottery St MaryRef. No: 24/1716/MOUT | Validated: Fri 06 Sep 2024 | Status: Awaiting decision - Earth lined slurry lagoon with security perimeter fence
Glanville Farm Offwell Devon EX14 9STRef. No: 24/1718/FUL | Validated: Tue 03 Sep 2024 | Status: Awaiting decision - Proposed 1no new dwelling in grounds of existing dwelling
East Hayes House East Hill Ottery St Mary EX11 1QHRef. No: 24/1706/FUL | Validated: Thu 05 Sep 2024 | Status: Awaiting decision - Rear single storey extension and extension of raised patio.
7 Heatherdale Exmouth EX8 2HZRef. No: 24/1696/FUL | Validated: Tue 03 Sep 2024 | Status: Awaiting decision - Construction of porch to front elevation
45 Grove Road Whimple Devon EX5 2TPRef. No: 24/1690/FUL | Validated: Wed 04 Sep 2024 | Status: Awaiting decision - Conversion of existing office to two dwellings
9 Mill Street Ottery St Mary Devon EX11 1AARef. No: 24/1686/FUL | Validated: Tue 03 Sep 2024 | Status: Awaiting decision - Single storey extensions to the East & West elevations with creation of an additional vehicle access.
Brooklands Lodge Woodbury Salterton Exeter EX5 1ELRef. No: 24/1691/FUL | Validated: Thu 05 Sep 2024 | Status: Awaiting decision - Remove a broken post box within the stone boundary wall of Snowden house and to in-fill the opening with stone work to match the existing
Sowden House Longbrook Lane Lympstone Devon EX8 5BERef. No: 24/1680/LBC | Validated: Tue 03 Sep 2024 | Status: Awaiting decision - Proposed extension to existing building to form dry store area to kitchen and new toilets with new orangery to cafe
Combe Garden Centre Hayne Lane Gittisham EX14 3PDRef. No: 24/1683/FUL | Validated: Thu 05 Sep 2024 | Status: Awaiting decision - Extension of warehouse building for additional freezer storage
J And R Food Services Ltd Fair Oak Close Exeter Airport Clyst Honiton EX5 2ULRef. No: 24/1641/FUL | Validated: Wed 04 Sep 2024 | Status: Awaiting decision - A change of external materials to white painted natural timber cladding, Construction of WC (partially retrospective)
Longboat Cafe Marine Parade Budleigh Salterton EX9 6NSRef. No: 24/1635/FUL | Validated: Mon 02 Sep 2024 | Status: Awaiting decision - Proposed self storage container yard (partially retrospective)
Land And Buildings South Of Waldrons Cottages Clyst HonitonRef. No: 24/1612/FUL | Validated: Wed 04 Sep 2024 | Status: Awaiting decision - Changes to fenestration on east and west elevations.
Fairway Horslears Axminster EX13 5JURef. No: 24/1595/FUL | Validated: Mon 02 Sep 2024 | Status: Awaiting decision - Proposed construction of single storey front extension
Merrow Cottage Hawkins Lane West Hill Ottery St Mary EX11 1XGRef. No: 24/1494/FUL | Validated: Thu 05 Sep 2024 | Status: Awaiting decision - Proposal to install a new packed gas cooler & 3 no. floor mounted AC Units.
District Centre Tithebarn Way TithebarnRef. No: 24/1502/FUL | Validated: Tue 03 Sep 2024 | Status: Awaiting decision - Installation of 4no. fascia signs, 3no. projecting signs and 1no. dibond panel.
Local Centre Tithebarn Way Tithebarn ExeterRef. No: 24/1513/ADV | Validated: Tue 03 Sep 2024 | Status: Awaiting decision - Construction of garden annex
Magnolia Lodge Southway Sidmouth EX10 8JLRef. No: 24/1506/FUL | Validated: Wed 04 Sep 2024 | Status: Awaiting decision - Variation of condition 2 (approved plans) of 22/0549/FUL (Construction of 3no. bungalows with associated access, parking and landscaping), to include installation of air source heat pumps enlarged foot print to Plot 1, removal of conservatories and installation of solar panels
Land Adjacent To The Gardens Blackhorse Exeter EX5 2FTRef. No: 24/1305/VAR | Validated: Mon 02 Sep 2024 | Status: Awaiting decision - The erection of a shed to cover an existing silage pitK H May And Partners Netherexe Barton Netherexe Exeter EX5 4DZRef. No: 24/1259/AGR | Validated: Fri 06 Sep 2024 | Status: Awaiting decision
- Installation of 132kV terminal and woodpole.
Land West Of Courneys Farm WhimpleRef. No: 24/1854/OHL | Validated: Thu 05 Sep 2024 | Status: Awaiting decision - Demolish garage and lean-to, construction of single storey extension incorporating existing outbuilding
Higher Salston Lodge Ottery St Mary Devon EX11 1RQRef. No: 24/1208/FUL | Validated: Thu 05 Sep 2024 | Status: Awaiting decision - Retention of the following work: Ground floor work: External door blocked up internally on south elevation; Creation of WC in new snug; Open up fireplace in new snug; Open up fireplace in new dining room and remove partitions in new kitchen. First floor work: Re-configure staircase at top of flight; Bedroom 1: remove existing ensuite and create new ensuite and built in wardrobe area; Bedroom 3: Remove bathroom wall and incorporate space to create a larger bedroom with ensuite; Bedroom 4: to create new bedroom 4 remove partition walls to bathroom; create new ensuite and block up opening to landing; Create new corridor leading to bedroom 3 and 4 and also create new door opening into bedroom 3 and 4 and open up fireplaces in Bedroom 3 and 4. External works: 2no . cast iron SVP on both north elevations and rainwater goods.
Myrtle Farm Fore Street Sidbury EX10 0RSRef. No: 24/1012/LBC | Validated: Wed 04 Sep 2024 | Status: Awaiting decision - General purpose agricultural building
Land South Of Bridge Meadow Whitford Road KilmingtonRef. No: 24/0796/FUL | Validated: Wed 04 Sep 2024 | Status: Awaiting decision - Demolish existing garage and wood store, construct new wooden single-storey two bay garage.
Sunnylands Salcombe Regis EX10 0PARef. No: 24/0766/FUL | Validated: Thu 05 Sep 2024 | Status: Awaiting decision
Daily Archives: 18 Sep 2024
A correspondent reports on last night’s meeting to discuss potential “Exmouth v SWW” sewage claim
A LETTER FROM A CORRESPONDENT
Dear Owl,
Last night, I attended the event on the top floor of Ocean, on Exmouth seafront about the possibility of Exmouth businesses and residents pursuing legal action against South West Water.
What struck me was those who attended the event ranged from people in their late teens to the elderly. All there because “Enough is Enough!” about the damaging effects of sewage is having on people’s lives.
Looking around the room, I spotted Town, District and County councillors who represent constituents in Exmouth, They have different political allegiances, but nevertheless united in wanting an end to sewage pollution. Councillor Paul Arnott, the Liberal Democrats leader of East Devon District Council was also present.
Nicky Nicholls, Community and Innovation lead at Sideshore, introduced the event. Andy Tyerman, of End Sewage and Poollution In Exmouth (ESCAPE) campaign group spoke briefly about his and Geoff Crawford’s work. This was followed by two businesses who shared their experiences of the devastating effect of the constant sewage pollution during August had on their businesses. Jo Bateman, the Exmouth swimmer spoke about why she is taking legal action against South West Water.
Representatives from Leigh Day, a legal firm spoke about how they work and the way forward if they decide to take on our case. They emphasised it would be done on a ‘No Win No Fee’ basis.
Many questions were asked by members of the audience. These included questions from
* environmentalists
* people who use the sea and beach for health benefits
* people who use it for recreational purposes such as rowers, sailors, kitesurfers, kayakers etc
* people who are now reluctant to walk their dog on the beach
* people who live near the water
* people whose businesses rely on trade
* people who are concerned about the devastating effects sewage pollution could have on the town’s future as a tourist destination
* people who are regular visitors to the town who are seeing their lifestyles compromised
I was aware that people with families whose lifestyles have been thwarted by sewage pollution may not have been able to attend.
Nicky Nicholls concluded the event by informing those present that ESCAPE and Sideshore will provide people with regular updates on their social media about this situation.
I urge people affected by sewage pollution in Exmouth to register their interest to join the Exmouth v South West Water. It’s for each family member and club member to complete as individuals.and can so by completing the form below:
Background to the meeting in Exmouth last night called to discuss possible pollution claim
The meeting was briefly reported on BBC Spotlight, full report yet to emerge but here is the background – Owl
Exmouth Sewage Pollution Claim | Leigh Day
We are assisting the residents of Exmouth in exploring the possibility of bringing legal action against South West Water over its pollution of Exmouth Beach and surrounding area. www.leighday.co.uk
Sewage Pollution in Exmouth
Exmouth Beach, often called the “gateway to UNESCO’s World Heritage Jurassic Coast” is the prized asset of Exmouth and is of vital importance with much of the Devon town’s economy revolving around the tourism the beach attracts.
However, according to local reports, South West Water repeatedly discharges large amounts of untreated sewage into the River Exe and Sea which is having a detrimental impact on Exmouth Beach and the surrounding area.
The impact of these discharges is acknowledged by both the Environment Agency and South West Water, with the Environment Agency having issued numerous ‘do not swim’ warnings in recent years and South West Water regularly stating on its website that discharges may affect the condition of the bathing water.
Paul Arnott, the East Devonshire District Council leader declared a state of “ongoing civil emergency” due to beaches having to be closed repeatedly from Seaton to Sidmouth because of sewage discharges. Most recently, during the August 2024 Bank Holiday weekend, the local council had to put Red Flag warnings up on Exmouth Beach to prevent people from entering the water.
What do I need to know?
We currently represent wild swimmer and Exmouth resident Jo Bateman in her claim against South West Water. Jo Bateman is arguing that South West Water’s continued pollution of the sea has prevented her swimming in the sea on numerous days.
By working with Jo Bateman, it became clear that many others within Exmouth were also being impacted by the activities of South West Water and following a meeting with members of the local community, we were asked whether we could also represent others in a group action.
Most people who live in the area or regularly visit the area will be able to join the claim, including if you:
- Rely on the sea at Exmouth Beach or the River Exe for hobbies and leisure and have been affected by the pollution.
- Have a business which has been affected by the pollution.
To register your interest in this potential claim, please complete the online form here.
If you would like to meet the legal team looking to bring this claim and hear more about the potential legal action, we will be attending a community meeting on Tuesday 17 September 2024 at Ocean Suite, Queen’s Dr, Exmouth EX8 2AY please complete this form.
Affected by this issue?
If you have been affected by sewage pollution in Exmouth, then you can contact us via our expression of interest form.