- Removal of existing storm porch and replacement with enclosed front porch.
1 Greenhill Avenue Lympstone Exmouth EX8 5HWRef. No: 24/1967/FUL | Validated: Fri 20 Sep 2024 | Status: Awaiting decision - T28: Turkey Oak – prune back branches over property (Flat 30) by up to 4m.
30 The Laurels Sidmouth EX10 8UXRef. No: 24/1960/TCA | Validated: Thu 19 Sep 2024 | Status: Awaiting decision - Change of material on dormer from hanging tile to light grey Cedral cladding.
31 Willow Avenue Exmouth EX8 4QSRef. No: 24/1958/FUL | Validated: Thu 19 Sep 2024 | Status: Awaiting decision - Oak (T1) – reduce crown by a maximum of 1.5m. Reduction works via thinning with max diameter cuts of 30mm to achieve this. Carry out works on a 4 year cycle to contain size of tree.
Ventonlace Cottington Mead Sidmouth EX10 8HBRef. No: 24/1959/TRE | Validated: Thu 19 Sep 2024 | Status: Awaiting decision - T2, Plum: Fell and treat stump with eco plugs. T3, Japanese Red Cedar: Fell close to ground level (approx. 50mm). Reason : To combat subsidence damage.
Plymton House 59 High Street Honiton EX14 1PWRef. No: 24/1961/TCA | Validated: Thu 19 Sep 2024 | Status: Awaiting decision - Proposed roof extension and new raised terrace on North West elevation, Dormer and single storey extension on North East elevation, single storey extension on South East elevation and extension to dormer on South West elevation.
3 Stevens Cross Close Sidford Sidmouth EX10 9QJRef. No: 24/1964/FUL | Validated: Thu 19 Sep 2024 | Status: Awaiting decision - Proposed alteration to rear conservatory to form sun room and rendering brickwork.
2 Francis Way Colyford Colyton EX24 6QNRef. No: 24/1955/FUL | Validated: Thu 19 Sep 2024 | Status: Awaiting decision - Discharge of Condition for 23/1556/FUL: Condition 9 ( solar panels)
Egremont Barn Payhembury Honiton EX14 3JARef. No: 24/1962/DOC | Validated: Fri 20 Sep 2024 | Status: Awaiting decision - Certificate of Proposed Lawful Development to re-model rear conservatory by installing a flat roof with roof light, and making changes to walls and fenestration.Appletree House Feniton EX14 3BERef. No: 24/1951/CPL | Validated: Wed 18 Sep 2024 | Status: Awaiting decision
- Discharge of Condition for 21/2033/MRES: Condition 7 (Plant)
Parcel TC4A Land South Of Tillhouse Road Cranbrook Town Centre CranbrookRef. No: 24/1950/DOC | Validated: Thu 19 Sep 2024 | Status: Awaiting decision - Discharge of Condition for 24/1327/FUL: Condition 3 (Tree Protection)
Portlight Bunts Lane Seaton EX12 2HURef. No: 24/1948/DOC | Validated: Wed 18 Sep 2024 | Status: Unknown - T005 Tag 1276: Common Beech – Section fell to ground level.
St Josephs Rc Primary School Regents Gate Exmouth EX8 1TARef. No: 24/1954/TRE | Validated: Wed 18 Sep 2024 | Status: Awaiting decision - Proposed Two Storey rear extension and shed / garden room
16 Hillside Colyton EX24 6NWRef. No: 24/1939/FUL | Validated: Tue 17 Sep 2024 | Status: Awaiting decision - Holm oak: crown raise by 2m and remove 6 branches (max. diameter 100mm) which are overhanging the garden of 14a Portland Avenue.
14 Portland Avenue Exmouth EX8 2BSRef. No: 24/1935/TCA | Validated: Thu 19 Sep 2024 | Status: Awaiting decision - Variation of condition 2 (approved plans) of listed building consent 21/1616/LBC (Proposed internal and external alterations to building to include: internal layout changes (including removal of existing and replacement partition walls/staircases and relocation of skittle alley); removal of existing lean-to infill extensions, construction of balcony, installation of concealed flue, installation of glazed entrance way and new bin storage area on southeast elevation, and; removal of existing steps on northwest elevation and installation of ramp to provide disabled access) to allow alterations to internal layout of building and to the design of balcony previously approved and construction of bin store (partially retrospective)
Colcombe Castle Hotel Market Place Colyton EX24 6JSRef. No: 24/1940/VAR | Validated: Tue 17 Sep 2024 | Status: Awaiting decision - Erection of roof over existing open yardsAshe Farm Musbury Devon EX13 8ADRef. No: 24/1932/AGR | Validated: Tue 17 Sep 2024 | Status: Decided
- T1, Yew: radial crown lift to 2.5m from ground level and overall radial crown reduction by approximately 2m up to a maximum diameter cut of 75mm.
St Giles Church Whitford Road Kilmington Devon EX13 7RFRef. No: 24/1934/TCA | Validated: Tue 17 Sep 2024 | Status: Awaiting decision - Agricultural shed for the feeding and storing sheep and the storage of hay approx size 465msqChineway Farm Putts Corner Sidbury Devon EX10 0QQRef. No: 24/1931/AGR | Validated: Tue 17 Sep 2024 | Status: Decided
- T1, Thuja plicata (Western red cedar) : remove tree. T2, Thuja plicata (Western red cedar) : remove tree.
Elmcote Boughmore Road Sidmouth Devon EX10 8SHRef. No: 24/1920/TRE | Validated: Mon 16 Sep 2024 | Status: Awaiting decision - Minor amendment for 22/2343/MRES : Change proposal description from …”construction of 10 dwellings and associated infrastructure” to …”construction of up to 10 dwellings and associated infrastructure”
Site Of Tillhouse Farm CranbrookRef. No: 24/1922/NMA | Validated: Mon 16 Sep 2024 | Status: Awaiting decision - Discharge of Condition for 24/0320/LBC: Condtion 3 (materials)
2 School Cottages Woodbury Salterton Exeter EX5 1PGRef. No: 24/1919/DOC | Validated: Mon 16 Sep 2024 | Status: Awaiting decision - Modern steel portal frame building providing clear span space for storage of hay, machinery and equipment.The Oaks Aylesbeare Exeter EX5 2DERef. No: 24/1925/AGR | Validated: Mon 16 Sep 2024 | Status: Decided
- Replace 3no. windows on ground floor and 3no. windows on first floor west elevation
Wildwood Escot Park Ottery St Mary EX11 1LURef. No: 24/1923/LBC | Validated: Thu 19 Sep 2024 | Status: Awaiting decision - Discharge of condition for 24/0204/LBC: Condition 3 (materials)15 Harepath Road Seaton EX12 2RPRef. No: 24/1926/DOC | Validated: Tue 17 Sep 2024 | Status: Awaiting decision
- T1, Silver Birch Tree : Fell.
Woodlands 2 Birch Grove West Hill Devon EX11 1XPRef. No: 24/1913/TRE | Validated: Mon 16 Sep 2024 | Status: Awaiting decision - Single storey rear extension. Alterations to principal elevation to facilitate garage conversion3 Cherry Close Honiton EX14 2XTRef. No: 24/1894/FUL | Validated: Wed 18 Sep 2024 | Status: Awaiting decision
- Proposed two new garages
The Oaks Harefield Drive Lympstone EX8 5TTRef. No: 24/1896/FUL | Validated: Fri 20 Sep 2024 | Status: Awaiting decision - New rear dormer window; new front rooflights; new raised ridge, eaves and roofline; external alterations14 Nelson Drive Exmouth EX8 2PURef. No: 24/1879/FUL | Validated: Mon 16 Sep 2024 | Status: Awaiting decision
- Proposed new balcony facing north/westApartment 13 Elwyn House 2 Elwyn Road Exmouth EX8 2ELRef. No: 24/1842/FUL | Validated: Wed 18 Sep 2024 | Status: Awaiting decision
- Proposed part change of use from ground floor commercial shop / ground and first floor offices to a two storey residential dwelling; remaining ground floor space to be retained as a commercial shop.
1 Broad Street Ottery St Mary Devon EX11 1BRRef. No: 24/1817/FUL | Validated: Mon 16 Sep 2024 | Status: Awaiting decision - Beech: crown reduction via thinning; total crown removal between 20-25%; maximum intended cuts 125mm.
Gaunts Sid Road Sidmouth EX10 9AFRef. No: 24/1784/TRE | Validated: Fri 20 Sep 2024 | Status: Awaiting decision - Erection of a car port including integrated solar panels on roof, renewal of previously approved application 21/2277/FULErica Seafield Road Sidmouth Devon EX10 8HERef. No: 24/1791/FUL | Validated: Thu 19 Sep 2024 | Status: Awaiting decision
- Certificate of lawfulness for works to be considered commencement of planning permission 23/0463/FUL (Erection of an agricultural building).
Land South Of Huxham Wood Farm PoltimoreRef. No: 24/1777/CPE | Validated: Wed 18 Sep 2024 | Status: Awaiting decision - Erection of an acoustic enclosure for existing engine testing padLand At Exeter International Airport Clyst HonitonRef. No: 24/1762/CPL | Validated: Mon 16 Sep 2024 | Status: Approved
- Repairs to veranda. Re render front elevation with lime render. Tank and repair basement storage vaults. Repair first floor construction. Remove partition wall which crosses first floor, front room. Block up modern, first floor, front room doorway. Reinstate original first floor, front room doorway and door. Replace first floor front room fireplace. Repair railings, replace damaged railings and gate.
St Davids 1 1/2 Fortfield Terrace Sidmouth EX10 8NTRef. No: 24/1755/LBC | Validated: Thu 19 Sep 2024 | Status: Awaiting decision - Garden works including replacement of boundary fence and construction of pergola
Carpenters Cottage Causeway Beer EX12 3LFRef. No: 24/1732/FUL | Validated: Mon 16 Sep 2024 | Status: Awaiting decision - Construction of garden studio (Retrospective)
7 Swan Road Seaton EX12 2USRef. No: 24/1713/FUL | Validated: Wed 18 Sep 2024 | Status: Awaiting decision - Demolition of garage block and outbuildings, construction of two storey extensions on the east and west elevations, single storey extension to the northern elevation and alterations to fenestration.
5 Fountain Hill Budleigh Salterton Devon EX9 6BXRef. No: 24/1707/FUL | Validated: Wed 18 Sep 2024 | Status: Awaiting decision - New agricultural building for use as a straw store (SE4)
Crealy Barton Sidmouth Road Clyst St Mary Exeter EX5 1DRRef. No: 24/1628/FUL | Validated: Tue 17 Sep 2024 | Status: Awaiting decision - New agricultural building for use as a trailer and machinery store (NE3)
Crealy Barton Sidmouth Road Clyst St Mary Exeter EX5 1DRRef. No: 24/1627/FUL | Validated: Tue 17 Sep 2024 | Status: Awaiting decision - New agricultural building for use as a lockable fertilizer and chemical store (SW2)
Crealy Barton Sidmouth Road Clyst St Mary Devon EX5 1DRRef. No: 24/1626/FUL | Validated: Tue 17 Sep 2024 | Status: Awaiting decision - Replacement of single storey flat roof existing side extension with pitched roof single storey extension and extension of raised patio.Oak Park Exe View Road Lympstone EX8 5AZRef. No: 24/1497/FUL | Validated: Tue 17 Sep 2024 | Status: Awaiting decision
- Windows: Replace 7no. windows W1, 2, 3, 9, 10, 11, 14 and 15 and repair W3, 4, 7 and 12; replace 1no. door on front and 1no. on rear elevation and replace grab handle on front elevation; Ground floor: remove boarding and re-instate window; Strip walls and re-line on ground floor; Install horizontal DPC to ground floor; Install 2no. fire doors at ground floor; Chimneys: remove render and re-render replace/install pots; Replacement of flue linings; Roof: repair and replace roof timbers and re-build wall plates; Replace all first floor ceilings; Replace staircase treads and structure where necessary; Replace any defective floor boards and joists throughout; Localised replacement of defective areas of plaster to walls and ceilings throughout; Renewal of felt and timbers over rear extension, re-tile and re-use where possible; Replace bargeboards on north elevation; Replace all rainwater goods; Install bat box under eaves and replace gutter boards on south elevation ; Attic: replace flat roof and timbers and replace gutter boards; Repair and re-point brick west elevation including installing helifix bars and works to stone garden wall including re-capping boundary wall; install new extract vent to first floor bathroom; Lifting of all floorboards throughout property for treatment of timbers for insect infestation.
58 High Street Honiton Devon EX14 1PQRef. No: 24/1432/LBC | Validated: Thu 19 Sep 2024 | Status: Awaiting decision - Proposed detached dwelling and new driveway access to No 6 Peaslands Road
Land Adjacent 15 Ascerton Road SidmouthRef. No: 24/0862/FUL | Validated: Fri 20 Sep 2024 | Status: Awaiting decision
Daily Archives: 14 Oct 2024
Planning applications validated by EDDC for week beginning 23 September
- Proposed single detached garage
Lower Foxgrove Coreway Close Sidford Sidmouth EX10 9SDRef. No: 24/2024/FUL | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Extending front of garage to the line of the existing roof and fitting new garage door.
28 Maple Drive Exmouth EX8 5NRRef. No: 24/2027/FUL | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Prior approval application for conversion of 2 agricultural buildings including associated works to form 8 dwellings (C3 use) under Class Q of the Town and Country Planning (GPD) (England) order 2015 (as amended)
Barns South Of Green Lane FenitonRef. No: 24/2012/PDQ | Validated: Thu 26 Sep 2024 | Status: Awaiting decision - 2 no. illuminated signs, 1 no. illuminated projecting lantern, 1no. non-illuminated post mounted sign, 2no. non-illuminated signs, 11no. floodlights, 7no wall lights
St George And Dragon Clyst St George Exeter EX3 0QJRef. No: 24/2018/ADV | Validated: Thu 26 Sep 2024 | Status: Awaiting decision - Discharge of Condition for 24/0230/LBC: Condition 4 (materials)
Halls Farm Higher Metcombe Ottery St Mary EX11 1SSRef. No: 24/2017/DOC | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Erection of a single storey extension to rear and erection of a two storey extension to side of dwelling.
7 Henley Road Exmouth EX8 2LXRef. No: 24/2007/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - G1, Scots Pine: Remove major hazardous deadwood on all pines and deadwood from the central pine tree. T2, Sycamore: remove two eastern-most limbs growing towards property; maximum diameter of cuts 70mm.
The Lodge House 7 West Hill Lane Budleigh Salterton EX9 6AARef. No: 24/2008/TRE | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Replacement of porch on front (north west facing) elevation with new porch and WC
3 Westminster Close Feniton Honiton EX14 3DWRef. No: 24/2004/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Proposed first floor addition to existing bungalow and raised terrace on the West elevation.
17 Westview Close Whimple Exeter EX5 2TWRef. No: 24/2005/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Demolition of existing extension and erection of new extension on the South elevation
Southmoor Brampford Speke Exeter EX5 5DXRef. No: 24/2006/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - G1 – Sycamore, crown lift over neighbouring property (4 Rolle Road), including clearance from outbuilding and to 4m above ground level where overhanging garden . G2 – Holm Oaks, coppice all main stems leaving young growth.
Holy Trinity Church Rolle Road Exmouth EX8 2ABRef. No: 24/1991/TCA | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Discharge of conditions for 21/1688/MFUL; Condition 13 (Lighting)
Land South Of Lily Cottage Exeter Road WhimpleRef. No: 24/1996/DOC | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Discharge of condition for 21/1688/MFUL: Condition 22 (SI/Remediation)
Land South Of Lily Cottage Exeter Road WhimpleRef. No: 24/1998/DOC | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - T1 Robinia – remove dead wood and shorten back long branches by 1-2m to leave a natural form. T2 Crab apple – fell. Reason: dead.
Brandon House 29 Douglas Avenue Exmouth EX8 2HERef. No: 24/1990/TRE | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Variation of condition no. 2 (approved plans) of planning application 22/0178/FUL (Demolition of existing agricultural buildings and construction of 5 no. dwellinghouses (alternative to residential change of use of agricultural buildings to 5 no. dwellinghouses under Class Q approval reference 21/1887/PDQ)) to permit alterations to design previously approved (partially retrospective) at Western Mews (site formally known as Crosshill Farm), Weston, EX14 3PF
Weston Mews Weston Honiton EX14 3PFRef. No: 24/1984/VAR | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Discharge of Condition for 21/1688/MFUL: Condtion 5 (Highways), Condition 14 (Envionmental Health) and Condition 25 (Phasing Plan)
Land South Of Lily Cottage Exeter Road WhimpleRef. No: 24/1994/DOC | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Discharge of Condition for 21/1688/MFUL: Condition 10 (LEMP)
Land South Of Lily Cottage Exeter Road WhimpleRef. No: 24/1995/DOC | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Discharge of condition for 24/1477/FUL: Condition 4 (Tree Protection Plan and Arboricultural Method Statement)
Springfield Oil Mill Lane Clyst St Mary Exeter EX5 1AGRef. No: 24/2000/DOC | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Discharge of condtion for 21/1688/MFUL: Condition 16 (Acoustic Fence)
Land South Of Lily Cottage Exeter Road WhimpleRef. No: 24/1997/DOC | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - G2, Winter’s Bark (x2) – reduce by approximately 2m to level of adjacent Lawson Cypress.
Carolcrest Bickwell Valley Sidmouth EX10 8SQRef. No: 24/1993/TCA | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Minor amendment for 21/2033/MRES to increase the number of EV charging points in the car park from 2 to 6 and to provide a secondary escape ladder to the roof of the supermarket.
Town Centre Parcel TC4A Supermarket And Town Square CranbrookRef. No: 24/1992/NMA | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Construction of a portal framed agricultural buildingCollwell Farm Buildings North Combe Road Offwell Honiton EX14 9SJRef. No: 24/1989/AGR | Validated: Wed 25 Sep 2024 | Status: Decided
- T1 – Lucombe Oak: crown reduce by an estimated 12 metres in height, Maximum Diameter of Cuts (MDC) 550mm. Reduce lateral spread accordingly, MDC 125mm. This will leave a tree with an approximate height of 12-13m and a radial canopy spread of 4-5m.
8 Grindle Way Clyst St Mary EX5 1DFRef. No: 24/1999/TRE | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Proposed new first floor dwelling with garage to ground floor
58 East Budleigh Road Budleigh Salterton EX9 6EJRef. No: 24/1986/FUL | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - T1: Ash pollard – remove dead wood over 75mm and reduce height by 2-3m into live growth to encourage new shoots. Shorten back long limb over neighbouring property.
5 Deans Mead Sidmouth EX10 8XPRef. No: 24/2002/TRE | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - T1, Oak – reduce height by approximately 2m. Shorten back branches over neighbouring roof to a suitable pruning position to clear 2m. Re-shape remainder of crown by 1-2m to leave a natural form. Remove dead wood over 75mm.
24 Moorlands West Hill EX11 1ULRef. No: 24/2001/TRE | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Discharge of Condition for 24/1897/LBC: Condition 3 (Materials)
Old Bakery Hawkchurch Axminster EX13 5XDRef. No: 24/1978/DOC | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Discharge of condition for 13/2392/MRES: Condition 3 (Landscaping)
Land North Of Former Lyme Bay Holiday Park SeatonRef. No: 24/1975/DOC | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Discharge of Condition for 09/0022/MOUT: Condition 17 (landscaping)
Land Adjacent Harbour Road SeatonRef. No: 24/1974/DOC | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Certificate of Existing Lawful Use on the grounds that the Agricultural Occupancy Condition has been breached for a continuous period of more than 10 years
Monterey Chaplehayes Farm Upottery Honiton EX14 9RQRef. No: 24/1973/CPE | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - T1, T2 : Monterey Cypresses: outer crown reduction by 1.5 metres on selected branches, inner crown and failed branch removal.
Haldon View Oil Mill Lane Clyst St Mary Exeter EX5 1AGRef. No: 24/1977/TRE | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - T1: Beech – prune extending limbs to give 2m clearance from house.
Littlecourt House Seafield Road Sidmouth EX10 8HFRef. No: 24/1970/TRE | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - Replacement of Juliet Balconies and Entrance Canopy
Norcombe Court Harbour Road Seaton Devon EX12 2XNRef. No: 24/1930/FUL | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Replacement of side extension, layout changes and associated landscaping. (Resubmission of 22/0344/FUL)
Little Holme Back Lane Newton Poppleford EX10 0EYRef. No: 24/1928/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Discharge of condition for 24/1429/FUL: Condition 3 (surface water)
66 Brixington Lane Exmouth EX8 4JGRef. No: 24/1972/DOC | Validated: Mon 23 Sep 2024 | Status: Unknown - Single storey extension to the rear of the existing garage and conversion of existing garage into small annexe. Works to include removing the existing roof structure to raise the height of the roof and new roof structure over.
59 York Crescent Feniton Honiton EX14 3DQRef. No: 24/1909/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Agricultural storage building (resubmission of 23/1161/FUL)
Land South Of Hillside Salcombe RegisRef. No: 24/1900/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Reconstruction of 3no. cottages after fire, to include new first floor extension on Thatch End (re-submission of 23/1834/FUL)
Burnthouse Cottages Strete Ralegh Whimple Exeter EX5 2PPRef. No: 24/1897/FUL | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Agricultural building to house new milking facilities
Highwood Farm Dunkeswell Honiton EX14 4QJRef. No: 24/1876/FUL | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Rebuild suspended floors and walls; strip back and re-render first floor; replace joists and beams; insulate walls and floors. External cladding on southeast and northeast elevations. Bathroom: relocate and replace window on southwest elevation; remove and construct partition wall to increase bathroom size and create ensuite in master bedroom.
The Lower House Payhembury EX14 3HARef. No: 24/1880/LBC | Validated: Thu 26 Sep 2024 | Status: Awaiting decision - Construction of open porches on S/E, N/W & S/W elevations, new pitched roof above garage, change of external materials, extended patio and landscaping, new parking area
Windrush Poltimore Exeter EX4 0ABRef. No: 24/1867/FUL | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Certificate of Proposed Lawful Development to remove existing garage and replace with new garage.1 Beacon Cottages Talaton Exeter EX5 2SARef. No: 24/1859/CPL | Validated: Mon 23 Sep 2024 | Status: Approved
- Certificate of Proposed Lawful Development for the removal of existing garage and replaced with new garage and office/store.Primrose Cottage Latchmoor Green Thorverton Exeter EX5 5LYRef. No: 24/1840/CPL | Validated: Tue 24 Sep 2024 | Status: Approved
- Variation of Condition 2 (Approved Plans) on Planning Permission 21/0891/FUL (Demolition of existing public house and 3 residential apartments and construction of replacement bar/restaurant and 9 apartments) for amended design
Hook And Parrot Inn East Walk Seaton EX12 2LNRef. No: 24/1831/VAR | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Replacement of existing single family dwelling and creation of 4 no. apartments.
10 Marine Parade Budleigh Salterton EX9 6NSRef. No: 24/1832/FUL | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - Proposed self-build dwelling.
10 Marine Parade Budleigh Salterton EX9 6NSRef. No: 24/1823/FUL | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - Proposed erection of 3no detached dwellings, stable block and paddock with associated hard and soft landscaping/access
Land At Higher Metcombe Higher Mecombe EX11 1SLRef. No: 24/1761/MFUL | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - Replace existing windows for similar style uPVC double glazing windows
Flat 4 2 Major Terrace Seaton EX12 2RFRef. No: 24/1726/FUL | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Erection of agricultural building
Land Formerly Associated With Oak Lodge Holcombe Lane Ottery St Mary EX11 1PHRef. No: 24/1670/FUL | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - Installation of a static caravan to serve as an agricultural workers dwelling.
Chilcotts Farm Chardstock EX13 7BURef. No: 24/1652/FUL | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Existing annex: new single storey extension on west elevation
Little Thatch Monkton Devon EX14 9NPRef. No: 24/1602/FUL | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Replace 1no. window at ground floor and 1no. window at first floor on front elevation; replace 1no. window at ground floor, 1no. window at first floor and 1no. dormer window on rear elevation (no trickle vents)
66 Bicton Street Exmouth Devon EX8 2RURef. No: 24/1496/LBC | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - Outline application (all matters reserved) for proposed new dwelling in rear garden.
Meadow Bank Church Road Colaton Raleigh Devon EX10 0LHRef. No: 24/1503/OUT | Validated: Thu 26 Sep 2024 | Status: Awaiting decision - Outline permission sought with all matters reserved other than access for the construction of 2 semi detached dwellings
3 Sunnyside Back Lane Newton Poppleford Devon EX10 0HARef. No: 24/1308/OUT | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Construction of new two-storey dwelling
Land Adjacent Pencepool Cottages PlymtreeRef. No: 24/1212/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision
Planning applications validated by EDDC for week beginning 30 September
- Application to the vary the Section 106 Agreement in relation to accessible and adaptable homes
Land North Of Old Tithebarn Lane Clyst HonitonRef. No: 24/2133/V106 | Validated: Sat 05 Oct 2024 | Status: Awaiting decision - Proposed rear single storey extension
12 Elmside Budleigh Salterton EX9 6RPRef. No: 24/2085/FUL | Validated: Fri 04 Oct 2024 | Status: Awaiting decision - Certificate of lawful development for rear door and window replacement and internal change to reduce garage.15 Franklea Close Ottery St Mary EX11 1BQRef. No: 24/2080/CPL | Validated: Fri 04 Oct 2024 | Status: Awaiting decision
- Minor amendment for 10/1210/MFUL : Reduction of caravan units from 7 to 6 at parcel H as detailed within the masterplan in 10/1210/MFUL
Devon Cliffs Holiday Centre Sandy Bay Exmouth Devon EX8 5BTRef. No: 24/2068/NMA | Validated: Thu 03 Oct 2024 | Status: Awaiting decision - Removal of existing rear conservatory and replacement with single storey extension to the South West and South East elevations, construction of porch, existing garage enlarged and driveway extended.
104 Littleham Road Exmouth EX8 2RDRef. No: 24/2074/FUL | Validated: Thu 03 Oct 2024 | Status: Awaiting decision - Proposed single storey rear extension (N.W.), side garage extension (N.E.) and revised roof including rear dormer (N.W.) to provide additional first floor accommodation.
6 Ryll Court Drive Exmouth EX8 2JPRef. No: 24/2075/FUL | Validated: Thu 03 Oct 2024 | Status: Awaiting decision - Discharge of conditions for 23/0174/FUL : Condition 3 (tree protection), Condition 4 (landscaping), Condition 5 (surface water drainage)
Sunnylands Dalwood Devon EX13 7EARef. No: 24/2070/DOC | Validated: Thu 03 Oct 2024 | Status: Awaiting decision - Discharge of condition for 24/0823/FUL: Condition 5 (glazed balustrade details)
Sidmouth Lifeboat The Lifeboat Station The Esplanade Sidmouth EX10 8BERef. No: 24/2069/DOC | Validated: Thu 03 Oct 2024 | Status: Unknown - Proposed alterations to the existing roof and erection of a front dormer on the south west elevation.
4 Powells Way Dunkeswell Honiton EX14 4XLRef. No: 24/2072/FUL | Validated: Thu 03 Oct 2024 | Status: Awaiting decision - Discharge of condition for 24/0161/LBC: Condition 4 (door details)
Perhams Green Farm Plymtree Cullompton EX15 2LWRef. No: 24/2076/DOC | Validated: Thu 03 Oct 2024 | Status: Awaiting decision - T1, Lime: Remove epicormics and thin by 10%, MDC 25mm. T2, Lime: Remove epicormics and thin by 10%, MDC 25mm. T3, Lime: Remove epicormics and thin by 20%, MDC 25mm. Prune eastern aspect to achieve a minimum 2m clearance from house. Prune southerly aspect for canopy separation with Holm Oak. T4, Lime: Remove epicormics and thin by 10%, MDC 25mm.
Hafod Cricket Field Lane Budleigh Salterton EX9 6PBRef. No: 24/2063/TRE | Validated: Wed 02 Oct 2024 | Status: Awaiting decision - Demolition of existing garden room and replacement two storey side extensionPineheath Rockbeare Exeter EX5 2HBRef. No: 24/2062/CPL | Validated: Wed 02 Oct 2024 | Status: Awaiting decision
- Discharge of condition for 21/2834/FUL: Condition 3 (cladding)
30 Glebe Close Upton Pyne Devon EX5 5JBRef. No: 24/2065/DOC | Validated: Thu 03 Oct 2024 | Status: Unknown - Certificate of lawful development for proposed extension to provide new ground floor W/C.3 Ash Cottages Wood Lane Exmouth EX8 4BZRef. No: 24/2061/CPL | Validated: Wed 02 Oct 2024 | Status: Awaiting decision
- T1, T2 and T3, Eucalyptus: fell and remove.
Bear Inn King Street Colyton EX24 6LFRef. No: 24/2055/TCA | Validated: Thu 03 Oct 2024 | Status: Awaiting decision - T4: Oak – fell.
Windmill Garage Offwell Honiton Devon EX14 9RPRef. No: 24/2045/TRE | Validated: Tue 01 Oct 2024 | Status: Awaiting decision - Discharge of condition for 24/0665/FUL: Condition 3 (Solar Panels)The Water Shed Causeway Beer Seaton EX12 3FDRef. No: 24/2053/DOC | Validated: Wed 02 Oct 2024 | Status: Unknown
- Minor amendment for 22/2000/MRES: Amendments to the layout, house types, cycle path, boundary treatments, roof tiles, and location of affordable housing units
Land North Of Tithebarn Green Phase 3Ref. No: 24/2035/NMA | Validated: Mon 30 Sep 2024 | Status: Awaiting decision - Construction of single garage with alteration to fenestration on existing garage
Homedale Cowley Exeter EX5 5ELRef. No: 24/2042/FUL | Validated: Mon 30 Sep 2024 | Status: Awaiting decision - Single storey extension to replace conservatory; new porch; two storey side extension and first floor extension.
18 Boucher Road Budleigh Salterton EX9 6JFRef. No: 24/2039/FUL | Validated: Mon 30 Sep 2024 | Status: Awaiting decision - Discharge of condition for 23/1482/LBC: Condition 3 (Render)
The Priory Greenway Woodbury EX5 1LPRef. No: 24/2032/DOC | Validated: Mon 30 Sep 2024 | Status: Awaiting decision - Discharge of Condition for 23/1657/FUL: Condition 9 (Toilets)
Sidmouth Drill Hall The Esplanade Sidmouth EX10 8BERef. No: 24/2038/DOC | Validated: Tue 01 Oct 2024 | Status: Awaiting decision - Discharge of condition for 23/2372/FUL: Condition 3 (materials)
