- Proposed single detached garage
Lower Foxgrove Coreway Close Sidford Sidmouth EX10 9SDRef. No: 24/2024/FUL | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Extending front of garage to the line of the existing roof and fitting new garage door.
28 Maple Drive Exmouth EX8 5NRRef. No: 24/2027/FUL | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Prior approval application for conversion of 2 agricultural buildings including associated works to form 8 dwellings (C3 use) under Class Q of the Town and Country Planning (GPD) (England) order 2015 (as amended)
Barns South Of Green Lane FenitonRef. No: 24/2012/PDQ | Validated: Thu 26 Sep 2024 | Status: Awaiting decision - 2 no. illuminated signs, 1 no. illuminated projecting lantern, 1no. non-illuminated post mounted sign, 2no. non-illuminated signs, 11no. floodlights, 7no wall lights
St George And Dragon Clyst St George Exeter EX3 0QJRef. No: 24/2018/ADV | Validated: Thu 26 Sep 2024 | Status: Awaiting decision - Discharge of Condition for 24/0230/LBC: Condition 4 (materials)
Halls Farm Higher Metcombe Ottery St Mary EX11 1SSRef. No: 24/2017/DOC | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Erection of a single storey extension to rear and erection of a two storey extension to side of dwelling.
7 Henley Road Exmouth EX8 2LXRef. No: 24/2007/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - G1, Scots Pine: Remove major hazardous deadwood on all pines and deadwood from the central pine tree. T2, Sycamore: remove two eastern-most limbs growing towards property; maximum diameter of cuts 70mm.
The Lodge House 7 West Hill Lane Budleigh Salterton EX9 6AARef. No: 24/2008/TRE | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Replacement of porch on front (north west facing) elevation with new porch and WC
3 Westminster Close Feniton Honiton EX14 3DWRef. No: 24/2004/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Proposed first floor addition to existing bungalow and raised terrace on the West elevation.
17 Westview Close Whimple Exeter EX5 2TWRef. No: 24/2005/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Demolition of existing extension and erection of new extension on the South elevation
Southmoor Brampford Speke Exeter EX5 5DXRef. No: 24/2006/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - G1 – Sycamore, crown lift over neighbouring property (4 Rolle Road), including clearance from outbuilding and to 4m above ground level where overhanging garden . G2 – Holm Oaks, coppice all main stems leaving young growth.
Holy Trinity Church Rolle Road Exmouth EX8 2ABRef. No: 24/1991/TCA | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Discharge of conditions for 21/1688/MFUL; Condition 13 (Lighting)
Land South Of Lily Cottage Exeter Road WhimpleRef. No: 24/1996/DOC | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Discharge of condition for 21/1688/MFUL: Condition 22 (SI/Remediation)
Land South Of Lily Cottage Exeter Road WhimpleRef. No: 24/1998/DOC | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - T1 Robinia – remove dead wood and shorten back long branches by 1-2m to leave a natural form. T2 Crab apple – fell. Reason: dead.
Brandon House 29 Douglas Avenue Exmouth EX8 2HERef. No: 24/1990/TRE | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Variation of condition no. 2 (approved plans) of planning application 22/0178/FUL (Demolition of existing agricultural buildings and construction of 5 no. dwellinghouses (alternative to residential change of use of agricultural buildings to 5 no. dwellinghouses under Class Q approval reference 21/1887/PDQ)) to permit alterations to design previously approved (partially retrospective) at Western Mews (site formally known as Crosshill Farm), Weston, EX14 3PF
Weston Mews Weston Honiton EX14 3PFRef. No: 24/1984/VAR | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Discharge of Condition for 21/1688/MFUL: Condtion 5 (Highways), Condition 14 (Envionmental Health) and Condition 25 (Phasing Plan)
Land South Of Lily Cottage Exeter Road WhimpleRef. No: 24/1994/DOC | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Discharge of Condition for 21/1688/MFUL: Condition 10 (LEMP)
Land South Of Lily Cottage Exeter Road WhimpleRef. No: 24/1995/DOC | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Discharge of condition for 24/1477/FUL: Condition 4 (Tree Protection Plan and Arboricultural Method Statement)
Springfield Oil Mill Lane Clyst St Mary Exeter EX5 1AGRef. No: 24/2000/DOC | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Discharge of condtion for 21/1688/MFUL: Condition 16 (Acoustic Fence)
Land South Of Lily Cottage Exeter Road WhimpleRef. No: 24/1997/DOC | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - G2, Winter’s Bark (x2) – reduce by approximately 2m to level of adjacent Lawson Cypress.
Carolcrest Bickwell Valley Sidmouth EX10 8SQRef. No: 24/1993/TCA | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Minor amendment for 21/2033/MRES to increase the number of EV charging points in the car park from 2 to 6 and to provide a secondary escape ladder to the roof of the supermarket.
Town Centre Parcel TC4A Supermarket And Town Square CranbrookRef. No: 24/1992/NMA | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Construction of a portal framed agricultural buildingCollwell Farm Buildings North Combe Road Offwell Honiton EX14 9SJRef. No: 24/1989/AGR | Validated: Wed 25 Sep 2024 | Status: Decided
- T1 – Lucombe Oak: crown reduce by an estimated 12 metres in height, Maximum Diameter of Cuts (MDC) 550mm. Reduce lateral spread accordingly, MDC 125mm. This will leave a tree with an approximate height of 12-13m and a radial canopy spread of 4-5m.
8 Grindle Way Clyst St Mary EX5 1DFRef. No: 24/1999/TRE | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Proposed new first floor dwelling with garage to ground floor
58 East Budleigh Road Budleigh Salterton EX9 6EJRef. No: 24/1986/FUL | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - T1: Ash pollard – remove dead wood over 75mm and reduce height by 2-3m into live growth to encourage new shoots. Shorten back long limb over neighbouring property.
5 Deans Mead Sidmouth EX10 8XPRef. No: 24/2002/TRE | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - T1, Oak – reduce height by approximately 2m. Shorten back branches over neighbouring roof to a suitable pruning position to clear 2m. Re-shape remainder of crown by 1-2m to leave a natural form. Remove dead wood over 75mm.
24 Moorlands West Hill EX11 1ULRef. No: 24/2001/TRE | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Discharge of Condition for 24/1897/LBC: Condition 3 (Materials)
Old Bakery Hawkchurch Axminster EX13 5XDRef. No: 24/1978/DOC | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Discharge of condition for 13/2392/MRES: Condition 3 (Landscaping)
Land North Of Former Lyme Bay Holiday Park SeatonRef. No: 24/1975/DOC | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Discharge of Condition for 09/0022/MOUT: Condition 17 (landscaping)
Land Adjacent Harbour Road SeatonRef. No: 24/1974/DOC | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Certificate of Existing Lawful Use on the grounds that the Agricultural Occupancy Condition has been breached for a continuous period of more than 10 years
Monterey Chaplehayes Farm Upottery Honiton EX14 9RQRef. No: 24/1973/CPE | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - T1, T2 : Monterey Cypresses: outer crown reduction by 1.5 metres on selected branches, inner crown and failed branch removal.
Haldon View Oil Mill Lane Clyst St Mary Exeter EX5 1AGRef. No: 24/1977/TRE | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - T1: Beech – prune extending limbs to give 2m clearance from house.
Littlecourt House Seafield Road Sidmouth EX10 8HFRef. No: 24/1970/TRE | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - Replacement of Juliet Balconies and Entrance Canopy
Norcombe Court Harbour Road Seaton Devon EX12 2XNRef. No: 24/1930/FUL | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Replacement of side extension, layout changes and associated landscaping. (Resubmission of 22/0344/FUL)
Little Holme Back Lane Newton Poppleford EX10 0EYRef. No: 24/1928/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Discharge of condition for 24/1429/FUL: Condition 3 (surface water)
66 Brixington Lane Exmouth EX8 4JGRef. No: 24/1972/DOC | Validated: Mon 23 Sep 2024 | Status: Unknown - Single storey extension to the rear of the existing garage and conversion of existing garage into small annexe. Works to include removing the existing roof structure to raise the height of the roof and new roof structure over.
59 York Crescent Feniton Honiton EX14 3DQRef. No: 24/1909/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Agricultural storage building (resubmission of 23/1161/FUL)
Land South Of Hillside Salcombe RegisRef. No: 24/1900/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Reconstruction of 3no. cottages after fire, to include new first floor extension on Thatch End (re-submission of 23/1834/FUL)
Burnthouse Cottages Strete Ralegh Whimple Exeter EX5 2PPRef. No: 24/1897/FUL | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Agricultural building to house new milking facilities
Highwood Farm Dunkeswell Honiton EX14 4QJRef. No: 24/1876/FUL | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Rebuild suspended floors and walls; strip back and re-render first floor; replace joists and beams; insulate walls and floors. External cladding on southeast and northeast elevations. Bathroom: relocate and replace window on southwest elevation; remove and construct partition wall to increase bathroom size and create ensuite in master bedroom.
The Lower House Payhembury EX14 3HARef. No: 24/1880/LBC | Validated: Thu 26 Sep 2024 | Status: Awaiting decision - Construction of open porches on S/E, N/W & S/W elevations, new pitched roof above garage, change of external materials, extended patio and landscaping, new parking area
Windrush Poltimore Exeter EX4 0ABRef. No: 24/1867/FUL | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Certificate of Proposed Lawful Development to remove existing garage and replace with new garage.1 Beacon Cottages Talaton Exeter EX5 2SARef. No: 24/1859/CPL | Validated: Mon 23 Sep 2024 | Status: Approved
- Certificate of Proposed Lawful Development for the removal of existing garage and replaced with new garage and office/store.Primrose Cottage Latchmoor Green Thorverton Exeter EX5 5LYRef. No: 24/1840/CPL | Validated: Tue 24 Sep 2024 | Status: Approved
- Variation of Condition 2 (Approved Plans) on Planning Permission 21/0891/FUL (Demolition of existing public house and 3 residential apartments and construction of replacement bar/restaurant and 9 apartments) for amended design
Hook And Parrot Inn East Walk Seaton EX12 2LNRef. No: 24/1831/VAR | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Replacement of existing single family dwelling and creation of 4 no. apartments.
10 Marine Parade Budleigh Salterton EX9 6NSRef. No: 24/1832/FUL | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - Proposed self-build dwelling.
10 Marine Parade Budleigh Salterton EX9 6NSRef. No: 24/1823/FUL | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - Proposed erection of 3no detached dwellings, stable block and paddock with associated hard and soft landscaping/access
Land At Higher Metcombe Higher Mecombe EX11 1SLRef. No: 24/1761/MFUL | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - Replace existing windows for similar style uPVC double glazing windows
Flat 4 2 Major Terrace Seaton EX12 2RFRef. No: 24/1726/FUL | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Erection of agricultural building
Land Formerly Associated With Oak Lodge Holcombe Lane Ottery St Mary EX11 1PHRef. No: 24/1670/FUL | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - Installation of a static caravan to serve as an agricultural workers dwelling.
Chilcotts Farm Chardstock EX13 7BURef. No: 24/1652/FUL | Validated: Tue 24 Sep 2024 | Status: Awaiting decision - Existing annex: new single storey extension on west elevation
Little Thatch Monkton Devon EX14 9NPRef. No: 24/1602/FUL | Validated: Fri 27 Sep 2024 | Status: Awaiting decision - Replace 1no. window at ground floor and 1no. window at first floor on front elevation; replace 1no. window at ground floor, 1no. window at first floor and 1no. dormer window on rear elevation (no trickle vents)
66 Bicton Street Exmouth Devon EX8 2RURef. No: 24/1496/LBC | Validated: Mon 23 Sep 2024 | Status: Awaiting decision - Outline application (all matters reserved) for proposed new dwelling in rear garden.
Meadow Bank Church Road Colaton Raleigh Devon EX10 0LHRef. No: 24/1503/OUT | Validated: Thu 26 Sep 2024 | Status: Awaiting decision - Outline permission sought with all matters reserved other than access for the construction of 2 semi detached dwellings
3 Sunnyside Back Lane Newton Poppleford Devon EX10 0HARef. No: 24/1308/OUT | Validated: Wed 25 Sep 2024 | Status: Awaiting decision - Construction of new two-storey dwelling
Land Adjacent Pencepool Cottages PlymtreeRef. No: 24/1212/FUL | Validated: Wed 25 Sep 2024 | Status: Awaiting decision