- Modern steel portal frame building providing clear span space for storage of hay, machinery, and equipment.
The Oaks Aylesbeare Exeter EX5 2DERef. No: 24/2212/AGR | Validated: Fri 18 Oct 2024 | Status: Awaiting decision - T1, Copper Beech: crown thinning, removing up to 20% of the foliar area to allow dappled light through the canopy; to also reduce extended vertical leaders to tie in with the main canopy, as per annotated photograph attached, removing up to 3m branch ends and making target pruning cuts of up to 40mm.
The Gables West Hill Road West Hill Ottery St Mary EX11 1UZRef. No: 24/2203/TRE | Validated: Thu 17 Oct 2024 | Status: Awaiting decision - Discharge of Condition for 17/1019/MOUT: Condition 35 (Roads, Sewers, Drains, Surface Water etc) in relation to Phase 3 (ref. 22/2000/MRES)
Land North Of Old Tithebarn Lane Clyst HonitonRef. No: 24/2198/DOC | Validated: Fri 18 Oct 2024 | Status: Awaiting decision - County matter application for Variation of Conditions 1, 22 and 24 of planning permission DCC/4206/2020 (Application for determination of conditions under first periodic review) to extend the end date of mineral extraction and restoration and submission dates for restoration and aftercare schemes.Uplyme Quarry (Shapwick Quarry) Uplyme Lyme Regis DT7 3SPRef. No: 24/2195/CM | Validated: Wed 16 Oct 2024 | Status: Awaiting decision
- Monkey Puzzle tree – fell and remove.
Rosehill 30 West Hill Budleigh Salterton Devon EX9 6BURef. No: 24/2173/TCA | Validated: Thu 17 Oct 2024 | Status: Awaiting decision - Discharge of condition for 24/0816/LBC: Condition 4(Fireplace), Condition 5 (Repairs), Condition 6 (Windows & Doors) and Condition 7 (Doors)
Barton House Church Hill Otterton Devon EX9 7HURef. No: 24/2182/DOC | Validated: Thu 17 Oct 2024 | Status: Awaiting decision - T1, Oak: 1.5-2m tip reduction to the west mid canopy limb. T2, Ash: fell. T3, Hornbeam: 1m crown reduction. T4, Oak: 1.5-2m crown reduction on the west.
Cranford Beeches Harcombe Road Axminster Devon EX13 5TBRef. No: 24/2180/TRE | Validated: Thu 17 Oct 2024 | Status: Awaiting decision - Lime – re-pollard to previous pruning points.
The Coach House The Croft New Road Beer EX12 3HSRef. No: 24/2192/TCA | Validated: Thu 17 Oct 2024 | Status: Awaiting decision - T1, Oak : 10-15% crown reduction via thinning. Maximum diameter of cuts, 60-70mm.
Hamilton Lodge Colyford Road Seaton Devon EX12 2SNRef. No: 24/2176/TRE | Validated: Thu 17 Oct 2024 | Status: Awaiting decision - Certificate of Proposed Lawful Development to alter the existing external opening and form new opening and create internal shower room.Maryland 2A Mayfield Drive Exmouth EX8 2HDRef. No: 24/2178/CPL | Validated: Wed 16 Oct 2024 | Status: Awaiting decision
- Construction of a detached triple garage with dependent relative’s accommodation above
Apple Tree Farm Broadhembury Honiton EX14 3JZRef. No: 24/2177/FUL | Validated: Wed 16 Oct 2024 | Status: Awaiting decision - Proposed single storey extension and alterations to dwelling and conversion of outbuilding to form annexe
Summers Barn Payhembury Honiton EX14 3HJRef. No: 24/2170/FUL | Validated: Wed 16 Oct 2024 | Status: Awaiting decision - Rear extension to existing annex, glazing to external walkway between annexe and main dwelling; repairs and protective measures have been proposed including, replacing concrete render with lime render, replacing gypsum plaster with lime plaster, thermal improvements, stair remodelling and chimney and roof structure repairs; flood protection measures including a raised boundary edge, door replacements and improvements, drainage amendments and drainage channels
Ebford Cottage Lower Lane Ebford Exeter EX3 0QTRef. No: 24/2189/LBC | Validated: Wed 16 Oct 2024 | Status: Awaiting decision - Rear extension to existing annex, glazing to external walkway between annexe and main dwelling; replacing concrete render with lime render, and flood protection measures
Ebford Cottage Lower Lane Ebford Exeter EX3 0QTRef. No: 24/2188/FUL | Validated: Wed 16 Oct 2024 | Status: Awaiting decision - Minor amendment for application 24/1256/FUL: Alteration to fenestration
5 Oaktree Close Exmouth EX8 4QLRef. No: 24/2183/NMA | Validated: Wed 16 Oct 2024 | Status: Awaiting decision - T1, Oak: reduce lateral spread via thinning by up to 3m, maximum diameter of cut (MDC) 75mm; crown lift to 3m above ground level, MDC 50mm; remove major hazardous deadwood. T2, Western Red Cedar: crown reduce by, height 3m, MDC 50mm; west aspect by 2.5m, MDC 50mm; south aspect by 2.5m, MDC 2 @ 75mm, rest @ 25mm; east aspect by 1.5m, MDC 50mm and north aspect by 2.5m, MDC 50mm; crown lift to 3m above ground level, pruning low limbs back to source on parent stems, MDC 75mm.
68 Clyst Valley Road Clyst St Mary Devon EX5 1DERef. No: 24/2181/TRE | Validated: Wed 16 Oct 2024 | Status: Awaiting decision - Two storey side extension and single story front extension following demolition of detached garage and rear conservatory.
25 Hazeldene Gardens Exmouth EX8 3JARef. No: 24/2179/FUL | Validated: Wed 16 Oct 2024 | Status: Awaiting decision - County matter application for Removal of Condition 28 and Variation of Condition 29 of planning permission DCC/4205/2020 (Extension of Uplyme Quarry) to amend the submission date of the Phase 1 Restoration Scheme.Uplyme Quarry (Shapwick Quarry) Uplyme Lyme Regis DT7 3SPRef. No: 24/2196/CM | Validated: Wed 16 Oct 2024 | Status: Awaiting decision
- Prior notification for a proposed change of use from agricultural shed to class C1 (guesthouse)
North Mill Dairy Membury Axminster EX13 7TNRef. No: 24/2187/PDR | Validated: Wed 16 Oct 2024 | Status: Awaiting decision - Certificate of Lawfulness to demolish the former dairy building and return the area to garden curtilageSite Of Till House London Road BroadclystRef. No: 24/2185/CPL | Validated: Wed 16 Oct 2024 | Status: Awaiting decision
- T1, Sycamore: removal. T2, Holly: reduce by 1200mm. T3, Hawthorn: removal. T4, Acacia: fell, leaving 1m tall stump.
11 Cranford Sidmouth Devon EX10 8UTRef. No: 24/2166/TCA | Validated: Tue 15 Oct 2024 | Status: Awaiting decision - Replacement of existing garage
Marley Hayes Cottage Marley Hayes Exmouth EX8 5DHRef. No: 24/2159/FUL | Validated: Tue 15 Oct 2024 | Status: Awaiting decision - New replacement single storey side extension and new balcony terrace with alterations to fenestration.
Lyonesse 12 Fore Street Hill Budleigh Salterton EX9 6PERef. No: 24/2167/FUL | Validated: Tue 15 Oct 2024 | Status: Awaiting decision - Rear single storey extension to replace existing extension and conservatory.
40 Primley Road Sidmouth EX10 9LFRef. No: 24/2162/FUL | Validated: Tue 15 Oct 2024 | Status: Awaiting decision - Lawful development certificate for construction of outbuilding (Permitted Development Class E)10 Marine Parade Budleigh Salterton EX9 6NSRef. No: 24/2164/CPL | Validated: Tue 15 Oct 2024 | Status: Awaiting decision
- Discharge of Conditions for 21/1348/FUL: Condition 3 (Materials), Condition 4 (Landscaping)
28 Cranford Avenue Exmouth Devon EX8 2PZRef. No: 24/2160/DOC | Validated: Tue 15 Oct 2024 | Status: Awaiting decision - EIA screening opinion for the construction of a 100MW/250MWh Battery Energy Storage System (BESS) and associated infrastructure
Land East Of Substation (Exeter Battery Storage) BroadclystRef. No: 24/0007/EIA | Validated: Tue 15 Oct 2024 | Status: Awaiting decision - Discharge of condition for 23/2349/FUL: Condition 3 (Material samples), Condition 6 (Landscaping scheme) and Condition 16 (sound insulation).
Lower Stone Cottage Blackhorse Devon EX5 2APRef. No: 24/2165/DOC | Validated: Wed 16 Oct 2024 | Status: Awaiting decision - 1, Ash: fell (Ash die-back). 2, Ash: fell (Ash die-back). 3, Ash: fell (Ash die-back). 4, Oak: fell.
Rooks Acre Rousdon Devon DT7 3XRRef. No: 24/2158/TCA | Validated: Wed 16 Oct 2024 | Status: Awaiting decision - Discharge of conditions for 22/2631/FUL: Condition 1 (Time), Condition 2 (Plans condition), Condition 3 (Written scheme of investigation), Condition 4 (post investigation assessment), Condition 5 (schedule)
Land Rear Of 5 Flightway Business Park Dunkeswell EX14 4RDRef. No: 24/2149/DOC | Validated: Mon 14 Oct 2024 | Status: Awaiting decision - T1: Variegated Maple – remove branches that have reverted to being unvariegated. Reduce by approximately 1-1.5m to clear overhanging branches from neighbours garden and shape.
3 Watering Court Fore Street Otterton Devon EX9 7HBRef. No: 24/2155/TCA | Validated: Mon 14 Oct 2024 | Status: Awaiting decision - T1, Cherry : fell – unwanted self sown seedling. T2, Bay : reduce by approximately 1m and trim side growth – continued management.
22 Woodlands Budleigh Salterton EX9 6ATRef. No: 24/2145/TRE | Validated: Mon 14 Oct 2024 | Status: Awaiting decision - Construction of a three bay garage and first floor annex extension with balcony.
Four Winds Ebford Exeter EX3 0PARef. No: 24/2135/FUL | Validated: Fri 18 Oct 2024 | Status: Awaiting decision - Discharge of condition for 24/0604/FUL: Condition 4 (Materials)
Upham Farm Farringdon Exeter EX5 2HZRef. No: 24/2137/DOC | Validated: Mon 14 Oct 2024 | Status: Unknown - Discharge of condition for 20/1001/MOUT: Condition 14 (Works to be carried out)
Winslade Park Clyst St Mary EX5 1DARef. No: 24/2141/DOC | Validated: Mon 14 Oct 2024 | Status: Awaiting decision - Erection of porch to front elevation of property
8 Grindle Way Clyst St Mary EX5 1DFRef. No: 24/2131/FUL | Validated: Wed 16 Oct 2024 | Status: Awaiting decision - T1: Birch – lift lower branches to give 2.5m clearance over footpath and reduce crown by approximately 0.5m to a suitable pruning position. T2: Oleaster – crown reduce by 1.5m and re-shape to leave a natural form. G1: x2 Birch – reduce height by approximately 2m and re-shape. G2: row of Bay – reduce overhang by 1m and re-shape. T3: Bay – reduce by approximately 5m and re-shape. T4: Corkscrew Willow (dead) – fell. T5: Liquidambar – lift to 2m and shorten long branches on crown by 0.5m to a suitable pruning position.
3 Station Road Budleigh Salterton EX9 6RJRef. No: 24/2119/TCA | Validated: Thu 17 Oct 2024 | Status: Awaiting decision - Construction of two storey workshop/garage
Sunningdale Buckerell Devon EX14 3ERRef. No: 24/2111/FUL | Validated: Tue 15 Oct 2024 | Status: Awaiting decision - Copper Beech – crown reduction to the east, south and west aspects by 1 to 1.5m. Crown reduction to the north aspect (where the tree is unbalanced) by 2 to 2.5m.
Marycourt Convent Road Sidmouth Devon EX10 8RERef. No: 24/2104/TCA | Validated: Mon 14 Oct 2024 | Status: Awaiting decision - Variation of condition no.2 (approved plans) and confirmation of condition no.4, (self-build exemption) on planning permission 24/1485/FUL (Demolition of existing dwelling, proposed construction of 1no. replacement dwelling) – changes to design and proof that property is a self-build
The Oaks Aylesbeare EX5 2DERef. No: 24/2100/VAR | Validated: Wed 16 Oct 2024 | Status: Awaiting decision - Change of use of land for the siting of three holiday cabins and conversion of existing forestry building to provide for holiday use, creation of parking area, bat building, bin storage and landscaping.
Land East Side Of Oak Hill East BudleighRef. No: 24/2091/FUL | Validated: Tue 15 Oct 2024 | Status: Awaiting decision - Two storey extension on the west elevation, single storey extension on the south elevation, alteration to existing dormer on the north elevation and roof alteration to facilitate a first floor balcony on the south elevation.
6 Southdown Close Beer Seaton EX12 3ANRef. No: 24/2087/FUL | Validated: Fri 18 Oct 2024 | Status: Awaiting decision - Alterations to roof, fenestration and dormers, installation of solar panels and cladding.
Offwell Barton Offwell Honiton EX14 9SARef. No: 24/2083/FUL | Validated: Fri 18 Oct 2024 | Status: Awaiting decision - Variation to Condition 2 (approved plans) and removal of condition 4 (cladding materials) on Planning Permission 20/0769/FUL (Construction of single storey front, side and rear extension, front and rear dormer window with terrace and front porch. Provision of cladding to main house) changes to roofline and external materials.
Woodlands Withen Lane Farringdon Exeter EX5 2JHRef. No: 24/2082/VAR | Validated: Mon 14 Oct 2024 | Status: Awaiting decision - The installation of 50MW battery clusters with ancillary equipment, including inverter units, 132kV transformer compound, site welfare and switch room, and two water tanks to provide standby, emergency electricity to support and facilitate renewable and low carbon energy projects
Land To The West Of Wareham Road Scouse Farm Blackpool Corner Axminster EX13 5UERef. No: 24/2067/MFUL | Validated: Thu 17 Oct 2024 | Status: Awaiting decision - T2, Weeping Lawson Cypress: removal of lowest limb extending across the boundary to 12 Lilley Walk.
21 Church Hill Honiton EX14 2DBRef. No: 24/2066/TRE | Validated: Mon 14 Oct 2024 | Status: Awaiting decision - Replace modern windows : 1no. window and 1no. dormer window on west elevation; 1no. window and 1no. dormer window on east elevation and 1no. window on north elevation.
Flat 7 Green Gables All Saints Road Sidmouth EX10 8EURef. No: 24/2064/LBC | Validated: Mon 14 Oct 2024 | Status: Awaiting decision - Variation to the design of previously approved bungalow under approval reference number 22/0547/FUL
70 Malden Road Sidmouth EX10 9NARef. No: 24/2052/FUL | Validated: Mon 14 Oct 2024 | Status: Awaiting decision - Construction of a shed at the rear of the United Reform Church for the storage of food/items belonging to Sid Valley Food Bank
United Reformed Church Primley Road Sidmouth EX10 9LBRef. No: 24/2044/FUL | Validated: Tue 15 Oct 2024 | Status: Awaiting decision - Proposal to remove agricultural occupation condition on 90/P0535. (Agricultural Dwelling)
Sunnyfield Bungalow Yarcombe Honiton EX14 9NBRef. No: 24/2040/VAR | Validated: Wed 16 Oct 2024 | Status: Awaiting decision - Certificate of Proposed Lawful Development for the installation of PV array.Abbeyfield Society Marjorie Baker House Vicarage Street Colyton EX24 6LJRef. No: 24/1965/CPL | Validated: Thu 17 Oct 2024 | Status: Awaiting decision
- New lighting to existing footbridge and footpath.
Exmouth Community College Gipsy Lane Exmouth Devon EX8 3AFRef. No: 24/1910/FUL | Validated: Fri 18 Oct 2024 | Status: Awaiting decision - Proposal to renew rear pitched roof with cement fibre slates
47A High Street Budleigh Salterton EX9 6LERef. No: 24/1845/FUL | Validated: Fri 18 Oct 2024 | Status: Awaiting decision - Demolition of existing garage and erection of new oak framed garage
Sowden Cottage Sowden Lane Exmouth EX8 5ADRef. No: 24/1745/FUL | Validated: Fri 18 Oct 2024 | Status: Awaiting decision - Proposal to Install No. 3 Fascia Signs and No 4. Totem Signs
Land Adjacent To Babbage Way Exeter Science Park Clyst Honiton EX5 2FNRef. No: 24/1552/ADV | Validated: Mon 14 Oct 2024 | Status: Awaiting decision - Renovation of existing first floor dormers including replacement of windows (retrospective)
104 & 106 High Street Sidmouth EX10 8EFRef. No: 24/1214/FUL | Validated: Mon 14 Oct 2024 | Status: Awaiting decision