Jobs in East Devon are in the top “twenty areas most at risk” in the UK, Exeter is in the twenty least at risk.
Has EDDC been putting quantity before quality in job creation? Remember the EDDC local plan is based on a “jobs-led policy on” growth scenario aimed at creating 950 job/year in order to justify the final 17,100 minimum housing target for the 18 year period of the Plan adopted in 2016.
Chloe Parkman www.devonlive.com
Jobs in Devon are among some of the most at risk from the coronavirus pandemic, a study has suggested.
Fresh analysis from the Royal Society for the encouragement of Arts, Manufactures and Commerce (RSA) has emerged showing that up to 35% of jobs in Britain are at risk due to COVID-19.
The analysis, based on the latest furloughing data from the Office of National Statistics (ONS), shows that five areas within Devon fall into the top 20 areas most at risk.
The chart below shows the areas in Devon most at risk, from the highest to lowest.
Local Authority | Total number of jobs at risk | Percentage of jobs at risk | Region |
West Devon | 5,226 | 32% | South West |
South Hams | 11,436 | 31% | South West |
East Devon | 14,716 | 31% | South West |
Torbay | 13, 856 | 30% | South West |
Torridge | 5,676 | 30% | South West |
The RSA states that “the area with the highest proportion of jobs in the knowledge economy are least at risk.”
Interestingly, the city of Exeter featured in the ’20 least at risk’, with the number of jobs least at risk being 18,895 and 23% of jobs least at risk.
The full top ’20 most at risk’ chart can be seen below.
Local authority | Total number of jobs at risk | Percent of jobs at risk | Region |
Richmondshire | 5,965 | 35% | Yorkshire and the Humber |
Eden | 7,989 | 34% | North West |
East Lindsey | 14,509 | 34% | East Midlands |
South Lakeland | 17,424 | 33% | North West |
Derbyshire Dales | 10,350 | 33% | East Midlands |
Scarborough | 14,458 | 33% | Yorkshire and the Humber |
West Devon | 5,226 | 32% | South West |
Ryedale | 7,699 | 32% | Yorkshire and the Humber |
Argyll and Bute | 10,074 | 32% | Scotland |
Cornwall | 66,878 | 31% | South West |
Pembrokeshire | 13,313 | 31% | Wales |
Cotswold | 13,526 | 31% | South West |
South Hams | 11,436 | 31% | South West |
North Norfolk | 10,063 | 31% | East of England |
East Devon | 14,716 | 31% | South West |
Isle of Wight | 15,423 | 31% | South East |
Conwy | 12,907 | 31% | Wales |
Staffordshire Moorlands | 8,733 | 30% | West Midlands |
Torbay | 13,856 | 30% | South West |
Torridge | 5,676 | 30% | South West |
For further information on the RSA analysis click here.